| Daily | |||||
| Osmotherley | 0950 | -- | 1125 | 1405 | -- |
| Square Corner | 1000 | -- | 1135 | 1415 | 1550 |
| Snilesworth | 1010 | -- | 1145 | 1425 | 1600 |
| Hawnby | 1022 | 1133 | 1157 | 1437 | 1612 |
| Sneck Yate | -- | -- | 1207 | -- | 1622 |
| Old Byland | -- | -- | 1215 | -- | 1632 |
| Rievaulx Abbey | -- | -- | -- | -- | 1640 |
| HELMSLEY | 1035 | 1147 | -- | 1450 | 1650 |
| Sutton Bank | 1045 | -- | 1230 | -- | -- |
| Daily | |||||
| Sutton Bank | -- | 1100 | -- | 1300 | -- |
|---|---|---|---|---|---|
| HELMSLEY | 1040 | -- | 1220 | -- | 1500 |
| Old Byland | -- | 1114 | -- | 1314 | -- |
| Sneck Yate | -- | 1121 | -- | 1321 | -- |
| Hawnby | 1053 | 1133 | 1233 | 1333 | 1513 |
| Snilesworth | 1104 | -- | 1244 | 1344 | 1524 |
| Square Corner | 1115 | -- | 1255 | 1355 | 1535 |
| Osmotherley | 1125 | -- | -- | 1405 | -- |
This service is operated by Moorbus on behalf of North Yorkshire Moors National Park
The Moorsbus network is a comprehensive set of routes covering the North Yorkshire Moors and providing links to surrounding areas. There are connecting services to Helmsley and other areas of the Moors. A one-day pass gives you the freedom to explore the whole National Park by bus and by foot for just £4
For additional services between Osmotherley and Square Corner, see M9
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
March 2008