| Monday to Saturday | ||||||
| SETTLE |
0900 | 1100 | 1225 | 1425 | 1610 | 1830 |
| Rathmell | 0908 | 1108 | 1233 | 1433 | 1618 | 1838 |
| Wigglesworth | 0913 | 1113 | 1238 | 1438 | 1623 | 1843 |
| Crowtrees Caravan Park | 0920 | 1120 | 1245 | 1445 | 1630 | 1850 |
| Tosside | 0923 | 1123 | 1248 | 1448 | 1633 | 1853 |
| Slaidburn | 0935 | 1135 | 1300 | 1500 | 1645 | 1905 |
| Monday to Saturday | A | |||||
|---|---|---|---|---|---|---|
| Slaidburn | 0945 | 1145 | 1310 | 1510 | 1655 | 1915 |
| Tosside | 0955 | 1155 | 1320 | 1520 | 1705 | 1925 |
| Crowtrees Caravan Park | 0958 | 1158 | 1323 | 1523 | 1708 | 1928 |
| Wigglesworth | 1005 | 1205 | 1330 | 1530 | 1715 | 1935 |
| Rathmell | 1010 | 1210 | 1335 | 1535 | 1720 | 1940 |
| SETTLE |
1020 | 1220 | 1345 | 1545 | 1730 | 1950 |
This service is operated by Little Red Bus, using low-floor buses
Buses connect at Slaidburn with B10/B11 to Clitheroe
A · runs on demand only - please phone 01423 526655 to book
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2008