A change for 2013, the summer timetable will run from 24 March to 6 April, and will then run daily from 25 May to October
| Monday to Saturday | A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| SCARBOROUGH Station |
-- | -- | 0734 | -- | 0840 | then every hour until |
1640 | 1745 | 1845 | 1945 | |
| Scarborough Hospital | -- | -- | 0740 | -- | 0846 | 1646 | 1751 | 1851 | 1951 | ||
| Scalby Parish Hall | -- | -- | 0743 | -- | 0849 | 1649 | 1754 | 1854 | 1954 | ||
| Burniston Three Jolly Sailors | -- | -- | 0746 | -- | 0853 | 1653 | 1758 | 1858 | 1958 | ||
| Cloughton Cober Hill | -- | -- | 0749 | -- | 0857 | 1657 | 1802 | 1902 | 2002 | ||
| Flask Inn | -- | -- | 0759 | -- | 0907 | 1707 | 1812 | 1912 | 2012 | ||
| Fylingthorpe Old School | -- | -- | 0808 | -- | 0916 | 1716 | 1821 | 1921 | 2021 | ||
| Robin Hood's Bay Thorpe Lane | -- | -- | 0810 | -- | 0918 | 1718 | 1823 | 1923 | 2023 | ||
| Hawsker Hare & Hounds | -- | -- | 0817 | -- | 0925 | 1725 | 1830 | 1930 | 2030 | ||
| WHITBY Bus Station (arr) |
-- | -- | 0829 | -- | 0937 | 1737 | 1842 | 1942 | 2042 | ||
| WHITBY Bus Station (dep) |
0702 | 0737 | 0842 | 0942 | 1742 | 1847 | -- | -- | |||
| Aislaby War Memorial | 0712 | 0747 | -- | 0852 | 0952 | 1752 | 1857 | -- | -- | ||
| Scaling Dam | 0724 | 0759 | -- | 0904 | 1004 | 1804 | 1909 | -- | -- | ||
| Birk Brow Top | 0738 | 0808 | -- | 0913 | 1013 | 1813 | 1918 | -- | -- | ||
| Guisborough Market Place | 0748 | 0818 | -- | 0923 | 1023 | 1823 | 1928 | -- | -- | ||
| Ormesby Crossroads | 0801 | 0831 | -- | 0936 | 1036 | 1836 | 1941 | -- | -- | ||
| MIDDLESBROUGH Bus Station |
0818 | 0848 | -- | 0948 | 1048 | 1848 | 1953 | -- | -- | ||
| Sunday & BH | ||||||||||||
| Show all | ||||||||||||
| SCARBOROUGH Station |
-- | -- | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 | |
| Scarborough Hospital | -- | -- | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1646 | 1746 | 1846 | |
| Scalby Parish Hall | -- | -- | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 | 1649 | 1749 | 1849 | |
| Burniston Three Jolly Sailors | -- | -- | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1753 | 1853 | |
| Cloughton Cober Hill | -- | -- | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1757 | 1857 | |
| Flask Inn | -- | -- | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1807 | 1907 | |
| Fylingthorpe Old School | -- | -- | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 | 1816 | 1916 | |
| Robin Hood's Bay Thorpe Lane | -- | -- | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1721 | 1818 | 1918 | |
| Hawsker Hare & Hounds | -- | -- | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 | 1725 | 1825 | 1925 | |
| WHITBY Bus Station (arr) |
-- | -- | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 | 1737 | 1837 | 1937 | |
| WHITBY Bus Station (dep) |
0812 | 0912 | 1142 | -- | -- | 1442 | -- | 1642 | 1742 | -- | -- | |
| Aislaby War Memorial | 0822 | 0922 | 1152 | -- | -- | 1452 | -- | 1652 | 1752 | -- | -- | |
| Scaling Dam | 0834 | 0934 | 1204 | -- | -- | 1504 | -- | 1704 | 1804 | -- | -- | |
| Birk Brow Top | 0843 | 0943 | 1213 | -- | -- | 1513 | -- | 1713 | 1813 | -- | -- | |
| Guisborough Market Place | 0853 | 0953 | 1223 | -- | -- | 1523 | -- | 1723 | 1823 | -- | -- | |
| Ormesby Crossroads | 0906 | 1006 | 1236 | -- | -- | 1536 | -- | 1736 | 1836 | -- | -- | |
| MIDDLESBROUGH Bus Station |
0918 | 1018 | 1248 | -- | -- | 1548 | -- | 1748 | 1848 | -- | -- | |
| Monday to Saturday | A | A | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| MIDDLESBROUGH Bus Station |
-- | -- | -- | 0825 | then every hour |
1425 | 1525 | 1625 | 1725 | 1825 | |
| Ormesby Crossroads | -- | -- | -- | 0837 | 1437 | 1537 | 1642 | 1742 | 1837 | ||
| Guisborough Market Place | -- | -- | -- | 0850 | 1450 | 1550 | 1655 | 1755 | 1850 | ||
| Birk Brow Top | -- | -- | -- | 0858 | 1458 | 1558 | 1703 | 1803 | 1858 | ||
| Scaling Dam | -- | -- | -- | 0908 | 1508 | 1612 | 1713 | 1817 | 1908 | ||
| Aislaby War Memorial | -- | -- | -- | 0920 | 1520 | 1624 | 1725 | 1829 | 1920 | ||
| WHITBY Bus Station (arr) |
-- | -- | -- | 0930 | 1530 | 1634 | 1735 | 1839 | 1930 | ||
| WHITBY Bus Station (dep) |
0635 | 0735 | 0835 | 0935 | 1535 | 1640 | 1740 | 1840 | -- | ||
| Hawsker Hare & Hounds | 0647 | 0747 | 0847 | 0947 | 1547 | 1652 | 1752 | 1852 | -- | ||
| Robin Hood's Bay Thorpe Lane | 0654 | 0754 | 0854 | 0954 | 1554 | 1659 | 1759 | 1859 | -- | ||
| Fylingthorpe Old School | 0656 | 0756 | 0856 | 0956 | 1556 | 1701 | 1801 | 1901 | -- | ||
| Flask Inn | 0705 | 0805 | 0905 | 1005 | 1605 | 1710 | 1810 | 1910 | -- | ||
| Cloughton Cober Hill | 0715 | 0815 | 0915 | 1015 | 1615 | 1720 | 1820 | 1920 | -- | ||
| Burniston Three Jolly Sailors | 0718 | 0819 | 0919 | 1019 | 1619 | 1724 | 1824 | 1924 | -- | ||
| Scalby Parish Hall | 0721 | 0823 | 0923 | 1023 | 1623 | 1728 | 1828 | 1928 | -- | ||
| Scarborough Hospital | 0724 | 0826 | 0926 | 1026 | 1626 | 1731 | 1831 | 1931 | -- | ||
| SCARBOROUGH Station |
0730 | 0832 | 0932 | 1032 | 1632 | 1737 | 1837 | 1937 | -- | ||
| Show all | |||||||||||
| MIDDLESBROUGH Bus Station |
1930 | 2030 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ormesby Crossroads | 1942 | 2042 | |||||||||
| Guisborough Market Place | 1955 | 2055 | |||||||||
| Birk Brow Top | 2003 | 2103 | |||||||||
| Scaling Dam | 2013 | 2113 | |||||||||
| Aislaby War Memorial | 2025 | 2125 | |||||||||
| WHITBY Bus Station (arr) |
2035 | 2135 | |||||||||
| Sunday & BH | ||||||||||||
| Show all | ||||||||||||
| MIDDLESBROUGH Bus Station |
-- | 0925 | 1025 | -- | -- | 1325 | -- | -- | 1625 | 1825 | 1925 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ormesby Crossroads | -- | 0937 | 1037 | -- | -- | 1337 | -- | -- | 1637 | 1837 | 1937 | |
| Guisborough Market Place | -- | 0950 | 1050 | -- | -- | 1350 | -- | -- | 1650 | 1850 | 1950 | |
| Birk Brow Top | -- | 0958 | 1058 | -- | -- | 1358 | -- | -- | 1658 | 1858 | 1958 | |
| Scaling Dam | -- | 1008 | 1108 | -- | -- | 1408 | -- | -- | 1708 | 1908 | 2008 | |
| Aislaby War Memorial | -- | 1020 | 1120 | -- | -- | 1420 | -- | -- | 1820 | 1920 | 2020 | |
| WHITBY Bus Station (arr) |
-- | 1030 | 1130 | -- | -- | 1430 | -- | -- | 1730 | 1930 | 2030 | |
| WHITBY Bus Station (dep) |
0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 | 1735 | -- | -- | |
| Hawsker Hare & Hounds | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1747 | -- | -- | |
| Robin Hood's Bay Thorpe Lane | 0954 | 1054 | 1154 | 1254 | 1354 | 1454 | 1554 | 1654 | 1754 | -- | -- | |
| Fylingthorpe Old School | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 | 1756 | -- | -- | |
| Flask Inn | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1805 | -- | -- | |
| Cloughton Cober Hill | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 | 1715 | 1815 | -- | -- | |
| Burniston Three Jolly Sailors | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | 1619 | 1719 | 1819 | -- | -- | |
| Scalby Parish Hall | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 | 1623 | 1723 | 1823 | -- | -- | |
| Scarborough Hospital | 1026 | 1126 | 1226 | 1326 | 1426 | 1526 | 1626 | 1726 | 1826 | -- | -- | |
| SCARBOROUGH Station |
1032 | 1132 | 1232 | 1332 | 1432 | 1532 | 1632 | 1732 | 1832 | -- | -- | |
This service is operated by Arriva. A Sunday service runs on bank holidays (except Christmas Day, Boxing Day and New Year's Day)
This is the winter timetable. An enhanced service runs during the summer season, which is 24 March to 6 April and 25 May to 5 October 2013
For additional services between Middlesbrough, Guisborough and Whitby, via Loftus, see 5/5A, including frequent services between Middlesbrough and Guisborough. See also Northern Rail for a limited train service between Whitby and Middlesbrough
For additional services between Cloughton and Scarborough, see 15
There are frequent services between Scarborough Hospital and the town centre
This service runs limited stop between Middlesbrough and Stanghow Lane End, calling at the following points only: Middlesbrough Bus Station, Brambles Farm Hotel, Ormesby Crossroads, Stokesley Road End, Guisborough Market Place, Slapewath cottages, Birk Brow Top, Stanghow Lane End, then all stops to Whitby and Scarborough
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
March 2013