| Monday to Saturday | SD X93 | SH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH |
0740 | 0820 | 0920 | 1040 | 1140 | 1240 | 1340 | 1340 | 1440 | 1540 |
| Scarborough Hospital | 0745 | 0825 | 0925 | 1045 | 1145 | 1245 | 1345 | 1345 | 1445 | 1545 |
| Scalby | 0749 | 0829 | 0929 | 1049 | 1149 | 1249 | 1349 | 1349 | 1449 | 1549 |
| Burniston | 0753 | 0833 | 0933 | 1053 | 1153 | 1253 | 1353 | 1353 | 1453 | 1553 |
| Cloughton | 0757 | 0837 | 0937 | 1057 | 1157 | 1257 | 1357 | 1357 | 1457 | 1557 |
| Flask Inn | 0807 | 0847 | 0947 | 1107 | 1207 | 1307 | 1407 | 1407 | 1507 | 1607 |
| Fylingthorpe | 0818 | 0858 | 0958 | 1118 | 1218 | 1318 | -- | 1418 | 1518 | 1618 |
| Robin Hood's Bay | 0821 | 0901 | 1001 | 1121 | 1221 | 1321 | -- | 1421 | 1521 | 1621 |
| Hawsker | 0828 | 0908 | 1008 | 1128 | 1228 | 1328 | 1418 | 1428 | 1528 | 1628 |
| WHITBY |
0845 | 0925 | 1025 | 1145 | 1245 | 1345 | 1430 | 1445 | 1545 | 1645 |
| Aislaby | 0854 | 0934 | 1034 | 1154 | 1254 | 1354 | -- | 1454 | 1554 | 1654 |
| Scaling Dam | 0908 | 0948 | 1048 | 1208 | 1308 | 1408 | -- | 1508 | 1608 | 1708 |
| Birk Brow Top | 0916 | 0956 | 1056 | 1216 | 1316 | 1416 | -- | 1516 | 1616 | 1716 |
| Guisborough | 0925 | 1005 | 1105 | 1225 | 1325 | 1425 | -- | 1525 | 1625 | 1725 |
| Ormesby | 0939 | 1019 | 1119 | 1239 | 1339 | 1439 | -- | 1539 | 1639 | 1739 |
| MIDDLESBROUGH |
0950 | 1030 | 1130 | 1250 | 1350 | 1450 | -- | 1550 | 1650 | 1750 |
| SCARBOROUGH |
1640 | 1740 | 1840 | 1940 | 2040 | 2315 |
|---|---|---|---|---|---|---|
| Scarborough Hospital | 1645 | 1745 | 1845 | 1945 | 2045 | 2320 |
| Scalby | 1649 | 1749 | 1848 | 1948 | 2048 | 2323 |
| Burniston | 1653 | 1753 | 1852 | 1952 | 2052 | 2327 |
| Cloughton | 1657 | 1757 | 1856 | 1956 | 2056 | 2331 |
| Flask Inn | 1707 | 1807 | 1906 | 2006 | 2106 | 2341 |
| Fylingthorpe | 1718 | 1818 | 1917 | 2017 | 2117 | 2352 |
| Robin Hood's Bay | 1721 | 1821 | 1920 | 2020 | 2120 | 2355 |
| Hawsker | 1728 | 1828 | 1927 | 2027 | 2127 | 0002 |
| WHITBY |
1745 | 1845 | 1940 | 2040 | 2140 | 0015 |
| Aislaby | 1754 | 1854 | -- | -- | -- | -- |
| Scaling Dam | 1808 | 1908 | -- | -- | -- | -- |
| Birk Brow Top | 1816 | 1916 | -- | -- | -- | -- |
| Guisborough | 1825 | 1925 | -- | -- | -- | -- |
| Ormesby | 1839 | 1939 | -- | -- | -- | -- |
| MIDDLESBROUGH |
1850 | 1950 | -- | -- | -- | -- |
| Sunday & BH | ||||||||||
| SCARBOROUGH |
-- | -- | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 |
| Scarborough Hospital | -- | -- | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 | 1645 | 1745 |
| Scalby | -- | -- | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 | 1649 | 1749 |
| Burniston | -- | -- | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 | 1753 |
| Cloughton | -- | -- | 1057 | 1157 | 1257 | 1357 | 1457 | 1557 | 1657 | 1757 |
| Flask Inn | -- | -- | 1107 | 1207 | 1307 | 1407 | 1507 | 1607 | 1707 | 1807 |
| Fylingthorpe | -- | -- | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1718 | 1818 |
| Robin Hood's Bay | -- | -- | 1121 | 1221 | 1321 | 1421 | 1521 | 1621 | 1721 | 1821 |
| Hawsker | -- | -- | 1128 | 1228 | 1328 | 1428 | 1528 | 1628 | 1728 | 1828 |
| WHITBY |
0800 | 0900 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | 1740 | 1840 |
| Aislaby | 0809 | 0909 | 1154 | -- | -- | -- | -- | 1654 | 1754 | -- |
| Scaling Dam | 0823 | 0923 | 1208 | -- | -- | -- | -- | 1708 | 1808 | -- |
| Birk Brow Top | 0831 | 0931 | 1216 | -- | -- | -- | -- | 1716 | 1816 | -- |
| Guisborough | 0840 | 0940 | 1225 | -- | -- | -- | -- | 1725 | 1825 | -- |
| Ormesby | 0854 | 0954 | 1239 | -- | -- | -- | -- | 1739 | 1839 | -- |
| MIDDLESBROUGH |
0905 | 1005 | 1250 | -- | -- | -- | -- | 1750 | 1850 | -- |
| SCARBOROUGH |
1840 | 2040 | 2315 |
|---|---|---|---|
| Scarborough Hospital | 1845 | 2045 | 2320 |
| Scalby | 1849 | 2048 | 2323 |
| Burniston | 1853 | 2052 | 2327 |
| Cloughton | 1857 | 2056 | 2331 |
| Flask Inn | 1907 | 2106 | 2341 |
| Fylingthorpe | 1918 | 2117 | 2352 |
| Robin Hood's Bay | 1920 | 2120 | 2355 |
| Hawsker | 1928 | 2127 | 0002 |
| WHITBY |
1940 | 2140 | 0015 |
| Monday to Saturday | A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIDDLESBROUGH |
-- | -- | -- | -- | 0920 | then every hour |
1520 | 1620 | 1725 | 1820 | 2000 | -- |
| Ormesby | -- | -- | -- | -- | 0932 | 1532 | 1632 | 1737 | 1832 | 2012 | -- | |
| Guisborough | -- | -- | -- | -- | 0945 | 1545 | 1645 | 1750 | 1845 | 2025 | -- | |
| Birk Brow Top | -- | -- | -- | -- | 0953 | 1553 | 1653 | 1758 | 1853 | 2033 | -- | |
| Scaling Dam | -- | -- | -- | -- | 1003 | 1603 | 1703 | 1808 | 1903 | 2043 | -- | |
| Aislaby | -- | -- | -- | -- | 1017 | 1617 | 1717 | 1822 | 1917 | 2057 | -- | |
| WHITBY |
0625 | 0715 | 0745 | 0930 | 1030 | 1630 | 1735 | 1835 | 1930 | 2105 | 2215 | |
| Hawsker | 0637 | 0727 | 0757 | 0942 | 1042 | 1642 | 1747 | 1847 | 1942 | -- | 2227 | |
| Robin Hood's Bay | 0644 | 0734 | 0804 | 0949 | 1049 | 1649 | 1754 | 1854 | 1949 | -- | 2234 | |
| Fylingthorpe | 0647 | 0737 | 0807 | 0952 | 1052 | 1652 | 1757 | 1857 | 1952 | -- | 2237 | |
| Flask Inn | 0658 | 0748 | 0818 | 1003 | 1103 | 1703 | 1808 | 1908 | 2003 | -- | 2248 | |
| Cloughton | 0708 | 0758 | 0828 | 1013 | 1113 | 1713 | 1818 | 1918 | 2013 | -- | 2258 | |
| Burniston | 0711 | 0801 | 0831 | 1016 | 1116 | 1716 | 1821 | 1921 | 2016 | -- | 2301 | |
| Scalby | 0715 | 0805 | 0835 | 1020 | 1120 | 1720 | 1825 | 1925 | 2020 | -- | 2305 | |
| Scarborough Hospital | 0719 | 0809 | 0839 | 1024 | 1124 | 1724 | 1829 | 1929 | 2024 | -- | 2309 | |
| SCARBOROUGH |
0725 | 0815 | 0845 | 1030 | 1130 | 1730 | 1835 | 1935 | 2030 | -- | 2315 |
| Sunday & BH | ||||||||||||
| MIDDLESBROUGH |
-- | 0920 | 1020 | -- | -- | 1320 | -- | -- | - | 1820 | 1900 | -- |
| Ormesby | -- | 0932 | 1032 | -- | -- | 1332 | -- | -- | -- | 1832 | 1912 | -- |
| Guisborough | -- | 0945 | 1045 | -- | -- | 1345 | -- | -- | -- | 1845 | 1925 | -- |
| Birk Brow Top | -- | 0953 | 1053 | -- | -- | 1353 | -- | -- | -- | 1853 | 1933 | -- |
| Scaling Dam | -- | 1003 | 1103 | -- | -- | 1403 | -- | -- | -- | 1903 | 1943 | -- |
| Aislaby | -- | 1017 | 1117 | -- | -- | 1417 | -- | -- | -- | 1917 | 1957 | -- |
| WHITBY |
0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1930 | 2005 | 2215 |
| Hawsker | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 | 1742 | 1942 | -- | 2227 |
| Robin Hood's Bay | 0949 | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 | 1649 | 1749 | 1949 | -- | 2234 |
| Fylingthorpe | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1552 | 1652 | 1752 | 1952 | -- | 2237 |
| Flask Inn | 1003 | 1103 | 1203 | 1303 | 1403 | 1503 | 1603 | 1703 | 1803 | 2003 | -- | 2248 |
| Cloughton | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1613 | 1713 | 1813 | 2013 | -- | 2258 |
| Burniston | 1016 | 1116 | 1216 | 1316 | 1416 | 1516 | 1616 | 1716 | 1816 | 2016 | -- | 2301 |
| Scalby | 1020 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 | 1720 | 1820 | 2020 | -- | 2305 |
| Scarborough Hospital | 1024 | 1124 | 1224 | 1324 | 1424 | 1524 | 1624 | 1724 | 1824 | 2024 | -- | 2309 |
| SCARBOROUGH |
1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1630 | 1730 | 1830 | 2030 | -- | 2315 |
This service is operated by Arriva. A Sunday service runs on bank holidays
This is the winter timetable, which runs from 1 November 2009 to early April 2010. An enhanced service runs during the summer
For additional services between Middlesbrough, Guisborough and Whitby, via Loftus, see 5/5A, including frequent services between Middlesbrough and Guisborough. See also Northern Rail for a limited train service between Whitby and Middlesbrough
For additional services between Cloughton and Scarborough, see 15
There are frequent services between Scarborough Hospital and the town centre
This service runs limited stop between Middlesbrough and Stanghow Lane End, calling at the following points only: Middlesbrough Bus Station, Brambles Farm Hotel, Ormesby Crossroads, Stokesley Road End, Guisborough Market Place, Slapewath cottages, Birk Brow Top, Stanghow Lane End, then all stops to Whitby and Scarborough
Middlesbrough—Guisborough: £5.40 return
Maximum return fare: £5.70 (checked August 2009)
The maximum fare applies for Middlesbrough—Scaling Dam and beyond
October 2009:
1840 from Scarborough to Whitby added
1340 weekday school holiday service no longer runs as X93
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2009