| Monday to Saturday | |||||||
| WHITBY |
0725 | 0755 | every 30 mins |
1755 | 1830 | 2030 | 2245 |
|---|---|---|---|---|---|---|---|
| High Stakesby | 0730 | 0800 | 1800 | 1835 | 2035 | 2250 | |
| Castle Park | 0734 | 0804 | 1804 | 1839 | 2039 | 2254 |
| Sunday & BH | |||||||
| WHITBY |
1030 | 1230 | 1430 | 1630 | 1820 | 2020 | 2245 |
|---|---|---|---|---|---|---|---|
| High Stakesby | 1035 | 1235 | 1435 | 1635 | 1825 | 2025 | 2250 |
| Castle Park | 1039 | 1239 | 1439 | 1639 | 1829 | 2029 | 2254 |
| Monday to Saturday | |||||||
| Castle Park | 0734 | 0804 | every 30 mins |
1734 | 1839 | 2039 | 2254 |
|---|---|---|---|---|---|---|---|
| High Stakesby | 0737 | 0807 | 1737 | 1842 | 2042 | 2257 | |
| St Hilda's Terrace | 0742 | 0812 | 1742 | 1845 | 2045 | 2300 | |
| WHITBY |
0744 | 0814 | 1744 | 1847 | 2047 | 2302 |
| Sunday & BH | |||||||
| Castle Park | 1039 | 1239 | 1439 | 1639 | 1829 | 2029 | 2254 |
|---|---|---|---|---|---|---|---|
| High Stakesby | 1041 | 1241 | 1441 | 1641 | 1831 | 2031 | 2256 |
| St Hilda's Terrace | 1045 | 1245 | 1445 | 1645 | 1835 | 2035 | 2300 |
| WHITBY |
1047 | 1247 | 1447 | 1647 | 1837 | 2037 | 2302 |
This service is operated by Arriva using low floor buses. Evening and Sunday services run with financial support from NYCC
A Sunday service runs on bank holidays
Route description: From Whitby Bus Station via Bagdale (returning St Hilda's Terrace, Brunswick Terrace), Chubb Hill Road, Rievaulx Road, Kirkham Road, Byland Road, Runswick Avenue, Stakesby Road, Castle Park, Westbourne Road, Stone Cross Road, Highfield Road, White Leys Road
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2008