| Monday to Saturday | X45 | ||
|---|---|---|---|
| LEEDS |
0830 | 0915 | 1315 |
| Seacroft | 0843 | 0930 | 1330 |
| Tadcaster | 0900 | 0953 | 1353 |
| Copmanthorpe | -- | 1003 | 1403 |
| York College | -- | 1007 | 1407 |
| York |
0925 | 1020 | 1420 |
| YORK Stonebow | 0930 | 1028 | 1428 |
| Heworth | -- | 1038 | 1438 |
| Stockton on the Forest | -- | 1043 | 1443 |
| CSL (A64) | -- | 1046 | 1446 |
| MALTON (arr) | 1005 | 1105 | 1505 |
| 1015 | 1115 | 1515 | |
| Norton | 1018 | 1118 | 1518 |
| Rillington | 1024 | 1124 | 1524 |
| Sherburn | 1035 | 1135 | 1535 |
| Ganton | 1039 | 1139 | 1539 |
| Staxton | 1043 | 1143 | 1543 |
| Filey |
1059 | 1159 | 1559 |
| Primrose Valley | 1104 | 1204 | 1604 |
| BRIDLINGTON |
1123 | 1223 | 1623 |
| Sunday | 840 | X45 | 843 | |
|---|---|---|---|---|
| LEEDS |
0815 | 0830 | 1505 | -- |
| Seacroft | 0830 | 0843 | 1520 | -- |
| Tadcaster | 0854 | 0900 | 1544 | -- |
| Copmanthorpe | 0903 | -- | 1553 | -- |
| York College | 0907 | -- | 1557 | -- |
| York |
0920 | 0925 | 1610 | -- |
| YORK Stonebow | 0928 | 0933 | 1618 | -- |
| Heworth | 0937 | -- | 1627 | -- |
| Stockton on the Forest | 0944 | -- | 1634 | -- |
| CSL (A64) | 0947 | -- | 1637 | -- |
| MALTON (arr) | 1005 | 1005 | 1655 | -- |
| 1015 | 1705 | |||
| Norton | -- | 1017 | -- | 1707 |
| Rillington | -- | 1024 | -- | 1714 |
| Sherburn | -- | 1035 | -- | 1725 |
| Ganton | -- | 1039 | -- | 1729 |
| Staxton | -- | 1043 | -- | 1733 |
| Filey |
-- | 1059 | -- | 1749 |
| Primrose Valley | -- | 1104 | -- | 1754 |
| BRIDLINGTON |
-- | 1123 | -- | 1813 |
| Monday to Saturday | S | NS | 840 | |||
|---|---|---|---|---|---|---|
| BRIDLINGTON |
0915 | 0930 | 1215 | 1245 | -- | 1745 |
| Primrose Valley | 0935 | 0949 | 1235 | 1305 | -- | 1805 |
| Filey |
0947 | 0957 | 1247 | 1317 | -- | 1817 |
| Staxton | 1001 | 1011 | 1301 | 1331 | -- | 1831 |
| Ganton | 1004 | 1014 | 1304 | 1334 | -- | 1834 |
| Sherburn | 1007 | 1017 | 1307 | 1337 | -- | 1837 |
| Rillington | 1019 | 1029 | 1319 | 1349 | -- | 1849 |
| Norton | 1026 | 1036 | 1326 | 1356 | -- | 1856 |
| MALTON (arr) | 1030 | 1040 | 1330 | 1400 | -- | 1900 |
| 1040 | 1050 | 1340 | 1410 | 1910 | ||
| CSL (A64) | 1057 | 1107 | 1357 | -- | 1427 | 1927 |
| Stockton on the Forest | 1102 | 1112 | 1402 | -- | 1432 | 1932 |
| Heworth | 1108 | 1118 | 1408 | -- | 1438 | 1938 |
| YORK Stonebow | 1118 | 1128 | 1418 | -- | 1448 | 1946 |
| York |
1128 | 1138 | 1428 | -- | 1458 | 1955 |
| York College | 1138 | 1148 | 1438 | -- | 1508 | 2004 |
| Copmanthorpe | 1141 | 1151 | 1441 | -- | 1511 | 2007 |
| Tadcaster | 1153 | 1203 | 1453 | -- | 1523 | 2019 |
| Seacroft | 1213 | 1223 | 1513 | -- | 1543 | 2039 |
| LEEDS |
1230 | 1240 | 1530 | -- | 1600 | 2055 |
| Sunday | ||
| BRIDLINGTON |
1235 | 1825 |
| Primrose Valley | 1255 | 1845 |
| Filey |
1307 | 1857 |
| Staxton | 1321 | 1911 |
| Ganton | 1324 | 1914 |
| Sherburn | 1327 | 1917 |
| Rillington | 1339 | 1929 |
| Norton | 1345 | 1935 |
| MALTON (arr) | 1350 | 1940 |
| 1400 | 1950 | |
| CSL (A64) | 1417 | 2007 |
| Stockton on the Forest | 1422 | 2012 |
| Heworth | 1428 | 2018 |
| YORK Stonebow | 1438 | 2023 |
| York |
1448 | 2030 |
| York College | 1458 | 2037 |
| Copmanthorpe | 1501 | 2040 |
| Tadcaster | 1513 | 2050 |
| Seacroft | 1533 | 2107 |
| LEEDS |
1550 | 2120 |
This service is operated by Coastliner using low-floor buses. A Saturday service runs on bank holidays
There is a half-hourly service between Leeds and Malton, see Coastliner summary for details
Real time information is now available for this service on your computer and your mobile phone
TransPennine Express run an hourly train service from Leeds to York and Malton, and on to Seamer and Scarborough for connections to Filey and Bridlington - check train times
For additional services between York and Bridlington (via Pocklington), see 744
For more frequent services between Filey and Bridlington, see 121
For more frequent services between Leeds, Malton and Staxton, see 843
For additional services between Filey and Staxton, see 118
NS · not Saturday
S · Saturday only
X45 · between Leeds and Malton, calls only at places listed in the timetable
| Single | Bridlington | Malton | York | Tadcaster |
|---|---|---|---|---|
| Leeds | £9.00 | £6.80 | £4.80 | £3.20 |
| Tadcaster | £8.50 | £5.50 | £2.60 | |
| York | £7.00 | £4.30 | ||
| Malton | £4.80 | |||
| Day return | Bridlington | Malton | York | Tadcaster |
| Leeds | £11.00 | £9.00 | £6.50 | £4.80 |
| Tadcaster | £11.00 | £8.00 | £4.80 | |
| York | £9.00 | £5.80 | ||
| Malton | £6.50 | |||
| Period return | Bridlington | Malton | York | Tadcaster |
| Leeds | £17.00 | £13.00 | £9.20 | £6.10 |
| Tadcaster | £16.20 | £10.50 | £5.00 | |
| York | £13.30 | £8.20 | ||
| Malton | £9.20 |
Period returns are available for a return journey any time within one month of purchase
Full fare details including season tickets
Route description - Leeds City Bus Station, New Briggate (return via Vicar Lane), Seacroft Green, A64, Woodlands Avenue, Tadcaster Bus Station, A64, Copmanthorpe Hallcroft Lane, York College, Tadcaster Road, York Railway Station, Rougier Street, Stonebow, Heworth Church, Stockton Lane, Stockton on the Forest, Central Science Laboratories (A64), Barton Hill, Whitwell-on-the-Hill (A64), Crambeck (A64), York Road, Malton Bus Station, Norton, Scagglethorpe (A64), Rillington, West Knapton, West Heslerton, East Heslerton, Sherburn, Ganton, Staxton (A64), Flixton, Folkton (A1039), Muston, Filey School, Filey Bus Station, Filey School, Primrose Valley (A165), Reighton, Marton Road, Bridlington Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
May 2008 - October 2008