Fortyfoot in Bridlington is closed for 2 weeks. Buses will run via Queensgate, St Columba Road and Sewerby Road during this time. Buses will call at a temporary stop on Sewerby Road, but will not call at other stops on the diversion
From 4 January until the end of May, Muston Road in Filey is closed for utility works.
Buses will run in and out of Filey via Scarborough Road and A165 in both directions. This diversion will add around 10 minutes to the journey time.
To maintain the service between Malton, York and Leeds, on weekdays a bus will leave Malton at 1045 towards Leeds, as per the timetable. Passengers travelling on the 0930 weekday service from Bridlington will need to change at Malton and wait 25 minutes for the 1110 bus to Leeds (843), as it is not expected that the bus from Bridlington will arrive in time to make this connection.
Coastliner apologises for any inconvenience caused, which is outside its control.
| Monday to Saturday | S | ||
|---|---|---|---|
| LEEDS |
-- | 0820 | 1315 |
| Seacroft | -- | 0835 | 1330 |
| Tadcaster | -- | 0858 | 1353 |
| Copmanthorpe | -- | 0908 | 1403 |
| York College | -- | 0912 | 1407 |
| York |
-- | 0925 | 1420 |
| YORK Stonebow | -- | 0933 | 1428 |
| Heworth | -- | 0943 | 1438 |
| Stockton on the Forest | -- | 0948 | 1443 |
| CSL (A64) | -- | 0951 | 1446 |
| MALTON (arr) | -- | 1010 | 1505 |
| 0755 | 1020 | 1515 | |
| Norton | 0757 | 1022 | 1517 |
| Rillington | 0804 | 1029 | 1524 |
| Sherburn | 0806 | 1041 | 1536 |
| Ganton | 0809 | 1044 | 1539 |
| Staxton | 0813 | 1048 | 1543 |
| Filey |
0838 | 1103 | 1558 |
| Primrose Valley | 0843 | 1108 | 1603 |
| BRIDLINGTON |
0903 | 1128 | 1623 |
| Sunday | 843 | ||
|---|---|---|---|
| LEEDS |
0815 | 1345 | -- |
| Seacroft | 0830 | 1400 | -- |
| Tadcaster | 0853 | 1423 | -- |
| Copmanthorpe | 0903 | 1433 | -- |
| York College | 0907 | 1437 | -- |
| York |
0920 | 1450 | -- |
| YORK Stonebow | 0928 | 1458 | -- |
| Heworth | 0938 | 1508 | -- |
| Stockton on the Forest | 0943 | 1513 | -- |
| CSL (A64) | 0946 | 1516 | -- |
| MALTON (arr) | 1005 | 1535 | -- |
| 1015 | 1545 | ||
| Norton | 1017 | -- | 1547 |
| Rillington | 1024 | -- | 1554 |
| Sherburn | 1036 | -- | 1606 |
| Ganton | 1039 | -- | 1609 |
| Staxton | 1043 | -- | 1613 |
| Filey |
1059 | -- | 1629 |
| Primrose Valley | 1104 | -- | 1634 |
| BRIDLINGTON |
1123 | -- | 1653 |
| Monday to Saturday | S | NS | 843 | ||
|---|---|---|---|---|---|
| BRIDLINGTON |
0915 | 0930 | 1215 | 1645 | -- |
| Primrose Valley | 0935 | 0949 | 1235 | 1705 | -- |
| Filey |
0947 | 0957 | 1247 | 1717 | -- |
| Staxton | 1001 | 1011 | 1301 | 1731 | -- |
| Ganton | 1004 | 1014 | 1304 | 1734 | -- |
| Sherburn | 1007 | 1017 | 1307 | 1737 | -- |
| Rillington | 1019 | 1029 | 1319 | 1749 | |
| Norton | 1025 | 1035 | 1325 | 1755 | -- |
| MALTON (arr) | 1030 | 1040 | 1330 | 1800 | -- |
| 1040 | 1045 | 1340 | 1810 | ||
| CSL (A64) | 1057 | 1102 | 1357 | -- | 1827 |
| Stockton on the Forest | 1102 | 1107 | 1402 | -- | 1832 |
| Heworth | 1107 | 1112 | 1407 | -- | 1837 |
| YORK Stonebow | 1118 | 1123 | 1418 | -- | 1846 |
| York |
1128 | 1133 | 1428 | -- | 1855 |
| York College | 1138 | 1143 | 1438 | -- | 1905 |
| Copmanthorpe | 1140 | 1145 | 1440 | -- | 1908 |
| Tadcaster | 1153 | 1158 | 1453 | -- | 1920 |
| Seacroft | 1213 | 1218 | 1513 | -- | 1940 |
| LEEDS |
1230 | 1235 | 1530 | -- | 2000 |
| Sunday | 843 | ||
|---|---|---|---|
| BRIDLINGTON |
1135 | 1700 | -- |
| Primrose Valley | 1155 | 1719 | -- |
| Filey |
1207 | 1730 | -- |
| Staxton | 1221 | 1745 | -- |
| Ganton | 1224 | 1748 | -- |
| Sherburn | 1227 | 1751 | -- |
| Rillington | 1239 | 1803 | -- |
| Norton | 1246 | 1810 | -- |
| MALTON (arr) | 1250 | 1815 | -- |
| 1300 | 1820 | ||
| CSL (A64) | 1317 | -- | 1837 |
| Stockton on the Forest | 1322 | -- | 1842 |
| Heworth | 1326 | -- | 1846 |
| YORK Stonebow | 1338 | -- | 1856 |
| York |
1348 | -- | 1905 |
| York College | 1358 | -- | 1914 |
| Copmanthorpe | 1401 | -- | 1917 |
| Tadcaster | 1413 | -- | 1929 |
| Seacroft | 1433 | -- | 1949 |
| LEEDS |
1450 | -- | 2005 |
This service is operated by Coastliner using low-floor buses. A Saturday service runs on bank holidays, except Good Friday which has a normal Friday service
This is the winter timetable. An enhanced service runs on this route during the summer timetable (May to October)
There is a frequent service between Leeds and York, and a half-hourly service between Leeds and Malton, see Coastliner summary for details
Real time information is now available for this service on your computer and your mobile phone
TransPennine Express run an hourly train service from Leeds to York and Malton, and on to Seamer and Scarborough for connections to Filey and Bridlington - check train times
For additional services between York and Bridlington (via Pocklington), see 744
For more frequent services between Filey and Bridlington, see 121
For more frequent services between Leeds, Malton and Staxton, see 843
For additional services between Filey and Staxton, see 118
| Single | Bridlington | Malton | York | Tadcaster |
|---|---|---|---|---|
| Leeds | £11.00 | £8.00 | £4.50 | £3.80 |
| Tadcaster | £10.50 | £6.50 | £3.00 | |
| York | £8.50 | £5.20 | ||
| Malton | £5.80 | |||
| Day return | Bridlington | Malton | York | Tadcaster |
| Leeds | £12.00 | £11.00 | £5.00 | £5.00 |
| Tadcaster | £12.00 | £10.00 | £5.00 | |
| York | £11.00 | £7.20 | ||
| Malton | £8.00 | |||
| Period return | Bridlington | Malton | York | Tadcaster |
| Leeds | £20.00 | £15.00 | £10.50 | £7.00 |
| Tadcaster | £19.00 | £12.50 | — | |
| York | £15.50 | £9.50 | ||
| Malton | £11.00 |
Period returns are available for a return journey any time within one month of purchase
Full fare details including season tickets
Found this page useful? Share it with others!
Route description - Leeds City Bus Station, New Briggate (return via Vicar Lane), Seacroft Green, A64, Woodlands Avenue, Tadcaster Bus Station, A64, Copmanthorpe Hallcroft Lane, York College, Tadcaster Road, York Railway Station, Rougier Street, Stonebow, Heworth Church, Stockton Lane, Stockton on the Forest, Central Science Laboratories (A64), Barton Hill, Whitwell-on-the-Hill (A64), Crambeck (A64), York Road, Malton Bus Station, Norton, Scagglethorpe (A64), Rillington, West Knapton, West Heslerton, East Heslerton, Sherburn, Ganton, Staxton (A64), Flixton, Folkton (A1039), Muston, Filey School, Filey Bus Station, Filey School, Primrose Valley (A165), Reighton, Marton Road, Bridlington Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2009 – May 2010