This is the summer timetable, which runs from 29 May to 6 October 2012
A reduced timetable runs from October to May. See Winter timetable
| Monday to Friday | X45 | 840 | ||
|---|---|---|---|---|
| LEEDS City Bus Station |
0820 | 1000 | 1445 | -- |
| Seacroft Green | 0836 | 1018 | 1501 | -- |
| Tadcaster Bus Station | 0901 | -- | 1519 | -- |
| Copmanthorpe Hallcroft Lane | 0911 | -- | -- | -- |
| York College | 0917 | 1038 | 1530 | -- |
| YORK Station |
0930 | 1050 | 1545 | -- |
| YORK Stonebow | 0937 | 1058 | 1554 | -- |
| Heworth Stockton Lane | 0947 | -- | 1606 | -- |
| Stockton on the Forest Fox Inn | 0952 | -- | 1611 | -- |
| FERA (A64) | 0955 | -- | 1614 | -- |
| MALTON Bus Station (arr) |
1014 | 1130 | 1638 | -- |
| MALTON Bus Station (dep) |
1023 | 1140 | 1647 | |
| Norton Library | 1024 | 1141 | -- | 1648 |
| Rillington The Fleece | 1032 | 1149 | -- | 1656 |
| Sherburn Crossroads | 1044 | 1201 | -- | 1708 |
| Ganton The Greyhound | 1047 | 1204 | -- | 1711 |
| Staxton Hare & Hounds | 1051 | 1208 | -- | 1715 |
| Filey Bus Station |
1107 | 1224 | -- | 1731 |
| Primrose Valley Lane End | 1112 | 1229 | -- | 1736 |
| Reighton Watson's Lane | 1114 | 1231 | -- | 1738 |
| BRIDLINGTON Bus Station |
1131 | 1248 | -- | 1755 |
| Saturday | X45 | 840 | |||
|---|---|---|---|---|---|
| LEEDS City Bus Station |
-- | 0835 | 1000 | 1445 | -- |
| Seacroft Green | -- | 0851 | 1018 | 1501 | -- |
| Tadcaster Bus Station | -- | 0916 | -- | 1519 | -- |
| Copmanthorpe Hallcroft Lane | -- | 0925 | -- | -- | -- |
| York College | -- | 0929 | 1038 | 1530 | -- |
| YORK Station |
-- | 0940 | 1050 | 1543 | -- |
| YORK Stonebow | -- | 0949 | 1058 | 1550 | -- |
| Heworth Stockton Lane | -- | 0959 | -- | 1600 | -- |
| Stockton on the Forest Fox Inn | -- | 1004 | -- | 1605 | -- |
| FERA (A64) | -- | 1007 | -- | 1608 | -- |
| MALTON Bus Station (arr) |
-- | 1025 | 1130 | 1627 | -- |
| MALTON Bus Station (dep) |
0805 | 1035 | 1140 | 1636 | |
| Norton Library | 0806 | 1036 | 1141 | -- | 1637 |
| Rillington The Fleece | 0814 | 1044 | 1149 | -- | 1645 |
| Sherburn Crossroads | 0826 | 1056 | 1201 | -- | 1657 |
| Ganton The Greyhound | 0829 | 1059 | 1204 | -- | 1700 |
| Staxton Hare & Hounds | 0832 | 1103 | 1208 | -- | 1704 |
| Filey Bus Station |
0848 | 1119 | 1224 | -- | 1720 |
| Primrose Valley Lane End | 0853 | 1124 | 1229 | -- | 1725 |
| Reighton Watson's Lane | 0855 | 1126 | 1231 | -- | 1727 |
| BRIDLINGTON Bus Station |
0912 | 1143 | 1248 | -- | 1744 |
| Sunday | X45 | 843 | |
|---|---|---|---|
| LEEDS City Bus Station |
0835 | 1505 | -- |
| Seacroft Green | 0848 | 1521 | -- |
| Tadcaster Bus Station | -- | 1546 | -- |
| Copmanthorpe Hallcroft Lane | -- | 1555 | -- |
| York College | 0908 | 1558 | -- |
| YORK Station |
0920 | 1610 | -- |
| YORK Stonebow | 0928 | 1618 | -- |
| Heworth Stockton Lane | -- | 1629 | -- |
| Stockton on the Forest Fox Inn | -- | 1634 | -- |
| FERA (A64) | -- | 1637 | -- |
| MALTON Bus Station (arr) |
1000 | 1655 | -- |
| MALTON Bus Station (dep) |
1010 | 1705 | |
| Norton Library | 1011 | -- | 1706 |
| Rillington The Fleece | 1019 | -- | 1714 |
| Sherburn Crossroads | 1030 | -- | 1725 |
| Ganton The Greyhound | 1034 | -- | 1729 |
| Staxton Hare & Hounds | 1038 | -- | 1733 |
| Filey Bus Station |
1054 | -- | 1749 |
| Primrose Valley Lane End | 1059 | -- | 1754 |
| Reighton Watson's Lane | 1101 | -- | 1756 |
| BRIDLINGTON Bus Station |
1118 | -- | 1813 |
| Monday to Saturday | 843 | ||||
|---|---|---|---|---|---|
| BRIDLINGTON Bus Station |
0930 | 1224 | 1254 | -- | 1759 |
| Reighton Dotterel Inn | 0945 | 1239 | 1309 | -- | 1814 |
| Primrose Valley Lane End | 0949 | 1243 | 1313 | -- | 1818 |
| Filey Bus Station |
0955 | 1255 | 1325 | -- | 1830 |
| Staxton Hare & Hounds | 1009 | 1309 | 1339 | -- | 1844 |
| Ganton The Greyhound | 1012 | 1312 | 1342 | -- | 1847 |
| Sherburn Crossroads | 1015 | 1315 | 1345 | -- | 1850 |
| Rillington The Fleece | 1027 | 1327 | 1357 | -- | 1902 |
| Norton Library | 1034 | 1334 | 1404 | -- | 1909 |
| MALTON Bus Station (arr) |
1040 | 1340 | 1410 | -- | 1915 |
| MALTON Bus Station (dep) |
1050 | 1350 | 1420 | 1925 | |
| FERA (A64) | 1107 | 1407 | -- | 1437 | 1942 |
| Stockton on the Forest Fox Inn | 1112 | 1412 | -- | 1442 | 1947 |
| Heworth Stockton Lane | 1117 | 1417 | -- | 1447 | 1952 |
| YORK Stonebow | 1128 | 1428 | -- | 1458 | 2001 |
| YORK Station |
1137 | 1437 | -- | 1507 | 2009 |
| York College | 1148 | 1448 | -- | 1518 | 2019 |
| Copmanthorpe Hallcroft Lane | -- | -- | -- | -- | 2028 |
| Tadcaster Bus Station | 1158 | 1458 | -- | 1528 | 2040 |
| Seacroft Green | 1213 | 1513 | -- | 1543 | 2100 |
| LEEDS City Bus Station |
1228 | 1528 | -- | 1558 | 2114 |
| Sunday | ||
| BRIDLINGTON Bus Station |
1134 | 1824 |
| Reighton Dotterel Inn | 1149 | 1839 |
| Primrose Valley Lane End | 1153 | 1843 |
| Filey Bus Station |
1205 | 1855 |
| Staxton Hare & Hounds | 1219 | 1909 |
| Ganton The Greyhound | 1222 | 1912 |
| Sherburn Crossroads | 1225 | 1915 |
| Rillington The Fleece | 1237 | 1927 |
| Norton Library | 1244 | 1934 |
| MALTON Bus Station (arr) |
1250 | 1940 |
| MALTON Bus Station (dep) |
1300 | 1950 |
| FERA (A64) | 1317 | 2007 |
| Stockton on the Forest Fox Inn | 1322 | 2012 |
| Heworth Stockton Lane | 1327 | 2017 |
| YORK Stonebow | 1338 | 2023 |
| YORK Station |
1348 | 2030 |
| York College | 1358 | 2037 |
| Copmanthorpe Hallcroft Lane | 1401 | 2040 |
| Tadcaster Bus Station | 1413 | 2050 |
| Seacroft Green | 1433 | 2107 |
| LEEDS City Bus Station |
1450 | 2120 |
This service is operated by Coastliner using low-floor buses. A Saturday service runs on bank holidays
There is a frequent service between Leeds, Tadcaster, York and Malton, see Coastliner summary for details
This is the summer timetable. A reduced service runs on this route during the winter timetable (October to May)
Real time information is now available for this service on your computer and your mobile phone
TransPennine Express run an hourly train service from Leeds to York and Malton, and on to Seamer and Scarborough for connections to Filey and Bridlington - check train times
For additional services between York and Bridlington (via Pocklington), see 744
For more frequent services between Filey and Bridlington, see 121
For more frequent services between Leeds, Malton and Staxton, see 843
For additional services between Filey and Staxton, see 118
Found this page useful? Share it with others!
Tweet
Route description - Leeds City Bus Station, New Briggate (return via Vicar Lane), Seacroft Green, A64, Woodlands Avenue, Tadcaster Bus Station, A64, Copmanthorpe Hallcroft Lane, York College, Tadcaster Road, York Railway Station, Rougier Street, Stonebow, Heworth Church, Stockton Lane, Stockton on the Forest, Central Science Laboratories (A64), Barton Hill, Whitwell-on-the-Hill (A64), Crambeck (A64), York Road, Malton Bus Station, Norton, Scagglethorpe (A64), Rillington, West Knapton, West Heslerton, East Heslerton, Sherburn, Ganton, Staxton (A64), Flixton, Folkton (A1039), Muston, Filey School, Filey Bus Station, Filey School, Primrose Valley (A165), Reighton, Marton Road, Bridlington Bus Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
June 2012 – October 2012