Although Coastliner have run a Saturday service on bank holiday Mondays for at least the last five years, this year they've decided to reduce it to a Sunday service, and only published that information three days beforehand. Sorry for the short notice, and I hope it hasn't made as much of a mess of your plans for the long weekend as it has of mine
| Monday to Friday | SD A | B | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
-- | -- | -- | 0710 | 0845 | 0945 | 1045 | 1145 | -- | 1345 | |
| Seacroft The Green | -- | -- | -- | 0729 | 0901 | 1001 | 1101 | 1201 | -- | 1401 | |
| Tadcaster Bus Station | -- | -- | -- | 0758 | 0919 | 1019 | 1119 | 1219 | -- | 1419 | |
| York College | -- | -- | -- | 0814 | 0930 | 1030 | 1130 | 1230 | -- | 1430 | |
| York Station |
-- | -- | -- | 0835 | 0942 | 1042 | 1142 | 1242 | -- | 1442 | |
| YORK Stonebow | -- | -- | -- | 0843 | 0950 | 1050 | 1150 | 1250 | -- | 1450 | |
| Heworth Stockton Lane | -- | -- | -- | 0853 | 1000 | 1100 | 1200 | 1300 | -- | 1500 | |
| Stockton on the Forest | -- | -- | -- | 0858 | 1005 | 1105 | 1205 | 1305 | -- | 1505 | |
| FERA (A64) | -- | -- | -- | 0901 | 1008 | 1108 | 1208 | 1308 | -- | 1508 | |
| MALTON (arr) |
-- | -- | -- | 0925 | 1027 | 1127 | 1227 | 1327 | -- | 1527 | |
| MALTON (dep) |
0615 | 0805 | 0815 | 0936 | 1036 | 1136 | 1236 | 1336 | 1503 | 1536 | |
| Eden Camp Lane End | 0621 | 0812 | 0822 | 0943 | 1043 | 1143 | 1243 | 1343 | 1510 | 1543 | |
| Kirby Misperton for Flamingoland | 0629 | 0820 | 0830 | 0951 | 1051 | 1151 | 1251 | 1351 | -- | 1551 | |
| PICKERING Eastgate | 0635 | 0826 | 0856 | 0959 | 1059 | 1159 | 1259 | 1359 | 1524 | 1559 | |
| Thornton le Dale Green | 0640 | 0831 | 0901 | 1005 | 1105 | 1205 | 1305 | 1405 | 1530 | 1605 | |
| Hole of Horcum | -- | -- | -- | 1012 | -- | 1212 | -- | -- | -- | 1612 | |
| Goathland Village | -- | -- | -- | 1039 | -- | 1239 | -- | -- | -- | 1639 | |
| Sleights Ingham Close |
-- | -- | -- | 1048 | -- | 1248 | -- | -- | -- | 1648 | |
| Ruswarp Church |
-- | -- | -- | 1052 | -- | 1252 | -- | -- | -- | 1652 | |
| WHITBY Bus Station |
-- | -- | -- | 1103 | -- | 1303 | -- | -- | -- | 1703 | |
| B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
1445 | 1545 | 1700 | ||||||||
| Seacroft Green | 1501 | 1601 | 1716 | ||||||||
| Tadcaster Bus Station | 1519 | 1619 | 1742 | ||||||||
| York College | 1530 | 1634 | 1759 | ||||||||
| York Station |
1545 | 1650 | 1813 | ||||||||
| YORK Stonebow | 1554 | 1659 | 1822 | ||||||||
| Heworth Stockton Lane | 1606 | 1709 | 1831 | ||||||||
| Stockton on the Forest | 1611 | 1714 | 1836 | ||||||||
| FERA (A64) | 1614 | 1717 | 1839 | ||||||||
| MALTON (arr) |
1638 | 1738 | 1858 | ||||||||
| MALTON (dep) |
1647 | 1747 | 1905 | ||||||||
| Eden Camp Lane End | 1654 | 1754 | 1912 | ||||||||
| Kirby Misperton for Flamingoland | 1702 | 1802 | 1920 | ||||||||
| PICKERING Eastgate | 1710 | 1810 | 1928 | ||||||||
| Thornton le Dale Green | 1716 | 1816 | 1934 | ||||||||
| Saturday | B | 845 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
-- | -- | 0735 | 0835 | -- | 0945 | 1045 | 1145 | 1245 | 1345 | |
| Seacroft Green | -- | -- | 0751 | 0851 | -- | 1001 | 1101 | 1201 | 1301 | 1401 | |
| Tadcaster Bus Station | -- | -- | 0816 | 0916 | -- | 1019 | 1119 | 1219 | 1319 | 1419 | |
| York College | -- | -- | 0829 | 0929 | -- | 1030 | 1130 | 1230 | 1330 | 1430 | |
| York Station |
-- | -- | 0842 | 0942 | -- | 1042 | 1142 | 1242 | 1342 | 1442 | |
| YORK Stonebow | -- | -- | 0850 | 0950 | -- | 1050 | 1150 | 1250 | 1350 | 1450 | |
| Heworth Stockton Lane | -- | -- | 0900 | 1000 | -- | 1100 | 1200 | 1300 | 1400 | 1500 | |
| Stockton on the Forest | -- | -- | 0905 | 1005 | -- | 1105 | 1205 | 1305 | 1405 | 1505 | |
| FERA (A64) | -- | -- | 0908 | 1008 | -- | 1108 | 1208 | 1308 | 1408 | 1508 | |
| MALTON (arr) |
-- | -- | 0927 | 1027 | -- | 1127 | 1227 | 1327 | 1427 | 1527 | |
| MALTON (dep) |
0645 | 0845 | 0936 | 1036 | 1136 | 1236 | 1336 | 1436 | 1536 | ||
| Eden Camp Lane End | 0651 | 0851 | 0943 | -- | 1043 | 1143 | 1243 | -- | 1443 | 1543 | |
| Kirby Misperton for Flamingoland | 0659 | 0859 | 0951 | -- | 1051 | 1151 | 1251 | -- | 1451 | 1551 | |
| PICKERING Eastgate | 0705 | 0905 | 0959 | -- | 1059 | 1159 | 1259 | -- | 1459 | 1559 | |
| Thornton le Dale Green | 0710 | 0910 | 1005 | -- | 1105 | 1205 | 1305 | -- | 1505 | 1605 | |
| Hole of Horcum | -- | -- | 1012 | -- | -- | 1212 | -- | -- | -- | 1612 | |
| Goathland Village | -- | -- | 1039 | -- | -- | 1239 | -- | -- | -- | 1639 | |
| Sleights Ingham Close |
-- | -- | 1048 | -- | -- | 1248 | -- | -- | -- | 1648 | |
| Ruswarp Church |
-- | -- | 1053 | -- | -- | 1253 | -- | -- | -- | 1653 | |
| WHITBY Bus Station |
-- | -- | 1103 | -- | -- | 1303 | -- | -- | -- | 1703 | |
| Show all | |||||||||||
| LEEDS Bus Station |
1445 | 1545 | 1645 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seacroft Green | 1501 | 1601 | 1701 | ||||||||
| Tadcaster Bus Station | 1519 | 1619 | 1719 | ||||||||
| York College | 1530 | 1630 | 1730 | ||||||||
| York Station |
1542 | 1642 | 1742 | ||||||||
| YORK Stonebow | 1550 | 1650 | 1750 | ||||||||
| Heworth Stockton Lane | 1600 | 1700 | 1800 | ||||||||
| Stockton on the Forest | 1605 | 1705 | 1805 | ||||||||
| FERA (A64) | 1608 | 1708 | 1808 | ||||||||
| MALTON (arr) |
1627 | 1727 | 1827 | ||||||||
| MALTON (dep) |
1636 | 1736 | 1836 | ||||||||
| Eden Camp Lane End | 1643 | 1743 | 1843 | ||||||||
| Kirby Misperton for Flamingoland | 1651 | 1751 | 1851 | ||||||||
| PICKERING Eastgate | 1659 | 1759 | 1859 | ||||||||
| Thornton le Dale Green | 1705 | 1805 | 1905 | ||||||||
| Sunday (to 24 March) | 843 | 843 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
-- | 1145 | -- | 1345 | -- | ||||||
| Seacroft Green | -- | 1201 | -- | 1401 | -- | ||||||
| Tadcaster Bus Station | -- | 1226 | -- | 1426 | -- | ||||||
| Copmanthorpe Hallcroft Lane | -- | 1235 | -- | 1435 | -- | ||||||
| York College | -- | 1239 | -- | 1439 | -- | ||||||
| York Station |
-- | 1250 | -- | 1450 | -- | ||||||
| YORK Stonebow | -- | 1259 | -- | 1459 | -- | ||||||
| Heworth Stockton Lane | -- | 1309 | -- | 1509 | -- | ||||||
| Stockton on the Forest | -- | 1314 | -- | 1514 | -- | ||||||
| FERA (A64) | -- | 1317 | -- | 1517 | -- | ||||||
| MALTON (arr) |
-- | 1336 | -- | 1536 | -- | ||||||
| MALTON (dep) |
0820 | 1350 | 1545 | ||||||||
| Eden Camp Lane End | 0826 | -- | 1358 | -- | 1552 | ||||||
| Kirby Misperton for Flamingoland | 0834 | -- | 1406 | -- | 1600 | ||||||
| PICKERING Eastgate | 0840 | -- | 1414 | -- | 1608 | ||||||
| Thornton le Dale Green | 0845 | -- | 1420 | -- | 1614 | ||||||
| Sunday & BH (from 31 March) | X40 | 843 | 843 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| LEEDS Bus Station |
-- | 0915 | 1145 | -- | 1345 | -- | |||||
| Seacroft Green | -- | 0928 | 1201 | -- | 1401 | -- | |||||
| Tadcaster Bus Station | -- | -- | 1226 | -- | 1426 | -- | |||||
| Copmanthorpe Hallcroft Lane | -- | -- | 1235 | -- | 1435 | -- | |||||
| York College | -- | 0948 | 1239 | -- | 1439 | -- | |||||
| York Station |
-- | 1000 | 1250 | -- | 1450 | -- | |||||
| YORK Stonebow | -- | 1008 | 1259 | -- | 1459 | -- | |||||
| Heworth Stockton Lane | -- | -- | 1309 | -- | 1509 | -- | |||||
| Stockton on the Forest | -- | -- | 1314 | -- | 1514 | -- | |||||
| FERA (A64) | -- | -- | 1317 | -- | 1517 | -- | |||||
| MALTON (arr) |
-- | 1041 | 1336 | -- | 1536 | -- | |||||
| MALTON (dep) |
0820 | 1050 | 1351 | 1545 | |||||||
| Eden Camp Lane End | 0826 | 1057 | -- | 1358 | -- | 1552 | |||||
| Kirby Misperton for Flamingoland | 0834 | 1105 | -- | 1406 | -- | 1600 | |||||
| PICKERING Eastgate | 0840 | 1113 | -- | 1414 | -- | 1608 | |||||
| Thornton le Dale Green | 0845 | 1119 | -- | 1420 | -- | 1614 | |||||
| Hole of Horcum | -- | 1127 | -- | -- | -- | 1622 | |||||
| Goathland Village | -- | 1153 | -- | -- | -- | 1648 | |||||
| Sleights Ingham Close |
-- | 1202 | -- | -- | -- | 1657 | |||||
| Ruswarp Church |
-- | 1207 | -- | -- | -- | 1702 | |||||
| WHITBY Bus Station |
-- | 1217 | -- | -- | -- | 1712 | |||||
| Monday to Friday | A C | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| WHITBY Bus Station |
-- | -- | -- | -- | 1114 | -- | 1314 | -- | -- | ||
| Ruswarp Church |
-- | -- | -- | -- | 1120 | -- | 1320 | -- | -- | ||
| Sleights Ingham Close |
-- | -- | -- | -- | 1126 | -- | 1326 | -- | -- | ||
| Goathland Village | -- | -- | -- | -- | 1141 | -- | 1341 | -- | -- | ||
| Hole of Horcum | -- | -- | -- | -- | 1155 | -- | 1355 | -- | -- | ||
| Thornton le Dale Green | 0642 | 0842 | 0912 | 1112 | 1212 | 1312 | 1412 | -- | 1532 | ||
| PICKERING Eastgate | 0647 | 0847 | 0917 | 1117 | 1217 | 1317 | 1417 | -- | 1537 | ||
| Kirby Misperton for Flamingoland | 0655 | 0855 | 0925 | 1125 | 1225 | 1325 | 1425 | -- | 1601 | ||
| Eden Camp Lane End | 0703 | 0903 | 0933 | 1133 | 1233 | 1333 | 1433 | -- | 1609 | ||
| MALTON (arr) |
0710 | 0910 | 0940 | 1140 | 1240 | 1340 | 1440 | -- | 1617 | ||
| MALTON (dep) |
0720 | 0920 | 0950 | 1150 | 1250 | 1350 | 1450 | 1550 | -- | ||
| FERA (A64) | 0737 | 0937 | 1007 | 1207 | 1307 | 1407 | 1507 | 1607 | -- | ||
| Stockton on the Forest | 0742 | 0942 | 1012 | 1212 | 1312 | 1412 | 1512 | 1612 | -- | ||
| Heworth Stockton Lane | 0749 | 0947 | 1017 | 1217 | 1317 | 1417 | 1517 | 1617 | -- | ||
| YORK Stonebow | 0803 | 0958 | 1028 | 1228 | 1328 | 1428 | 1528 | 1628 | -- | ||
| York Station |
0813 | 1008 | 1038 | 1238 | 1338 | 1438 | 1538 | 1638 | -- | ||
| York College | 0826 | 1018 | 1048 | 1248 | 1348 | 1448 | 1548 | 1650 | -- | ||
| Copmanthorpe Hallcroft Lane | 0829 | -- | -- | -- | -- | -- | 1551 | 1653 | -- | ||
| Tadcaster Bus Station | 0844 | 1028 | 1128 | 1258 | 1358 | 1458 | 1605 | 1707 | -- | ||
| Seacroft Green | 0906 | 1043 | 1143 | 1313 | 1413 | 1513 | 1627 | 1729 | -- | ||
| LEEDS Bus Station |
0925 | 1058 | 1158 | 1328 | 1428 | 1528 | 1642 | 1744 | -- | ||
| 843 | 843 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| WHITBY Bus Station |
-- | -- | 1750 | -- | -- | -- | |||||
| Ruswarp Church |
-- | -- | 1756 | -- | -- | -- | |||||
| Sleights Ingham Close |
-- | -- | 1802 | -- | -- | -- | |||||
| Goathland Village | -- | -- | 1817 | -- | -- | -- | |||||
| Hole of Horcum | -- | -- | 1833 | -- | -- | -- | |||||
| Thornton le Dale Green | 1720 | 1820 | 1848 | -- | 1935 | -- | |||||
| PICKERING Eastgate | 1725 | 1825 | 1853 | -- | 1940 | -- | |||||
| Kirby Misperton for Flamingoland | -- | -- | 1901 | -- | -- | -- | |||||
| Eden Camp Lane End | 1735 | 1835 | 1909 | -- | 1950 | -- | |||||
| MALTON (arr) |
1742 | 1842 | 1915 | -- | 1957 | -- | |||||
| MALTON (dep) |
-- | -- | 1925 | 2010 | |||||||
| FERA (A64) | -- | -- | -- | 1942 | -- | 2027 | |||||
| Stockton on the Forest | -- | -- | -- | 1947 | -- | 2032 | |||||
| Heworth Stockton Lane | -- | -- | -- | 1952 | -- | 2037 | |||||
| YORK Stonebow | -- | -- | -- | 2001 | -- | 2043 | |||||
| York Station |
-- | -- | -- | 2010 | -- | 2050 | |||||
| York College | -- | -- | -- | 2019 | -- | 2057 | |||||
| Copmanthorpe Hallcroft Lane | -- | -- | -- | 2028 | -- | 2106 | |||||
| Tadcaster Bus Station | -- | -- | -- | 2040 | -- | 2116 | |||||
| Seacroft Green | -- | -- | -- | 2100 | -- | 2133 | |||||
| LEEDS Bus Station |
-- | -- | -- | 2114 | -- | 2146 | |||||
| Saturday | |||||||||||
| Show all | |||||||||||
| WHITBY Bus Station |
-- | -- | -- | 1114 | -- | 1314 | -- | -- | -- | ||
| Ruswarp Church |
-- | -- | -- | 1120 | -- | 1320 | -- | -- | -- | ||
| Sleights Ingham Close |
-- | -- | -- | 1126 | -- | 1326 | -- | -- | -- | ||
| Goathland Village | -- | -- | -- | 1141 | -- | 1341 | -- | -- | -- | ||
| Hole of Horcum | -- | -- | -- | 1157 | -- | 1357 | -- | -- | -- | ||
| Thornton le Dale Green | 0712 | 0912 | 1112 | 1212 | 1312 | 1412 | 1512 | 1708 | 1808 | ||
| PICKERING Eastgate | 0717 | 0917 | 1117 | 1217 | 1317 | 1417 | 1517 | 1713 | 1813 | ||
| Kirby Misperton for Flamingoland | 0725 | 0925 | 1125 | 1225 | 1325 | 1425 | 1525 | 1721 | --/td> | ||
| Eden Camp Lane End | 0733 | 0933 | 1133 | 1233 | 1333 | 1433 | 1533 | 1729 | 1823 | ||
| MALTON (arr) |
0740 | 0940 | 1140 | 1240 | 1340 | 1440 | 1540 | 1737 | 1830 | ||
| MALTON (dep) |
0750 | 0950 | 1150 | 1250 | 1350 | 1450 | 1550 | -- | -- | ||
| FERA (A64) | 0807 | 1007 | 1207 | 1307 | 1407 | 1507 | 1607 | -- | -- | ||
| Stockton on the Forest | 0812 | 1012 | 1212 | 1312 | 1412 | 1512 | 1612 | -- | -- | ||
| Heworth Stockton Lane | 0817 | 1017 | 1217 | 1317 | 1417 | 1517 | 1617 | -- | -- | ||
| YORK Stonebow | 0828 | 1028 | 1228 | 1328 | 1428 | 1528 | 1628 | -- | -- | ||
| York Station |
0838 | 1038 | 1238 | 1338 | 1438 | 1538 | 1638 | -- | -- | ||
| York College | 0848 | 1048 | 1248 | 1348 | 1448 | 1548 | 1648 | -- | -- | ||
| Tadcaster Bus Station | 0858 | 1058 | 1258 | 1358 | 1458 | 1558 | 1658 | -- | -- | ||
| Seacroft Green | 0913 | 1113 | 1313 | 1413 | 1513 | 1613 | 1713 | -- | -- | ||
| LEEDS Bus Station |
0928 | 1128 | 1328 | 1428 | 1528 | 1628 | 1728 | -- | -- | ||
| 843 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| WHITBY Bus Station |
1750 | -- | -- | ||||||||
| Ruswarp Church |
1756 | -- | -- | ||||||||
| Sleights Ingham Close |
1802 | -- | -- | ||||||||
| Goathland Village | 1817 | -- | -- | ||||||||
| Hole of Horcum | 1831 | -- | -- | ||||||||
| Thornton le Dale Green | 1848 | -- | 1908 | ||||||||
| PICKERING Eastgate | 1853 | -- | 1913 | ||||||||
| Kirby Misperton for Flamingoland | 1901 | -- | 1921 | ||||||||
| Eden Camp Lane End | 1909 | -- | 1929 | ||||||||
| MALTON (arr) |
1915 | -- | 1935 | ||||||||
| MALTON (dep) |
1925 | -- | |||||||||
| FERA (A64) | -- | 1942 | -- | ||||||||
| Stockton on the Forest | -- | 1947 | -- | ||||||||
| Heworth Stockton Lane | -- | 1952 | -- | ||||||||
| YORK Stonebow | -- | 2001 | -- | ||||||||
| York Station |
-- | 2010 | -- | ||||||||
| York College | -- | 2019 | -- | ||||||||
| Copmanthorpe Hallcroft Lane | -- | 2028 | -- | ||||||||
| Tadcaster Bus Station | -- | 2040 | -- | ||||||||
| Seacroft Green | -- | 2100 | -- | ||||||||
| LEEDS Bus Station |
-- | 2114 | -- | ||||||||
| Sunday (to 24 March) | |||||||||||
| Show all | |||||||||||
| Thornton le Dale Green | 0847 | -- | 1422 | -- | 1622 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PICKERING Eastgate | 0852 | -- | 1427 | -- | 1627 | ||||||
| Kirby Misperton for Flamingoland | 0900 | -- | 1435 | -- | 1635 | ||||||
| Eden Camp Lane End | 0908 | -- | 1443 | -- | 1643 | ||||||
| MALTON (arr) |
0915 | -- | 1450 | -- | 1650 | ||||||
| MALTON (dep) |
0940 | 1400 | 1720 | ||||||||
| FERA (A64) | -- | 0957 | -- | 1417 | -- | 1737 | |||||
| Stockton on the Forest | -- | 1002 | -- | 1422 | -- | 1742 | |||||
| Heworth Stockton Lane | -- | 1007 | -- | 1427 | -- | 1747 | |||||
| YORK Stonebow | -- | 1018 | -- | 1438 | -- | 1758 | |||||
| York Station |
--- | 1028 | -- | 1448 | -- | 1808 | |||||
| York College | -- | 1038 | -- | 1458 | -- | 1818 | |||||
| Copmanthorpe Hallcroft Lane | -- | 1041 | -- | 1501 | -- | 1821 | |||||
| Tadcaster Bus Station | -- | 1053 | -- | 1513 | -- | 1833 | |||||
| Seacroft Green | -- | 1113 | -- | 1533 | -- | 1853 | |||||
| LEEDS Bus Station |
-- | 1128 | -- | 1548 | -- | 1908 | |||||
| Sunday & BH (from 31 May) | 843 | 843 | 843 | X40 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| WHITBY Bus Station |
-- | -- | 1224 | -- | -- | -- | 1720 | ||||
| Ruswarp Church |
-- | -- | 1230 | -- | -- | -- | 1726 | ||||
| Sleights Ingham Close |
-- | -- | 1236 | -- | -- | -- | 1732 | ||||
| Goathland Village | -- | -- | 1251 | -- | -- | -- | 1747 | ||||
| Hole of Horcum | -- | -- | 1306 | -- | -- | -- | 1802 | ||||
| Thornton le Dale Green | 0847 | -- | 1322 | -- | 1422 | -- | 1818 | ||||
| PICKERING Eastgate | 0852 | -- | 1327 | -- | 1427 | -- | 1823 | ||||
| Kirby Misperton for Flamingoland | 0900 | -- | 1335 | -- | 1435 | -- | 1831 | ||||
| Eden Camp Lane End | 0908 | -- | 1343 | -- | 1443 | -- | 1839 | ||||
| MALTON (arr) |
0915 | -- | 1350 | -- | 1450 | -- | 1845 | ||||
| MALTON (dep) |
0940 | 1400 | 1500 | 1855 | |||||||
| FERA (A64) | -- | 0957 | -- | 1417 | -- | 1517 | 1913 | ||||
| Stockton on the Forest | -- | 1002 | -- | 1422 | -- | 1522 | 1917 | ||||
| Heworth Stockton Lane | -- | 1007 | -- | 1427 | -- | 1527 | 1922 | ||||
| YORK Stonebow | -- | 1018 | -- | 1438 | -- | 1538 | 1931 | ||||
| York Station |
--- | 1028 | -- | 1448 | -- | 1548 | 1938 | ||||
| York College | -- | 1038 | -- | 1458 | -- | 1558 | 1947 | ||||
| Copmanthorpe Hallcroft Lane | -- | 1041 | -- | 1501 | -- | 1601 | -- | ||||
| Tadcaster Bus Station | -- | 1053 | -- | 1513 | -- | 1613 | -- | ||||
| Seacroft Green | -- | 1113 | -- | 1533 | -- | 1633 | 2007 | ||||
| LEEDS Bus Station |
-- | 1128 | -- | 1548 | -- | 1648 | 2017 | ||||
This service is operated by Coastliner using low-floor buses. A Sunday service runs on bank holidays, except Good Friday which has a Saturday service
This is the winter timetable. An enhanced service runs on this route during the summer timetable (May to September)
There is a frequent service between Leeds and York, and a half-hourly service between Leeds and Malton, see Coastliner summary for details (including daytime services to Copmanthorpe and Tadcaster Woodlands, and Sunday services between Leeds and Malton through the winter)
Real time information is now available for this service on your computer and your mobile phone
TransPennine Express run an hourly train service from Leeds to York and Malton, and Northern Rail run a less frequent service from Whitby to Ruswarp, Sleights, Grosmont (for North Yorkshire Moors Railway) and Middlesbrough for mainline connections. Check train times
Through tickets to Pickering and Whitby are available from all National Rail
stations, with connections at York or Malton. (To check times and buy tickets to Whitby, ask for "Whitby bus station"). Through tickets are available from all National Express coach stations, with connections at Leeds
For more frequent services between Whitby, Ruswarp and Sleights, see 95
National Express 563 runs from London to Whitby via York and Scarborough every day, leaving Whitby at 0655 (arriving York at 0940) and leaving York at 1815 (arriving Whitby at 2050)

Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2012 – May 2013