| Monday to Friday | 843 | A | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| LEEDS |
-- | -- | -- | -- | 0705 | 0800 | 0915 | 1015 | 1115 | 1215 |
| Seacroft | -- | -- | -- | -- | 0720 | 0815 | 0930 | 1030 | 1130 | 1230 |
| Tadcaster | -- | 0623 | -- | -- | 0745 | 0840 | 0954 | 1054 | 1154 | 1254 |
| Copmanthorpe | -- | 0632 | -- | -- | 0757 | 0852 | 1003 | 1103 | 1203 | 1303 |
| York College | -- | 0635 | -- | -- | 0800 | 0858 | 1007 | 1107 | 1207 | 1307 |
| York |
-- | 0645 | -- | -- | 0815 | 0920 | 1020 | 1120 | 1220 | 1320 |
| YORK Stonebow | -- | 0652 | -- | -- | 0824 | 0926 | 1029 | 1129 | 1229 | 1329 |
| Heworth | -- | 0657 | -- | -- | 0832 | 0934 | 1037 | 1137 | 1237 | 1337 |
| Stockton on the Forest | -- | 0704 | -- | -- | 0839 | 0941 | 1044 | 1144 | 1244 | 1344 |
| CSL (A64) | -- | 0707 | -- | -- | 0835 | 0937 | 1040 | 1140 | 1240 | 1340 |
| MALTON (arr) | -- | 0725 | -- | -- | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 |
| 0615 | 0755 | 0815 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | ||
| Eden Camp | 0622 | -- | 0802 | 0822 | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 |
| Kirby Misperton for Flamingoland |
0630 | -- | 0810 | 0830 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 |
| PICKERING | 0635 | -- | 0815 | 0835 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 |
| Thornton le Dale | 0640 | -- | 0820 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 |
| Hole of Horcum | -- | -- | -- | -- | 0950 | -- | 1150 | -- | 1350 | -- |
| Goathland | -- | -- | -- | -- | 1015 | -- | 1215 | -- | 1415 | -- |
| Sleights |
-- | -- | -- | -- | 1025 | -- | 1225 | -- | 1425 | -- |
| Ruswarp |
-- | -- | -- | -- | 1030 | -- | 1230 | -- | 1430 | -- |
| WHITBY |
-- | -- | -- | -- | 1035 | -- | 1235 | -- | 1435 | -- |
| LEEDS |
1415 | 1515 | 1620 | 1720 |
|---|---|---|---|---|
| Seacroft | 1430 | 1530 | 1635 | 1735 |
| Tadcaster | 1454 | 1554 | 1700 | 1800 |
| Copmanthorpe | 1503 | 1603 | 1712 | 1812 |
| York College | 1507 | 1607 | 1717 | 1817 |
| York |
1520 | 1624 | 1734 | 1834 |
| YORK Stonebow | 1529 | 1632 | 1742 | 1842 |
| Heworth | 1527 | 1632 | 1742 | 1840 |
| Stockton on the Forest | 1543 | 1647 | 1757 | 1851 |
| CSL (A64) | 1546 | 1651 | 1751 | 1856 |
| MALTON (arr) | 1605 | 1710 | 1818 | 1912 |
| 1615 | 1720 | 1825 | 1920 | |
| Eden Camp | 1622 | 1727 | 1832 | 1927 |
| Kirby Misperton for Flamingoland |
1630 | 1735 | 1840 | 1935 |
| PICKERING | 1635 | 1740 | 1845 | 1940 |
| Thornton le Dale | 1640 | 1745 | 1850 | 1945 |
| Hole of Horcum | 1650 | -- | -- | -- |
| Goathland | 1715 | -- | -- | -- |
| Sleights |
1725 | -- | -- | -- |
| Ruswarp |
1730 | -- | -- | -- |
| WHITBY |
1735 | -- | -- | -- |
| Saturday & BH | ||||||||||
| LEEDS |
-- | -- | -- | 0715 | 0815 | 0915 | 1015 | 1115 | 1215 | 1415 |
| Seacroft | -- | -- | -- | 0730 | 0830 | 0930 | 1030 | 1130 | 1230 | 1430 |
| Tadcaster | -- | -- | -- | 0754 | 0854 | 0954 | 1054 | 1154 | 1254 | 1454 |
| Copmanthorpe | -- | -- | -- | 0803 | 0903 | 1003 | 1103 | 1203 | 1303 | 1503 |
| York College | -- | -- | -- | 0807 | 0907 | 1007 | 1107 | 1207 | 1307 | 1507 |
| York |
-- | -- | -- | 0820 | 0920 | 1020 | 1120 | 1220 | 1320 | 1520 |
| YORK Stonebow | -- | -- | -- | 0829 | 0929 | 1029 | 1129 | 1229 | 1329 | 1529 |
| Heworth | -- | -- | -- | 0836 | 0936 | 1036 | 1136 | 1236 | 1336 | 1536 |
| Stockton on the Forest | -- | -- | -- | 0844 | 0944 | 1044 | 1144 | 1244 | 1344 | 1544 |
| CSL (A64) | -- | -- | -- | 0847 | 0947 | 1047 | 1147 | 1247 | 1347 | 1547 |
| MALTON (arr) | -- | -- | -- | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1605 |
| 0630 | 0800 | 0830 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1615 | |
| Eden Camp | 0637 | 0807 | 0837 | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 | 1622 |
| Kirby Misperton for Flamingoland |
0645 | 0815 | 0845 | 0930 | 1035 | 1135 | 1230 | 1330 | 1430 | 1630 |
| PICKERING | 0650 | 0820 | 0850 | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1635 |
| Thornton le Dale | 0655 | 0825 | 0855 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1640 |
| Hole of Horcum | -- | -- | -- | 0950 | -- | 1150 | -- | 1350 | -- | 1650 |
| Goathland | -- | -- | -- | 1015 | -- | 1215 | -- | 1415 | -- | 1715 |
| Sleights |
-- | -- | -- | 1025 | -- | 1225 | -- | 1425 | -- | 1725 |
| Ruswarp |
-- | -- | -- | 1030 | -- | 1230 | -- | 1430 | -- | 1730 |
| WHITBY |
-- | -- | -- | 1035 | -- | 1235 | -- | 1435 | -- | 1735 |
| LEEDS |
1515 | 1620 | 1720 |
|---|---|---|---|
| Seacroft | 1530 | 1635 | 1735 |
| Tadcaster | 1554 | 1700 | 1800 |
| Copmanthorpe | 1603 | 1712 | 1812 |
| York College | 1607 | 1717 | 1817 |
| York |
1620 | 1725 | 1825 |
| YORK Stonebow | 1629 | 1734 | 1834 |
| Heworth | 1626 | 1731 | 1831 |
| Stockton on the Forest | 1643 | 1748 | 1848 |
| CSL (A64) | 1646 | 1751 | 1851 |
| MALTON (arr) | 1705 | 1810 | 1910 |
| 1715 | 1820 | 1920 | |
| Eden Camp | 1722 | 1827 | 1927 |
| Kirby Misperton for Flamingoland |
1730 | 1835 | 1935 |
| PICKERING | 1735 | 1840 | 1940 |
| Thornton le Dale | 1740 | 1845 | 1945 |
| Sunday | 843 | 843 | |||
|---|---|---|---|---|---|
| LEEDS |
-- | 0845 | -- | 1345 | -- |
| Seacroft | -- | 0900 | -- | 1400 | -- |
| Tadcaster | -- | 0924 | -- | 1424 | -- |
| Copmanthorpe | -- | 0933 | -- | 1433 | -- |
| York College | -- | 0937 | -- | 1437 | -- |
| York |
-- | 0950 | -- | 1450 | -- |
| YORK Stonebow | -- | 0959 | -- | 1459 | -- |
| Heworth | -- | 1006 | -- | 1506 | -- |
| Stockton on the Forest | -- | 1014 | -- | 1514 | -- |
| CSL (A64) | -- | 1017 | -- | 1517 | -- |
| MALTON (arr) | -- | 1035 | -- | 1535 | -- |
| 0825 | 1045 | 1545 | |||
| Eden Camp | 0832 | -- | 1052 | -- | 1552 |
| Kirby Misperton for Flamingoland |
0840 | -- | 1100 | -- | 1600 |
| PICKERING | 0846 | -- | 1106 | -- | 1606 |
| Thornton le Dale | 0851 | -- | 1111 | -- | 1611 |
| Hole of Horcum | -- | -- | 1121 | -- | 1621 |
| Goathland | -- | -- | 1146 | -- | 1646 |
| Sleights |
-- | -- | 1155 | -- | 1655 |
| Ruswarp |
-- | -- | 1200 | -- | 1700 |
| WHITBY |
-- | -- | 1207 | -- | 1707 |
| Monday to Friday | 845 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WHITBY |
-- | -- | -- | -- | 1105 | -- | -- | 1305 | -- | 1505 |
| Ruswarp |
-- | -- | -- | -- | 1112 | -- | -- | 1312 | -- | 1512 |
| Sleights |
-- | -- | -- | -- | 1118 | -- | -- | 1318 | -- | 1518 |
| Goathland | -- | -- | -- | -- | 1133 | -- | -- | 1333 | -- | 1533 |
| Hole of Horcum | -- | -- | -- | -- | 1150 | -- | -- | 1350 | -- | 1550 |
| Thornton le Dale | 0642 | 0832 | 0902 | 1102 | 1202 | 1302 | -- | 1402 | 1502 | 1602 |
| PICKERING | 0647 | 0837 | 0907 | 1107 | 1207 | 1307 | -- | 1407 | 1507 | 1607 |
| Kirby Misperton for Flamingoland |
0655 | 0845 | 0915 | 1115 | 1215 | 1315 | -- | 1415 | 1515 | 1615 |
| Eden Camp | 0703 | 0853 | 0923 | 1123 | 1223 | 1323 | 1323 | 1423 | 1523 | 1623 |
| MALTON (arr) | 0710 | 0900 | 0930 | 1130 | 1230 | 1330 | 1330 | 1430 | 1530 | 1630 |
| 0720 | 0910 | 0940 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | ||
| CSL (A64) | 0737 | 0927 | 0957 | 1157 | 1257 | -- | 1357 | 1457 | 1557 | 1657 |
| Stockton on the Forest | 0742 | 0932 | 1002 | 1202 | 1302 | -- | 1402 | 1502 | 1602 | 1702 |
| Heworth | 0748 | 0938 | 1008 | 1208 | 1308 | -- | 1408 | 1508 | 1608 | 1708 |
| YORK Stonebow | 0758 | 0948 | 1018 | 1218 | 1318 | -- | 1418 | 1518 | 1618 | 1718 |
| York |
0808 | 0958 | 1028 | 1228 | 1328 | -- | 1428 | 1528 | 1628 | 1728 |
| York College | 0820 | 1008 | 1038 | 1238 | 1338 | -- | 1438 | 1538 | 1638 | 1738 |
| Copmanthorpe | 0823 | 1011 | 1041 | 1241 | 1341 | -- | 1441 | 1541 | 1641 | 1741 |
| Tadcaster | 0835 | 1023 | 1053 | 1253 | 1353 | -- | 1453 | 1553 | 1653 | 1753 |
| Seacroft | 0855 | 1043 | 1113 | 1313 | 1413 | -- | 1513 | 1613 | 1713 | 1813 |
| LEEDS |
0910 | 1100 | 1130 | 1330 | 1430 | -- | 1530 | 1630 | 1730 | 1830 |
| 843 | ||||||
|---|---|---|---|---|---|---|
| WHITBY |
-- | -- | -- | 1815 | -- | -- |
| Ruswarp |
-- | -- | -- | 1822 | -- | -- |
| Sleights |
-- | -- | -- | 1828 | -- | -- |
| Goathland | -- | -- | -- | 1843 | -- | -- |
| Hole of Horcum | -- | -- | -- | 1900 | -- | -- |
| Thornton le Dale | -- | 1752 | 1808 | 1912 | -- | 1952 |
| PICKERING | -- | 1757 | 1813 | 1917 | -- | 1957 |
| Kirby Misperton for Flamingoland |
-- | 1805 | 1905 | 1925 | -- | 2005 |
| Eden Camp | -- | 1813 | 1913 | 1933 | -- | 2013 |
| MALTON (arr) | -- | 1820 | 1920 | 1940 | -- | 2020 |
| 1740 | -- | -- | 1950 | -- | ||
| CSL (A64) | 1757 | -- | -- | -- | 2007 | -- |
| Stockton on the Forest | 1802 | -- | -- | -- | 2012 | -- |
| Heworth | 1808 | -- | -- | -- | 2018 | -- |
| YORK Stonebow | 1819 | -- | -- | -- | 2023 | -- |
| York |
1830 | -- | -- | -- | 2030 | -- |
| York College | 1839 | -- | -- | -- | 2037 | -- |
| Copmanthorpe | 1842 | -- | -- | -- | 2040 | -- |
| Tadcaster | 1854 | -- | -- | -- | 2050 | -- |
| Seacroft | 1914 | -- | -- | -- | 2107 | -- |
| LEEDS |
1930 | -- | -- | -- | 2120 | -- |
| Saturday & BH | 845 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WHITBY |
-- | -- | -- | -- | 1105 | -- | -- | 1305 | -- | 1505 |
| Ruswarp |
-- | -- | -- | -- | 1112 | -- | -- | 1312 | -- | 1512 |
| Sleights |
-- | -- | -- | -- | 1118 | -- | -- | 1318 | -- | 1518 |
| Goathland | -- | -- | -- | -- | 1133 | -- | -- | 1333 | -- | 1533 |
| Hole of Horcum | -- | -- | -- | -- | 1150 | -- | -- | 1350 | -- | 1550 |
| Thornton le Dale | 0702 | 0832 | 0902 | 1102 | 1202 | 1302 | -- | 1402 | 1502 | 1602 |
| PICKERING | 0707 | 0837 | 0907 | 1107 | 1207 | 1307 | -- | 1407 | 1507 | 1607 |
| Kirby Misperton for Flamingoland |
0715 | 0845 | 0915 | 1115 | 1215 | 1315 | -- | 1415 | 1515 | 1615 |
| Eden Camp | 0723 | 0853 | 0923 | 1123 | 1223 | 1323 | -- | 1423 | 1523 | 1623 |
| MALTON (arr) | 0730 | 0900 | 0930 | 1130 | 1230 | 1330 | -- | 1430 | 1530 | 1630 |
| 0740 | 0910 | 0940 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 | ||
| CSL (A64) | 0757 | 0927 | 0957 | 1157 | 1257 | -- | 1357 | 1457 | 1557 | 1657 |
| Stockton on the Forest | 0802 | 0932 | 1002 | 1202 | 1302 | -- | 1402 | 1502 | 1602 | 1702 |
| Heworth | 0808 | 0938 | 1008 | 1208 | 1308 | -- | 1408 | 1508 | 1608 | 1708 |
| YORK Stonebow | 0818 | 0948 | 1018 | 1218 | 1318 | -- | 1418 | 1518 | 1618 | 1718 |
| York |
0828 | 0958 | 1028 | 1228 | 1328 | -- | 1428 | 1528 | 1628 | 1728 |
| York College | 0838 | 1008 | 1038 | 1238 | 1338 | -- | 1438 | 1538 | 1638 | 1738 |
| Copmanthorpe | 0841 | 1011 | 1041 | 1241 | 1341 | -- | 1441 | 1541 | 1641 | 1741 |
| Tadcaster | 0853 | 1023 | 1053 | 1253 | 1353 | -- | 1453 | 1553 | 1653 | 1753 |
| Seacroft | 0913 | 1043 | 1113 | 1313 | 1413 | -- | 1513 | 1613 | 1713 | 1813 |
| LEEDS |
0930 | 1100 | 1130 | 1330 | 1430 | -- | 1530 | 1630 | 1730 | 1830 |
| 843 | |||||
|---|---|---|---|---|---|
| WHITBY |
-- | -- | 1815 | -- | -- |
| Ruswarp |
-- | -- | 1822 | -- | -- |
| Sleights |
-- | -- | 1828 | -- | -- |
| Goathland | -- | -- | 1843 | -- | -- |
| Hole of Horcum | -- | -- | 1900 | -- | -- |
| Thornton le Dale | 1752 | 1808 | 1912 | -- | 1952 |
| PICKERING | 1757 | 1813 | 1917 | -- | 1957 |
| Kirby Misperton for Flamingoland |
1805 | 1905 | 1925 | -- | 2005 |
| Eden Camp | 1813 | 1913 | 1933 | -- | 2013 |
| MALTON (arr) | 1820 | 1920 | 1940 | -- | 2020 |
| -- | -- | 1950 | -- | ||
| CSL (A64) | -- | -- | -- | 2007 | -- |
| Stockton on the Forest | -- | -- | -- | 2012 | -- |
| Heworth | -- | -- | -- | 2018 | -- |
| YORK Stonebow | -- | -- | -- | 2023 | -- |
| York |
-- | -- | -- | 2030 | -- |
| York College | -- | -- | -- | 2037 | -- |
| Copmanthorpe | -- | -- | -- | 2040 | -- |
| Tadcaster | -- | -- | -- | 2050 | -- |
| Seacroft | -- | -- | -- | 2107 | -- |
| LEEDS |
-- | -- | -- | 2120 | -- |
| Sunday | 843 | 845 | 843 | |||
|---|---|---|---|---|---|---|
| WHITBY |
-- | -- | 1225 | -- | 1745 | -- |
| Ruswarp |
-- | -- | 1232 | -- | 1752 | -- |
| Sleights |
-- | -- | 1238 | -- | 1758 | -- |
| Goathland | -- | -- | 1253 | -- | 1813 | -- |
| Hole of Horcum | -- | -- | 1310 | -- | 1830 | -- |
| Thornton le Dale | 0852 | -- | 1322 | -- | 1842 | -- |
| PICKERING | 0857 | -- | 1327 | -- | 1847 | -- |
| Kirby Misperton for Flamingoland |
0905 | -- | 1335 | -- | 1855 | -- |
| Eden Camp | 0913 | -- | 1343 | -- | 1903 | -- |
| MALTON (arr) | 0920 | -- | 1350 | -- | 1910 | -- |
| 0940 | 1400 | 1920 | ||||
| CSL (A64) | -- | 0957 | -- | 1417 | -- | 1937 |
| Stockton on the Forest | -- | 1002 | -- | 1422 | -- | 1942 |
| Heworth | -- | 1008 | -- | 1428 | -- | 1946 |
| YORK Stonebow | -- | 1018 | -- | 1438 | -- | 1956 |
| York |
--- | 1028 | -- | 1448 | -- | 2003 |
| York College | -- | 1038 | -- | 1458 | -- | 2014 |
| Copmanthorpe | -- | 1041 | -- | 1501 | -- | 2017 |
| Tadcaster | -- | 1053 | -- | 1513 | -- | 2035 |
| Seacroft | -- | 1113 | -- | 1533 | -- | 2049 |
| LEEDS |
-- | 1130 | -- | 1550 | -- | 2105 |
This service is operated by Coastliner using low-floor buses. A Saturday service runs on bank holidays
This is the winter timetable. An enhanced service runs on this route during the summer timetable (May to October)
There is a half-hourly service between Leeds and Malton, see Coastliner summary for details
Real time information is now available for this service on your computer and your mobile phone
TransPennine Express run an hourly train service from Leeds to York and Malton, and Northern Rail run a less frequent service from Whitby to Ruswarp, Sleights, Grosmont (for North Yorkshire Moors Railway) and Middlesbrough for mainline connections. Check train times
Through tickets to Pickering and Whitby are available from all National Rail
stations, with connections at York or Malton. Through tickets are available from all National Express coach stations, with connections at Leeds
Connections are available at Malton for Castle Howard
For more frequent services between Whitby, Ruswarp and Sleights, see 95
National Express 563 runs from London to Whitby via York and Scarborough every day, leaving Whitby at 0655 (arriving York at 0940) and leaving York at 1815 (arriving Whitby at 2050)
A · on schooldays, runs via Lady Lumley's School and arrives Thornton le Dale at 0900
| Single | Whitby | Pickering | Malton | York | Tadcaster |
|---|---|---|---|---|---|
| Leeds | £9.00 | £8.00 | £6.80 | £4.80 | £3.20 |
| Tadcaster | £8.50 | £6.50 | £5.50 | £2.60 | |
| York | £7.00 | £5.50 | £4.30 | ||
| Malton | £4.80 | £2.60 | |||
| Day return | Whitby | Pickering | Malton | York | Tadcaster |
| Leeds | £11.00 | £11.00 | £9.00 | £6.50 | £4.80 |
| Tadcaster | £11.00 | £9.00 | £8.00 | £4.80 | |
| York | £9.00 | £8.00 | £5.80 | ||
| Malton | £6.50 | £4.50 | |||
| Period return | Whitby | Pickering | Malton | York | Tadcaster |
| Leeds | £17.00 | £15.20 | £13.00 | £9.20 | £6.10 |
| Tadcaster | £16.20 | £12.40 | £10.50 | £5.00 | |
| York | £13.30 | £10.50 | £8.20 | ||
| Malton | £9.20 | £5.00 |
Period returns are available for a return journey any time within one month of purchase
Full fare details including season tickets
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2008 - May 2009