| Sunday & BH | |
| Seacroft | 0900 |
| LEEDS |
0930 |
| Headingley | 0944 |
| Otley | 1005 |
| Blubberhouses | 1030 |
| Greenhow Hill | 1040 |
| Pateley Bridge | 1100 |
| Fountains Abbey | 1120 |
| RIPON | 1140 |
| Lightwater Valley | 1155 |
| West Tanfield | 1203 |
| Masham | 1210 |
| Jervaulx Abbey | 1220 |
| Middleham | 1230 |
| Leyburn | 1235 |
| Bellerby | 1240 |
| Downholme | 1250 |
| RICHMOND | 1300 |
| Sunday & BH | |
| RICHMOND | 1530 |
| Downholme | 1542 |
| Bellerby | 1550 |
| Leyburn | 1600 |
| Middleham | 1605 |
| Jervaulx Abbey | 1612 |
| Masham | 1625 |
| West Tanfield | 1633 |
| Lightwater Valley | 1640 |
| RIPON | 1650 |
| Fountains Abbey | 1705 |
| Pateley Bridge | 1730 |
| Greenhow Hill | 1738 |
| Blubberhouses | 1748 |
| Otley | 1810 |
| Headingley | 1830 |
| LEEDS |
1840 |
| Seacroft | 1905 |
This service is operated by Godsons as part of the Dalesbus network, running on Sundays and bank holidays from 25 May to 28 September 2008.
The Dalesbus network is a comprehensive set of routes covering the North Yorkshire Dales and providing links to surrounding areas.
There are daily services throughout the year over most sections of the route - click on a place name in the timetable for full details
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2008