| Monday to Saturday | A | |||||
|---|---|---|---|---|---|---|
| KNARESBOROUGH |
0725 | 0825 | 0935 | 1035 | then every hour |
1835 |
| St James' Retail Park | 0729 | 0829 | 0939 | 1039 | 1839 | |
| Little Ribston | 0732 | 0832 | 0942 | 1042 | 1842 | |
| North Deighton | 0735 | 0835 | 0945 | 1045 | 1845 | |
| Kirk Deighton | 0737 | 0837 | 0947 | 1047 | 1847 | |
| Ainsty Road | 0741 | 0841 | 0951 | 1051 | 1851 | |
| Sandbeck Way | 0743 | 0843 | -- | 1053 | 1853 | |
| WETHERBY | 0750 | 0850 | 1000 | 1100 | 1900 |
| Monday to Saturday | A | |||||||
|---|---|---|---|---|---|---|---|---|
| WETHERBY | 0750 | 0905 | 1005 | 1105 | 1205 | 1305 | then every hour |
1905 |
| Sandbeck Way | 0755 | 0910 | 1010 | 1110 | -- | 1310 | 1910 | |
| Ainsty Road | 0758 | 0913 | 1013 | 1113 | 1213 | 1313 | 1913 | |
| Kirk Deighton | 0802 | 0917 | 1017 | 1117 | 1217 | 1317 | 1917 | |
| North Deighton | 0804 | 0919 | 1019 | 1119 | 1219 | 1319 | 1919 | |
| Little Ribston | 0807 | 0922 | 1022 | 1122 | 1222 | 1322 | 1922 | |
| St James' Retail Park | 0811 | 0926 | 1026 | 1126 | 1226 | 1326 | 1926 | |
| KNARESBOROUGH |
0820 | 0932 | 1032 | 1132 | 1232 | 1332 | 1932 |
This service is operated by Harrogate Coach Travel, with financial support from North Yorkshire County Council
There is no service on Sunday or bank holidays
A · via York Road and Deighton Road in Wetherby
Wetherby to Knaresborough
£3.00 (single)
£5.00 (return)
Full details of fares are available on the operator's website
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
February 2008