| Monday to Friday | A | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KEIGHLEY Bus Station |
0555 | 0601 | 0655 | 0715 | 0805 | 0845 | 0910 | then every 30 mins |
1440 | 1510 | 1545 |
| Steeton Primary School |
0603 | 0609 | 0703 | 0723 | 0813 | 0853 | 0918 | 1448 | 1518 | 1553 | |
| Silsden Elliott Street | 0607 | 0620 | 0707 | 0727 | 0817 | 0857 | 0922 | 1452 | 1522 | 1558 | |
| Silsden Kings Arms | 0612 | -- | 0712 | 0732 | 0822 | 0902 | 0927 | 1457 | 1527 | 1604 | |
| Addingham Moor Park Way | 0620 | -- | 0720 | 0740 | 0830 | 0910 | 0935 | 1505 | 1537 | 1612 | |
| ILKLEY Station |
0632 | -- | 0734 | 0754 | 0844 | 0924 | 0949 | 1449 | 1551 | 1626 |
| A | B | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| KEIGHLEY Bus Station |
1610 | 1640 | 1710 | 1740 | 1810 | 1840 | 1925 | 2025 | 2125 | 2225 |
| Steeton Primary School |
1618 | 1648 | 1718 | 1748 | 1818 | 1848 | 1933 | 2033 | 2133 | 2233 |
| Silsden Elliott Street | 1623 | 1653 | 1723 | 1752 | 1822 | 1859 | 1937 | 2045 | 2137 | 2237 |
| Silsden Kings Arms | 1629 | 1659 | 1729 | 1757 | 1827 | -- | 1942 | 2050 | 2142 | 2242 |
| Addingham Moor Park Way | 1637 | 1707 | 1737 | 1805 | 1835 | -- | 1950 | 2058 | 2150 | 2250 |
| ILKLEY Station |
1651 | 1721 | 1751 | 1819 | 1847 | -- | 2002 | 2110 | 2202 | 2302 |
| Saturday | A | B | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KEIGHLEY Bus Station |
0710 | 0810 | then every 30 mins |
1710 | 1740 | 1810 | 1840 | 1925 | 2025 | 2125 | 2225 |
| Steeton Primary School |
0718 | 0818 | 1718 | 1748 | 1818 | 1848 | 1933 | 2033 | 2133 | 2233 | |
| Silsden Elliott Street | 0722 | 0822 | 1722 | 1752 | 1822 | 1859 | 1937 | 2045 | 2137 | 2237 | |
| Silsden Kings Arms | 0727 | 0827 | 1727 | 1757 | 1827 | -- | 1942 | 2050 | 2142 | 2242 | |
| Addingham Moor Park Way | 0735 | 0835 | 1735 | 1805 | 1835 | -- | 1950 | 2058 | 2150 | 2250 | |
| ILKLEY Station |
0749 | 0849 | 1749 | 1817 | 1847 | -- | 2002 | 2110 | 2202 | 2302 |
| Sunday & BH | B | B | B | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KEIGHLEY Bus Station |
0910 | 1110 | then every hour |
1510 | 1610 | 1710 | 1810 | 1925 | 2025 | 2125 | 2225 |
| Steeton Primary School |
0918 | 1118 | 1518 | 1618 | 1718 | 1818 | 1933 | 2033 | 2133 | 2233 | |
| Silsden Elliott Street | 0922 | 1122 | 1522 | 1630 | 1722 | 1822 | 1937 | 2045 | 2137 | 2245 | |
| Silsden Kings Arms | 0927 | 1127 | 1527 | 1635 | 1727 | 1827 | 1942 | 2050 | 2142 | 2250 | |
| Addingham Moor Park Way | 0935 | 1135 | 1535 | 1643 | 1735 | 1835 | 1950 | 2058 | 2150 | 2258 | |
| ILKLEY |
0947 | 1147 | 1547 | 1655 | 1747 | 1847 | 2002 | 2110 | 2202 | 2310 |
| Monday to Friday | |||||||||||
| ILKLEY Railway Station |
-- | -- | 0635 | - | -- | 0757 | -- | 0857 | then every 30 mins |
1557 | 1637 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Addingham The Fleece | -- | -- | 0642 | -- | -- | 0805 | -- | 0905 | 1605 | 1645 | |
| Silsden Bridge Street | -- | 0615 | 0653 | 0710 | 0735 | 0815 | 0845 | 0915 | 1615 | 1655 | |
| Silsden Memorial Gardens | 0559 | 0624 | 0702 | 0719 | 0745 | 0824 | 0854 | 0924 | 1624 | 1704 | |
| Steeton Primary School |
0604 | 0629 | 0707 | 0724 | 0752 | 0829 | 0859 | 0929 | 1629 | 1709 | |
| KEIGHLEY |
0615 | 0640 | 0718 | 0735 | 0805 | 0840 | 0910 | 0940 | 1640 | 1720 |
| B | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| ILKLEY Railway Station |
1707 | 1737 | 1807 | 1833 | 1905 | 2005 | 2113 | 2205 | 2305 |
| Addingham The Fleece | 1715 | 1745 | 1815 | 1841 | 1913 | 2013 | 2121 | 2213 | 2313 |
| Silsden Bridge Street | 1725 | 1755 | 1825 | 1851 | 1923 | 2023 | 2131 | 2223 | -- |
| Silsden Memorial Gardens | 1734 | 1804 | 1834 | 1900 | 1932 | 2032 | 2140 | 2232 | 2321 |
| Steeton Primary School |
1739 | 1809 | 1839 | 1913 | 1937 | 2037 | 2145 | 2237 | 2326 |
| KEIGHLEY |
1750 | 1820 | 1850 | 1924 | 1948 | 2048 | 2156 | 2248 | 2337 |
| Saturday | B | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILKLEY Railway Station |
-- | -- | -- | 0757 | -- | 0857 | 0927 | then every 30 mins |
1727 | 1757 | 1832 |
| Addingham The Fleece | -- | -- | -- | 0805 | -- | 0905 | 0935 | 1735 | 1805 | 1840 | |
| Silsden Bridge Street | -- | -- | 0745 | 0815 | 0845 | 0915 | 0945 | 1745 | 1815 | 1850 | |
| Silsden Memorial Gardens | 0619 | 0649 | 0754 | 0824 | 0854 | 0924 | 0954 | 1754 | 1824 | 1859 | |
| Steeton Primary School |
0624 | 0654 | 0759 | 0829 | 0859 | 0929 | 0959 | 1759 | 1829 | 1912 | |
| KEIGHLEY |
0635 | 0705 | 0810 | 0840 | 0910 | 0940 | 1010 | 1810 | 1840 | 1923 |
| ILKLEY Railway Station |
1905 | 2005 | 2113 | 2205 | 2305 |
|---|---|---|---|---|---|
| Addingham The Fleece | 1913 | 2013 | 2121 | 2213 | 2313 |
| Silsden Bridge Street | 1923 | 2023 | 2131 | 2223 | -- |
| Silsden Memorial Gardens | 1932 | 2032 | 2140 | 2232 | 2321 |
| Steeton Primary School |
1937 | 2037 | 2145 | 2237 | 2326 |
| KEIGHLEY |
1948 | 2048 | 2156 | 2248 | 2337 |
| Sunday & BH | B | B | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ILKLEY Railway Station |
0950 | 1150 | 1250 | 1350 | 1450 | 1550 | 1658 | 1750 | 1850 | 2005 | 2113 |
| Addingham The Fleece | 0958 | 1158 | 1258 | 1358 | 1458 | 1558 | 1706 | 1758 | 1858 | 2013 | 2121 |
| Silsden Bridge Street | 1008 | 1208 | 1308 | 1408 | 1508 | 1608 | 1716 | 1808 | 1908 | 2023 | 2131 |
| Silsden Memorial Gardens | 1017 | 1217 | 1317 | 1417 | 1517 | 1617 | 1725 | 1817 | 1917 | 2032 | 2140 |
| Steeton Primary School |
1022 | 1222 | 1322 | 1430 | 1522 | 1622 | 1730 | 1822 | 1930 | 2037 | 2145 |
| KEIGHLEY |
1033 | 1233 | 1333 | 1441 | 1533 | 1633 | 1741 | 1833 | 1941 | 2048 | 2156 |
| ILKLEY Railway Station |
2205 | 2311 |
|---|---|---|
| Addingham The Fleece | 2213 | 2319 |
| Silsden Bridge Street | 2223 | -- |
| Silsden Memorial Gardens | 2232 | 2327 |
| Steeton Primary School |
2237 | 2332 |
| KEIGHLEY |
2248 | 2343 |
This service is operated by Keighley & District, and uses low-floor buses
A Sunday service runs on bank holidays (except Good Friday, which has a Saturday service)
For additional services between Keighley and Steeton, see 66
For additional services between Ilkley and Addingham, see X84 (Monday to Saturday) and 884 (Sunday)
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
June 2010