Skeldergate will be closed for 6 weeks, so X4, X46 and X47 buses will run via Rougier Street in both directions. Buses will continue past the station to Nunnery Lane in order to turn round, so all stops will be served
| Monday to Friday | 746 | X46 | X46 A | X4 | X46 | 744 | X46 | 744 | 746 | X46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Station |
-- | -- | -- | 0833 | 0848 | -- | 1008 | -- | -- | 1108 | |
| YORK War Memorial |
0637 | -- | -- | -- | -- | 0930 | -- | 1030 | 1040 | -- | |
| YORK Merchantgate | 0642 | -- | -- | 0845 | 0900 | 0940 | 1020 | 1040 | 1050 | 1120 | |
| University Heslington Hall | 0648 | -- | -- | -- | -- | -- | -- | -- | 1058 | -- | |
| Hull Road Black Bull | -- | -- | -- | 0853 | 0908 | 0948 | 1058 | 1048 | -- | 1128 | |
| Kexby Bridge | 0656 | -- | -- | 0901 | 0916 | 1000 | 1036 | 1100 | 1106 | 1136 | |
| Wilberfoss Post Office | 0659 | -- | -- | -- | -- | 1003 | -- | 1103 | 1109 | -- | |
| Barmby Moor Main Street | 0705 | -- | 0800 | -- | -- | 1010 | -- | 1110 | 1116 | -- | |
| POCKLINGTON Bus Station | 0710 | 0715 | 0805 | -- | 0930 | 1015 | 1050 | 1115 | 1121 | 1150 | |
| Hayton Green | -- | 0720 | 0810 | 0915 | 0938 | -- | 1058 | -- | 1126 | 1158 | |
| Shiptonthorpe Crown | -- | 0723 | 0813 | 0918 | 0941 | -- | 1101 | -- | 1129 | 1201 | |
| MARKET WEIGHTON Griffin | -- | 0729 | 0819 | 0923 | 0947 | -- | 1107 | -- | 1139 | 1207 | |
| Bishop Burton Altisidora | -- | 0743 | 0833 | -- | 1001 | -- | 1121 | -- | -- | 1221 | |
| Beverley Sow Hill |
-- | 0753 | 0848 | -- | 1014 | -- | 1134 | -- | -- | 1234 | |
| Newland Haworth Arms | -- | 0826 | 0909 | -- | 1035 | -- | 1155 | -- | -- | 1255 | |
| HULL Interchange |
-- | 0841 | 0922 | -- | 1048 | -- | 1208 | -- | -- | 1308 | |
| X4 | 744 | 746 | X46 | 746 | X46 | 744 | 746 | X46 | X4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Station |
1123 | -- | -- | 1208 | -- | 1308 | -- | -- | 1408 | 1423 | |
| YORK War Memorial |
-- | 1130 | 1140 | -- | 1240 | -- | 1340 | 1350 | -- | -- | |
| YORK Merchantgate | 1135 | 1140 | 1150 | 1220 | 1250 | 1320 | 1340 | 1350 | 1420 | 1435 | |
| University Heslington Hall | -- | -- | 1158 | -- | 1258 | -- | -- | 1358 | -- | -- | |
| Hull Road Black Bull | 1141 | 1148 | -- | 1228 | 1258 | -- | 1348 | -- | 1428 | 1441 | |
| Kexby Bridge | 1151 | 1200 | 1206 | 1236 | 1306 | 1336 | 1400 | 1406 | 1436 | 1451 | |
| Wilberfoss Post Office | -- | 1203 | 1209 | -- | 1309 | -- | 1403 | 1409 | -- | -- | |
| Barmby Moor Main Street | -- | 1210 | 1216 | -- | 1316 | -- | 1410 | 1416 | -- | -- | |
| POCKLINGTON Bus Station | -- | 1215 | 1221 | 1250 | 1321 | 1350 | 1415 | 1421 | 1450 | -- | |
| Hayton Green | 1203 | -- | 1226 | 1258 | 1326 | 1358 | -- | 1426 | 1458 | 1503 | |
| Shiptonthorpe Crown | 1207 | -- | 1229 | 1301 | 1329 | 1401 | -- | 1429 | 1501 | 1507 | |
| MARKET WEIGHTON Griffin | 1211 | -- | 1239 | 1307 | 1339 | 1407 | -- | 1439 | 1507 | 1511 | |
| Bishop Burton Altisidora | -- | -- | -- | 1321 | -- | 1421 | -- | -- | 1521 | -- | |
| Beverley Sow Hill |
-- | -- | -- | 1334 | -- | 1434 | -- | -- | 1534 | -- | |
| Newland Haworth Arms | -- | -- | -- | 1355 | -- | 1455 | -- | -- | 1555 | -- | |
| HULL Interchange |
-- | -- | -- | 1408 | -- | 1508 | -- | -- | 1608 | -- | |
| 746 C | X46 | 746 D | X46 | 746 | X46 | X4 | 744 | 746 | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Station |
-- | 1508 | -- | 1608 | -- | 1713 | 1723 | -- | -- | 1813 | |
| YORK War Memorial |
1440 | -- | 1540 | -- | 1640 | -- | -- | 1740 | 1745 | -- | |
| YORK Merchantgate | 1450 | 1520 | 1550 | 1620 | 1650 | 1725 | 1735 | 1750 | 1755 | 1825 | |
| University Heslington Hall | 1458 | -- | 1558 | -- | 1658 | -- | -- | -- | 1803 | -- | |
| Hull Road Black Bull | -- | 1528 | -- | 1628 | -- | 1733 | 1741 | 1748 | -- | 1833 | |
| Kexby Bridge | 1506 | 1536 | 1606 | 1636 | 1711 | 1746 | 1751 | 1805 | 1816 | 1846 | |
| Wilberfoss Post Office | 1509 | -- | 1609 | -- | 1714 | -- | --- | 1808 | 1819 | -- | |
| Barmby Moor Main Street | 1516 | -- | 1616 | -- | 1721 | -- | -- | 1815 | 1826 | -- | |
| POCKLINGTON Bus Station | 1521 | 1550 | 1621 | 1650 | 1726 | 1800 | -- | 1820 | 1831 | 1900 | |
| Hayton Green | 1526 | 1558 | 1626 | 1658 | 1731 | 1808 | 1803 | -- | 1836 | 1908 | |
| Shiptonthorpe Crown | 1529 | 1601 | 1629 | 1701 | 1734 | 1811 | 1807 | -- | 1839 | 1911 | |
| MARKET WEIGHTON Griffin | 1534 | 1607 | 1634 | 1707 | 1739 | 1817 | 1811 | -- | 1844 | 1917 | |
| Bishop Burton Altisidora | -- | 1621 | 1648 | 1721 | -- | 1831 | -- | -- | -- | 1931 | |
| Beverley Sow Hill |
-- | 1634 | 1656 | 1734 | -- | 1841 | -- | -- | -- | 1941 | |
| Newland Haworth Arms | -- | 1655 | -- | 1755 | -- | 1902 | -- | -- | -- | 2002 | |
| HULL Interchange |
-- | 1708 | -- | 1808 | -- | 1913 | -- | -- | -- | 2013 | |
| 744 | X47 | X46 | 746 | X47 F | X47 | 746 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Station |
-- | 1915 | 2015 | -- | 2208 | -- | -- | ||||
| YORK War Memorial |
1835 | -- | -- | 2110 | -- | -- | 2310 | ||||
| YORK Merchantgate | 1845 | 1922 | 2022 | 2115 | 2215 | -- | 2315 | ||||
| University Heslington Hall | -- | -- | -- | 2121 | -- | -- | 2321 | ||||
| Hull Road Black Bull | 1853 | 1928 | 2028 | -- | 2021 | -- | -- | ||||
| Kexby Bridge | 1905 | 1936 | 2036 | 2129 | 2229 | -- | 2329 | ||||
| Wilberfoss Post Office | 1908 | -- | -- | 2132 | -- | -- | 2332 | ||||
| Barmby Moor Main Street | 1915 | -- | -- | 2138 | -- | -- | 2338 | ||||
| POCKLINGTON Bus Station | 1920 | 1948 | 2048 | 2143 | 2239 | -- | 2343 | ||||
| Hayton Green | -- | 1953 | 2053 | -- | 2244 | -- | -- | ||||
| Shiptonthorpe Crown | -- | 1956 | 2056 | -- | 2247 | -- | -- | ||||
| MARKET WEIGHTON Griffin | -- | 2001 | 2101 | -- | 2252 | -- | -- | ||||
| Bishop Burton Altisidora | -- | 2013 | 2113 | -- | 2304 | -- | -- | ||||
| Beverley Sow Hill |
-- | 2021 | 2121 | -- | 2310 | 2335 | -- | ||||
| Cottingham Green |
-- | 2036 | -- | -- | 2326 | 2351 | -- | ||||
| Hull University | -- | 2044 | -- | -- | 2334 | 2359 | -- | ||||
| Newland Haworth Arms | -- | 2046 | 2138 | -- | 2336 | 0001 | -- | ||||
| HULL Interchange |
-- | 2057 | 2148 | -- | 2342 | 0007 | -- | ||||
| Saturday | 746 | X46 | 746 | 746 | X46 | 744 | X46 | 744 | 746 | X46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Station |
-- | -- | -- | -- | 0848 | -- | 1008 | -- | -- | 1108 | |
| YORK War Memorial |
0637 | -- | 0750 | 0820 | -- | 0930 | -- | 1030 | 1040 | -- | |
| YORK Merchantgate | 0642 | -- | 0800 | 0830 | 0900 | 0940 | 1020 | 1040 | 1050 | 1120 | |
| University Heslington Hall | 0648 | -- | 0808 | 0838 | -- | -- | -- | -- | 1058 | -- | |
| Hull Road Black Bull | -- | -- | -- | -- | 0908 | 0948 | 1028 | 1048 | -- | 1128 | |
| Kexby Bridge | 0656 | -- | 0816 | 0846 | 0916 | 1000 | 1036 | 1100 | 1106 | 1136 | |
| Wilberfoss Post Office | 0659 | -- | 0819 | 0849 | -- | 1003 | -- | 1103 | 1109 | -- | |
| Barmby Moor Main Street | 0705 | -- | 0826 | 0856 | -- | 1010 | -- | 1110 | 1116 | -- | |
| POCKLINGTON Bus Station | 0710 | 0735 | 0831 | 0901 | 0930 | 1015 | 1050 | 1115 | 1121 | 1150 | |
| Hayton Green | -- | 0740 | -- | -- | 0938 | -- | 1058 | -- | 1126 | 1158 | |
| Shiptonthorpe Crown | -- | 0743 | -- | -- | 0941 | -- | 1101 | -- | 1129 | 1201 | |
| MARKET WEIGHTON Griffin | -- | 0749 | -- | -- | 0947 | -- | 1107 | -- | 1139 | 1207 | |
| Bishop Burton Altisidora | -- | 0803 | -- | -- | 1001 | -- | 1121 | -- | -- | 1221 | |
| Beverley Bus Station |
-- | 0816 | -- | -- | 1014 | -- | 1134 | -- | -- | 1234 | |
| Newland Haworth Arms | -- | 0837 | -- | -- | 1035 | -- | 1155 | -- | -- | 1255 | |
| HULL Interchange |
-- | 0850 | -- | -- | 1048 | -- | 1208 | -- | -- | 1308 | |
| X4 | 744 | 746 | X46 | 746 | X46 | 744 | 746 | X46 | X4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Station |
1123 | -- | -- | 1208 | -- | 1308 | -- | -- | 1408 | 1423 | |
| YORK War Memorial |
-- | 1130 | 1140 | -- | 1240 | -- | 1330 | 1340 | -- | -- | |
| YORK Merchantgate | 1135 | 1140 | 1150 | 1220 | 1250 | 1320 | 1340 | 1350 | 1420 | 1435 | |
| University Heslington Hall | -- | -- | 1158 | -- | 1258 | -- | -- | 1358 | -- | -- | |
| Hull Road Black Bull | 1141 | 1148 | -- | 1228 | -- | 1328 | 1347 | -- | 1428 | 1441 | |
| Kexby Bridge | 1151 | 1200 | 1206 | 1236 | 1306 | 1336 | 1400 | 1406 | 1436 | 1451 | |
| Wilberfoss Post Office | -- | 1203 | 1209 | -- | 1309 | -- | 1403 | 1409 | -- | -- | |
| Barmby Moor Main Street | -- | 1210 | 1216 | -- | 1316 | -- | 1410 | 1416 | -- | -- | |
| POCKLINGTON Bus Station | -- | 1215 | 1221 | 1251 | 1321 | 1350 | 1415 | 1421 | 1450 | -- | |
| Hayton Green | 1203 | -- | 1226 | 1258 | 1326 | 1358 | -- | 1426 | 1458 | 1503 | |
| Shiptonthorpe Crown | 1207 | -- | 1229 | 1301 | 1329 | 1401 | -- | 1429 | 1501 | 1507 | |
| MARKET WEIGHTON Griffin | 1211 | -- | 1239 | 1307 | 1339 | 1407 | -- | 1439 | 1507 | 1513 | |
| Bishop Burton Altisidora | -- | -- | -- | 1321 | -- | 1421 | -- | -- | 1521 | -- | |
| Beverley Sow Hill |
-- | -- | -- | 1334 | -- | 1434 | -- | -- | 1534 | -- | |
| Newland Haworth Arms | -- | -- | -- | 1355 | -- | 1455 | -- | -- | 1555 | -- | |
| HULL Interchange |
-- | -- | -- | 1408 | -- | 1508 | -- | -- | 1608 | -- | |
| 746 | X46 | 746 | X46 | 746 | X46 | X4 | 744 | 746 | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Station |
-- | 1508 | -- | 1608 | -- | 1713 | 1723 | -- | -- | 1813 | |
| YORK War Memorial |
1440 | -- | 1540 | -- | 1640 | -- | -- | 1730 | 1745 | -- | |
| YORK Merchantgate | 1450 | 1520 | 1550 | 1620 | 1650 | 1725 | 1735 | 1740 | 1755 | 1825 | |
| University Heslington Hall | 1458 | -- | 1558 | -- | 1658 | -- | -- | -- | 1803 | -- | |
| Hull Road Black Bull | -- | 1528 | -- | 1628 | -- | 1733 | 1741 | 1748 | -- | 1833 | |
| Kexby Bridge | 1506 | 1536 | 1606 | 1636 | 1711 | 1745 | 1751 | 1805 | 1816 | 1846 | |
| Wilberfoss Post Office | 1509 | -- | 1609 | -- | 1714 | -- | -- | 1808 | 1819 | -- | |
| Barmby Moor Main Street | 1516 | -- | 1616 | -- | 1721 | -- | -- | 1815 | 1826 | -- | |
| POCKLINGTON Bus Station | 1521 | 1550 | 1621 | 1650 | 1726 | 1800 | -- | 1820 | 1831 | 1900 | |
| Hayton Green | 1526 | 1558 | 1626 | 1658 | 1731 | 1808 | 1803 | -- | 1836 | 1908 | |
| Shiptonthorpe Crown | 1529 | 1601 | 1629 | 1701 | 1734 | 1811 | 1807 | -- | 1839 | 1911 | |
| MARKET WEIGHTON Griffin | 1539 | 1607 | 1639 | 1707 | 1739 | 1817 | 1811 | -- | 1844 | 1917 | |
| Bishop Burton Altisidora | -- | 1621 | -- | 1721 | -- | 1831 | -- | -- | -- | 1931 | |
| Beverley Sow Hill |
-- | 1634 | -- | 1734 | -- | 1841 | -- | -- | -- | 1941 | |
| Newland Haworth Arms | -- | 1655 | -- | 1755 | -- | 1902 | -- | -- | -- | 2002 | |
| HULL Interchange |
-- | 1708 | -- | 1808 | -- | 1913 | -- | -- | -- | 2013 | |
| 744 | X47 | X46 | 746 | X47 | X47 | 746 | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Station |
-- | 1915 | 2015 | -- | 2208 | -- | -- | ||||
| YORK War Memorial |
1835 | -- | -- | 2110 | -- | -- | 2310 | ||||
| YORK Merchantgate | 1845 | 1922 | 2022 | 2115 | 2215 | -- | 2315 | ||||
| University Heslington Hall | -- | -- | -- | 2121 | -- | -- | 2321 | ||||
| Hull Road Black Bull | 1853 | 1928 | 2028 | -- | 2221 | -- | -- | ||||
| Kexby Bridge | 1905 | 1936 | 2036 | 2129 | 2229 | -- | 2329 | ||||
| Wilberfoss Post Office | 1908 | -- | -- | 2132 | -- | -- | 2332 | ||||
| Barmby Moor Main Street | 1915 | -- | -- | 2138 | -- | -- | 2338 | ||||
| POCKLINGTON Bus Station | 1920 | 1948 | 2048 | 2143 | 2239 | -- | 2343 | ||||
| Hayton Green | -- | 1953 | 2053 | -- | 2244 | -- | -- | ||||
| Shiptonthorpe Crown | -- | 1956 | 2056 | -- | 2247 | -- | -- | ||||
| MARKET WEIGHTON Griffin | -- | 2001 | 2101 | -- | 2252 | -- | -- | ||||
| Bishop Burton Altisidora | -- | 2013 | 2113 | -- | 2304 | -- | -- | ||||
| Beverley Sow Hill |
-- | 2021 | 2121 | -- | 2310 | 2335 | -- | ||||
| Cottingham Green |
-- | 2036 | -- | -- | 2326 | 2351 | -- | ||||
| Hull University | -- | 2044 | -- | -- | 2334 | 2359 | -- | ||||
| Newland Haworth Arms | -- | 2046 | 2138 | -- | 2336 | 0001 | -- | ||||
| HULL Interchange |
-- | 2057 | 2148 | -- | 2342 | 0007 | -- | ||||
| Sunday & BH | 746 | 744 | X47 | 746 | X46 | 746 | X47 | 744 | X46 | 746 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Station |
-- | -- | 1100 | -- | 1300 | -- | 1400 | -- | 1500 | -- | |
| YORK War Memorial |
0957 | 1027 | -- | 1127 | -- | 1257 | -- | 1427 | -- | 1527 | |
| YORK Merchantgate | 1005 | 1035 | 1110 | 1135 | 1210 | 1305 | 1410 | 1435 | 1510 | 1535 | |
| University Heslington Hall | 1013 | -- | -- | 1143 | -- | 1313 | -- | -- | -- | 1543 | |
| Hull Road Black Bull | -- | 1043 | 1118 | -- | 1218 | -- | 1418 | 1443 | 1518 | -- | |
| Kexby Bridge | 1021 | 1055 | 1126 | 1151 | 1226 | 1321 | 1426 | 1455 | 1526 | 1551 | |
| Wilberfoss Post Office | 1024 | 1058 | -- | 1154 | -- | 1324 | -- | 1458 | -- | 1554 | |
| Barmby Moor Main Street | 1031 | 1105 | -- | 1201 | -- | 1331 | -- | 1505 | -- | 1601 | |
| POCKLINGTON Bus Station | 1036 | 1110 | 1140 | 1206 | 1240 | 1336 | 1440 | 1510 | 1540 | 1606 | |
| Hayton Green | -- | -- | 1145 | -- | 1245 | -- | 1445 | -- | 1545 | -- | |
| Shiptonthorpe Crown | -- | -- | 1148 | -- | 1248 | -- | 1448 | -- | 1548 | -- | |
| MARKET WEIGHTON Griffin | -- | -- | 1154 | -- | 1254 | -- | 1454 | -- | 1554 | -- | |
| Bishop Burton Altisidora | -- | -- | 1208 | -- | 1308 | -- | 1508 | -- | 1608 | -- | |
| Beverley Sow Hill |
-- | -- | 1218 | -- | 1318 | -- | 1518 | -- | 1618 | -- | |
| Cottingham Green |
-- | -- | 1236 | -- | -- | -- | 1536 | -- | -- | -- | |
| Hull University | -- | -- | 1244 | -- | -- | -- | 1544 | -- | -- | -- | |
| Newland Haworth Arms | -- | -- | 1246 | -- | 1339 | -- | 1546 | -- | 1639 | -- | |
| HULL Interchange |
-- | -- | 1257 | -- | 1350 | -- | 1557 | -- | 1650 | -- | |
| X47 | 746 | X46 | 744 | X47 | X47 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Station |
1600 | -- | 1800 | -- | 2000 | -- | |||||
| YORK War Memorial |
-- | 1657 | -- | 1857 | -- | -- | |||||
| YORK Merchantgate | 1610 | 1705 | 1810 | 1905 | 2010 | -- | |||||
| University Heslington Hall | -- | 1713 | -- | -- | -- | -- | |||||
| Hull Road Black Bull | 1618 | -- | 1818 | 1913 | 2018 | -- | |||||
| Kexby Bridge | 1626 | 1721 | 1826 | 1925 | 2026 | -- | |||||
| Wilberfoss Post Office | -- | 1724 | -- | 1928 | -- | -- | |||||
| Barmby Moor Main Street | -- | 1731 | -- | 1935 | -- | -- | |||||
| POCKLINGTON Bus Station | 1640 | 1736 | 1840 | 1940 | 2040 | -- | |||||
| Hayton Green | 1645 | -- | 1845 | -- | 2045 | -- | |||||
| Shiptonthorpe Crown | 1648 | -- | 1848 | -- | 2048 | -- | |||||
| MARKET WEIGHTON Griffin | 1654 | -- | 1854 | -- | 2054 | -- | |||||
| Bishop Burton Altisidora | 1708 | -- | 1908 | -- | 2108 | -- | |||||
| Beverley Sow Hill |
1718 | -- | 1918 | -- | 2118 | 2335 | |||||
| Cottingham Green |
1736 | -- | -- | -- | 2136 | 2352 | |||||
| Hull University | 1744 | -- | -- | -- | 2144 | 2359 | |||||
| Newland Haworth Arms | 1746 | -- | 1939 | -- | 2146 | -- | |||||
| HULL Interchange |
1757 | -- | 1950 | -- | 2157 | 0007 | |||||
| Monday to Friday | 746 | 746 | X46 | X4 | 746 | X46 | 746 | X46 | 746 | 746 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL Interchange |
-- | -- | 0615 | -- | -- | 0645 | -- | 0710 | -- | -- | |
| Newland Haworth Arms | -- | -- | 0623 | -- | -- | 0654 | -- | 0718 | -- | -- | |
| Beverley Sow Hill |
-- | -- | 0647 | -- | -- | 0722 | -- | 0742 | -- | -- | |
| Bishop Burton Altisidora | -- | -- | 0655 | -- | -- | 0730 | -- | 0750 | -- | -- | |
| MARKET WEIGHTON Griffin | -- | -- | 0709 | 0728 | -- | 0744 | -- | 0806 | 0912 | 0939 | |
| Shiptonthorpe Crown | -- | -- | 0714 | 0731 | -- | 0749 | -- | 0811 | 0917 | 0944 | |
| Hayton Green | -- | -- | 0717 | 0736 | -- | 0752 | -- | 0813 | 0920 | 0947 | |
| POCKLINGTON Bus Station | 0605 | 0700 | 0725 | -- | 0745 | 0757 | 0805 | 0830 | 0930 | 0955 | |
| Barmby Moor Main Street | 0609 | 0705 | -- | -- | 0750 | ![]() |
0810 | -- | 0935 | 1002 | |
| Wilberfoss Post Office | 0614 | 0712 | -- | -- | 0757 | -- | 0817 | -- | 0942 | 1009 | |
| Kexby Bridge | 0617 | 0715 | 0737 | 0748 | 0800 | -- | 0820 | 0842 | 0945 | 1012 | |
| Hull Road Black Bull | -- | -- | 0750 | 0756 | -- | -- | -- | 0855 | -- | 1002 | |
| University Heslington Hall | 0625 | 0723 | -- | -- | 0813 | -- | 0833 | -- | 0953 | 1020 | |
| YORK Piccadilly | 0631 | 0731 | 0803 | 0809 | 0826 | -- | 0846 | 0908 | 1001 | 1028 | |
| YORK War Memorial |
0636 | 0739 | -- | -- | 0834 | -- | 0854 | -- | 1009 | 1036 | |
| YORK Station |
-- | -- | 0817 | 0823 | -- | -- | -- | 0922 | -- | -- | |
| X46 | X4 | 744 | 746 | X46 | 746 | X46 | 744 | 746 | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL Interchange |
0905 | -- | -- | -- | 1005 | -- | 1105 | -- | -- | 1205 | |
| Newland Haworth Arms | 0914 | -- | -- | -- | 1014 | -- | 1114 | -- | -- | 1214 | |
| Beverley Sow Hill |
0942 | -- | -- | -- | 1042 | -- | 1142 | -- | -- | 1242 | |
| Bishop Burton Altisidora | 0950 | -- | -- | -- | 1050 | -- | 1150 | -- | -- | 1250 | |
| MARKET WEIGHTON Griffin | 1004 | 1023 | -- | 1039 | 1104 | 1139 | 1204 | -- | 1239 | 1304 | |
| Shiptonthorpe Crown | 1009 | 1026 | -- | 1044 | 1109 | 1144 | 1209 | -- | 1244 | 1309 | |
| Hayton Green | 1012 | 1031 | -- | 1047 | 1112 | 1147 | 1212 | -- | 1247 | 1312 | |
| POCKLINGTON Bus Station | 1020 | -- | 1035 | 1055 | 1120 | 1155 | 1220 | 1235 | 1255 | 1320 | |
| Barmby Moor Main Street | -- | -- | 1042 | 1102 | -- | 1202 | -- | 1242 | 1302 | -- | |
| Wilberfoss Post Office | -- | -- | 1049 | 1109 | -- | 1209 | -- | 1249 | 1309 | -- | |
| Kexby Bridge | 1034 | 1043 | 1052 | 1112 | 1134 | 1212 | 1234 | 1252 | 1312 | 1334 | |
| Hull Road Black Bull | 1042 | 1051 | 1104 | -- | 1142 | -- | 1242 | 1304 | -- | 1342 | |
| University Heslington Hall | -- | -- | -- | 1120 | -- | 1220 | -- | -- | 1320 | -- | |
| YORK Piccadilly | 1050 | 1059 | 1112 | 1128 | 1150 | 1228 | 1250 | 1312 | 1328 | 1350 | |
| YORK War Memorial |
-- | -- | 1120 | 1136 | -- | 1236 | -- | 1320 | 1336 | -- | |
| YORK Station |
1104 | 1113 | -- | -- | 1204 | -- | 1304 | -- | -- | 1404 | |
| X4 | 746 | X46 | 746 | X46 | X46 | X4 | 744 | 746 | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL Interchange |
-- | -- | 1305 | -- | 1405 | 1505 | -- | -- | -- | 1605 | |
| Newland Haworth Arms | -- | -- | 1314 | -- | 1414 | 1514 | -- | -- | -- | 1614 | |
| Beverley Sow Hill |
-- | -- | 1342 | -- | 1442 | 1542 | -- | -- | -- | 1642 | |
| Bishop Burton Altisidora | -- | -- | 1350 | -- | 1450 | 1550 | -- | -- | -- | 1650 | |
| MARKET WEIGHTON Griffin | 1323 | 1339 | 1404 | 1439 | 1504 | 1604 | 1623 | -- | -- | 1704 | |
| Shiptonthorpe Crown | 1326 | 1344 | 1409 | 1444 | 1509 | 1609 | 1626 | -- | -- | 1709 | |
| Hayton Green | 1331 | 1347 | 1412 | 1447 | 1512 | 1612 | 1631 | -- | -- | 1712 | |
| POCKLINGTON Bus Station | -- | 1355 | 1420 | 1455 | 1520 | 1620 | -- | 1635 | 1655 | 1720 | |
| Barmby Moor Main Street | -- | 1402 | -- | 1502 | -- | -- | -- | 1642 | 1702 | -- | |
| Wilberfoss Post Office | -- | 1409 | -- | 1509 | -- | -- | -- | 1649 | 1709 | -- | |
| Kexby Bridge | 1343 | 1412 | 1434 | 1512 | 1534 | 1634 | 1643 | 1652 | 1712 | 1734 | |
| Hull Road Black Bull | 1351 | -- | 1442 | -- | 1542 | 1642 | 1651 | 1704 | -- | 1742 | |
| University Heslington Hall | -- | 1420 | -- | 1520 | -- | -- | -- | -- | 1720 | -- | |
| YORK Piccadilly | 1359 | 1428 | 1450 | 1528 | 1550 | 1650 | 1659 | 1712 | 1728 | 1750 | |
| YORK War Memorial |
-- | 1436 | -- | 1536 | -- | -- | -- | 1720 | 1736 | -- | |
| YORK Station |
1413 | -- | 1504 | -- | 1604 | 1704 | 1713 | -- | -- | 1804 | |
| 744 | X46 | X46 | 746 | X47 F | 746 | X47 F | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL Interchange |
-- | 1715 | 1815 | -- | 1915 | -- | 2250 | ||||
| Newland Haworth Arms | -- | 1725 | 1824 | -- | 1920 | -- | 2255 | ||||
| Hull University | -- | -- | -- | -- | 1922 | -- | 2257 | ||||
| Cottingham Green |
-- | -- | -- | -- | 1930 | -- | 2305 | ||||
| Beverley Sow Hill |
-- | 1754 | 1852 | -- | 1940 | -- | 2315 | ||||
| Bishop Burton Altisidora | -- | 1802 | 1900 | -- | 1957 | -- | 2332 | ||||
| MARKET WEIGHTON Griffin | -- | 1816 | 1914 | -- | 2009 | -- | 2344 | ||||
| Shiptonthorpe Crown | -- | 1821 | 1919 | -- | 2014 | -- | 2349 | ||||
| Hayton Green | -- | 1824 | 1922 | -- | 2017 | -- | 2352 | ||||
| POCKLINGTON Bus Station | 1743 | 1830 | 1930 | 1955 | 2023 | 2225 | 2357 | ||||
| Barmby Moor Main Street | 1748 | -- | -- | 2000 | -- | 2230 | -- | ||||
| Wilberfoss Post Office | 1755 | -- | -- | 2006 | -- | 2236 | -- | ||||
| Kexby Bridge | 1758 | 1844 | 1944 | 2009 | 2035 | 2239 | -- | ||||
| Hull Road Black Bull | 1810 | 1852 | 1952 | -- | 2043 | -- | -- | ||||
| University Heslington Hall | -- | -- | -- | 2017 | -- | 2247 | -- | ||||
| YORK Piccadilly | 1818 | 1900 | 2000 | 2024 | 2051 | 2254 | -- | ||||
| YORK War Memorial |
1826 | -- | -- | 2029 | -- | 2259 | -- | ||||
| YORK Station |
-- | 1914 | 2014 | -- | 2100 | -- | -- | ||||
| Saturday | 746 | 746 | X46 | 746 | X46 | 746 | 746 | X46 | X4 | 744 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL Interchange |
-- | -- | 0630 | -- | 0730 | -- | -- | 0905 | -- | -- | |
| Newland Haworth Arms | -- | -- | 0639 | -- | 0739 | -- | -- | 0914 | -- | -- | |
| Beverley Sow Hill |
-- | -- | 0707 | -- | 0807 | -- | -- | 0942 | -- | -- | |
| Bishop Burton Altisidora | -- | -- | 0715 | -- | 0815 | -- | -- | 0950 | -- | -- | |
| MARKET WEIGHTON Griffin | -- | -- | 0729 | -- | 0829 | 0912 | 0939 | 1004 | -- | 1023 | |
| Shiptonthorpe Crown | -- | -- | 0734 | -- | 0834 | 0917 | 0944 | 1009 | -- | 1026 | |
| Hayton Green | -- | -- | 0737 | -- | 0837 | 0920 | 0947 | 1012 | -- | 1031 | |
| POCKLINGTON Bus Station | 0605 | 0700 | 0745 | 0825 | 0845 | 0930 | 0955 | 1020 | -- | 1035 | |
| Barmby Moor Main Street | 0609 | 0705 | -- | 0830 | -- | 0935 | 1002 | -- | -- | 1042 | |
| Wilberfoss Post Office | 0614 | 0712 | -- | 0837 | -- | 0942 | 1009 | -- | -- | 1049 | |
| Kexby Bridge | 0617 | 0715 | 0759 | 0840 | 0859 | 0945 | 1012 | 1034 | 1043 | 1052 | |
