On Sunday, there will be many road closures in York between 8.30am and 2.30pm. This service will be diverted - please phone 01482 222 222 for details (open 8am to 8pm daily). Please allow additional time for your journey
During this period, buses from York will call at Walmgate then run via Foss Islands Road, Morrisons and James Street to Lawrence Street.
All buses towards York run from Lawrence Street via James Street, Morrisons and Stonebow to Ouse Bridge.
Buses will not serve Heslington Road during this period. Buses will not call at any stops on the diversion except Peasholme Green and Stonebow.
| Monday to Friday | 746 | X46 | X46 A | 746 | X46 | 744 | X46 | 744 | 746 | X46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| York |
-- | -- | -- | -- | 0845 | -- | 1000 | -- | -- | 1100 | |
| Station Road |
0637 | -- | -- | 0750 | -- | 0917 | -- | 1017 | 1032 | -- | |
| YORK Merchantgate | 0642 | -- | -- | 0758 | 0855 | 0925 | 1010 | 1025 | 1040 | 1110 | |
| University | 0648 | -- | -- | 0805 | -- | -- | -- | -- | 1047 | -- | |
| Hull Road | -- | -- | -- | -- | 0903 | 0933 | 1018 | 1033 | -- | 1118 | |
| Kexby | 0657 | -- | -- | 0814 | 0911 | 0945 | 1026 | 1045 | 1056 | 1126 | |
| Wilberfoss | 0700 | -- | -- | 0817 | -- | 0948 | -- | 1048 | 1059 | -- | |
| Barmby Moor | 0706 | -- | 0800 | 0824 | -- | 0955 | -- | 1055 | 1106 | -- | |
| POCKLINGTON | 0711 | 0715 | 0805 | 0829 | 0925 | 1000 | 1040 | 1100 | 1111 | 1140 | |
| Hayton | -- | 0720 | 0810 | -- | 0930 | -- | 1045 | -- | 1116 | 1145 | |
| Shiptonthorpe | -- | 0723 | 0813 | -- | 0933 | -- | 1048 | -- | 1119 | 1148 | |
| MARKET WEIGHTON | -- | 0729 | 0819 | -- | 0939 | -- | 1054 | -- | 1125 | 1154 | |
| Bishop Burton | -- | 0743 | 0833 | -- | 0953 | -- | 1108 | -- | -- | 1208 | |
| Beverley |
-- | 0753 | 0848 | -- | 1003 | -- | 1118 | -- | -- | 1218 | |
| Haworth Arms | -- | 0826 | 0909 | -- | 1024 | -- | 1139 | -- | -- | 1239 | |
| HULL |
-- | 0841 | 0920 | -- | 1035 | -- | 1150 | -- | -- | 1250 | |
| 744 | 746 | X46 | 746 | X46 | 744 | 746 | X46 | 746 | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| York |
-- | -- | 1200 | -- | 1300 | -- | -- | 1400 | -- | 1500 | |
| Station Road |
1117 | 1132 | -- | 1232 | -- | 1317 | 1332 | -- | 1432 | -- | |
| YORK Merchantgate | 1125 | 1140 | 1210 | 1240 | 1310 | 1325 | 1340 | 1410 | 1440 | 1510 | |
| University | -- | 1147 | -- | 1247 | -- | -- | 1347 | -- | 1447 | -- | |
| Hull Road | 1133 | -- | 1218 | -- | 1318 | 1333 | -- | 1418 | -- | 1518 | |
| Kexby | 1145 | 1156 | 1226 | 1256 | 1326 | 1345 | 1356 | 1426 | 1456 | 1526 | |
| Wilberfoss | 1148 | 1159 | -- | 1259 | -- | 1348 | 1359 | -- | 1459 | -- | |
| Barmby Moor | 1155 | 1206 | -- | 1306 | -- | 1355 | 1406 | -- | 1506 | -- | |
| POCKLINGTON | 1200 | 1211 | 1240 | 1311 | 1340 | 1400 | 1411 | 1440 | 1511 | 1540 | |
| Hayton | -- | 1216 | 1245 | 1316 | 1345 | -- | 1416 | 1445 | -- | 1545 | |
| Shiptonthorpe | -- | 1219 | 1248 | 1319 | 1348 | -- | 1419 | 1448 | -- | 1548 | |
| MARKET WEIGHTON | -- | 1225 | 1254 | 1325 | 1354 | -- | 1425 | 1454 | -- | 1554 | |
| Bishop Burton | -- | -- | 1308 | -- | 1408 | -- | -- | 1508 | -- | 1608 | |
| Beverley |
-- | -- | 1318 | -- | 1418 | -- | -- | 1518 | -- | 1618 | |
| Haworth Arms | -- | -- | 1339 | -- | 1439 | -- | -- | 1539 | -- | 1639 | |
| HULL |
-- | -- | 1350 | -- | 1450 | -- | -- | 1550 | -- | 1650 | |
| 746 B | X46 | 746 | X46 | 744 | 746 | X46 | 744 | X47 | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| York |
-- | 1605 | -- | 1705 | -- | -- | 1805 | -- | 1908 | 2008 | |
| Station Road |
1532 | -- | 1637 | -- | 1722 | 1737 | -- | 1837 | -- | -- | |
| YORK Merchantgate | 1540 | 1615 | 1645 | 1715 | 1730 | 1745 | 1815 | 1845 | 1915 | 2015 | |
| University | 1547 | -- | 1652 | -- | -- | 1752 | -- | -- | -- | -- | |
| Hull Road | -- | 1623 | -- | 1723 | 1738 | -- | 1823 | 1853 | 1921 | 2021 | |
| Kexby | 1556 | 1631 | 1706 | 1736 | 1755 | 1806 | 1836 | 1905 | 1929 | 2029 | |
| Wilberfoss | 1559 | -- | 1709 | -- | 1758 | 1809 | -- | 1908 | -- | -- | |
| Barmby Moor | 1606 | -- | 1716 | -- | 1805 | 1816 | -- | 1915 | -- | -- | |
| POCKLINGTON | 1611 | 1645 | 1721 | 1750 | 1810 | 1821 | 1850 | 1920 | 1941 | 2041 | |
| Hayton | 1616 | 1650 | 1726 | 1755 | -- | -- | 1855 | -- | 1946 | 2046 | |
| Shiptonthorpe | 1619 | 1653 | 1729 | 1758 | -- | -- | 1858 | -- | 1949 | 2049 | |
| MARKET WEIGHTON | 1625 | 1659 | 1736 | 1804 | -- | -- | 1904 | -- | 1954 | 2054 | |
| Bishop Burton | -- | 1713 | -- | 1818 | -- | -- | 1918 | -- | 2006 | 2106 | |
| Beverley |
-- | 1723 | -- | 1828 | -- | -- | 1928 | -- | 2014 | 2114 | |
| Haworth Arms | -- | 1744 | -- | 1849 | -- | -- | 1949 | -- | -- | 2131 | |
| Cottingham |
-- | -- | -- | -- | -- | -- | -- | -- | 2030 | -- | |
| Hull University | -- | -- | -- | -- | -- | -- | -- | -- | 2039 | -- | |
| HULL |
-- | 1755 | -- | 1900 | -- | -- | 2000 | -- | 2052 | 2141 | |
| 746 | X47 F | 746 | X47 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| York |
-- | 2208 | -- | -- | |||||||
| Station Road |
2110 | -- | 2310 | -- | |||||||
| YORK Merchantgate | 2115 | 2215 | 2315 | -- | |||||||
| University | 2121 | -- | 2321 | -- | |||||||
| Hull Road | -- | 2221 | -- | -- | |||||||
| Kexby | 2130 | 2229 | 2330 | -- | |||||||
| Wilberfoss | 2133 | -- | 2333 | -- | |||||||
| Barmby Moor | 2139 | -- | 2339 | -- | |||||||
| POCKLINGTON | 2144 | 2239 | 2344 | -- | |||||||
| Hayton | -- | 2244 | -- | -- | |||||||
| Shiptonthorpe | -- | 2247 | -- | -- | |||||||
| MARKET WEIGHTON | -- | 2252 | -- | -- | |||||||
| Bishop Burton | -- | 2304 | -- | -- | |||||||
| Beverley |
-- | 2310 | -- | 2335 | |||||||
| Cottingham |
-- | 2327 | -- | 2352 | |||||||
| Hull University | -- | 2334 | -- | 2359 | |||||||
| HULL |
-- | 2342 | -- | 0007 | |||||||
| Saturday | 746 | X46 | 746 | 746 | X46 | 744 | X46 | 744 | 746 | X46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| York |
-- | -- | -- | -- | 0845 | -- | 1000 | -- | -- | 1100 | |
| Station Road |
0637 | -- | 0750 | 0817 | -- | 0917 | -- | 1017 | 1032 | -- | |
| YORK Merchantgate | 0642 | -- | 0758 | 0825 | 0855 | 0925 | 1010 | 1025 | 1040 | 1110 | |
| University | 0648 | -- | 0805 | 0832 | -- | -- | -- | -- | 1047 | -- | |
| Hull Road | -- | -- | -- | -- | 0903 | 0933 | 1018 | 1033 | -- | 1118 | |
| Kexby | 0657 | -- | 0814 | 0841 | 0911 | 0945 | 1026 | 1045 | 1056 | 1126 | |
| Wilberfoss | 0700 | -- | 0817 | 0844 | -- | 0948 | -- | 1048 | 1059 | -- | |
| Barmby Moor | 0706 | -- | 0824 | 0851 | -- | 0955 | -- | 1055 | 1106 | -- | |
| POCKLINGTON | 0711 | 0735 | 0829 | 0856 | 0925 | 1000 | 1040 | 1100 | 1111 | 1140 | |
| Hayton | -- | 0740 | -- | -- | 0930 | -- | 1045 | -- | 1116 | 1145 | |
| Shiptonthorpe | -- | 0743 | -- | -- | 0933 | -- | 1048 | -- | 1119 | 1148 | |
| MARKET WEIGHTON | -- | 0749 | -- | -- | 0939 | -- | 1054 | -- | 1125 | 1154 | |
| Bishop Burton | -- | 0803 | -- | -- | 0953 | -- | 1108 | -- | -- | 1208 | |
| Beverley |
-- | 0813 | -- | -- | 1003 | -- | 1118 | -- | -- | 1218 | |
| Haworth Arms | -- | 0834 | -- | -- | 1024 | -- | 1139 | -- | -- | 1239 | |
| HULL |
-- | 0845 | -- | -- | 1035 | -- | 1150 | -- | -- | 1250 | |
| 744 | 746 | X46 | 746 | X46 | 744 | 746 | X46 | 746 | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| York |
-- | -- | 1200 | -- | 1300 | -- | -- | 1400 | -- | 1500 | |
| Station Road |
1117 | 1132 | -- | 1232 | -- | 1317 | 1332 | -- | 1432 | -- | |
| YORK Merchantgate | 1125 | 1140 | 1210 | 1240 | 1310 | 1325 | 1340 | 1410 | 1440 | 1510 | |
| University | -- | 1147 | -- | 1247 | -- | -- | 1347 | -- | 1447 | -- | |
| Hull Road | 1133 | -- | 1218 | -- | 1318 | 1333 | -- | 1418 | -- | 1518 | |
| Kexby | 1145 | 1156 | 1226 | 1256 | 1326 | 1345 | 1356 | 1426 | 1456 | 1526 | |
| Wilberfoss | 1148 | 1159 | -- | 1259 | -- | 1348 | 1359 | -- | 1459 | -- | |
| Barmby Moor | 1155 | 1206 | -- | 1306 | -- | 1355 | 1406 | -- | 1506 | -- | |
| POCKLINGTON | 1200 | 1211 | 1240 | 1311 | 1340 | 1400 | 1411 | 1440 | 1511 | 1540 | |
| Hayton | -- | 1216 | 1245 | 1316 | 1345 | -- | 1416 | 1445 | 1516 | 1545 | |
| Shiptonthorpe | -- | 1219 | 1248 | 1319 | 1348 | -- | 1419 | 1448 | 1519 | 1548 | |
| MARKET WEIGHTON | -- | 1225 | 1254 | 1325 | 1354 | -- | 1425 | 1454 | 1525 | 1554 | |
| Bishop Burton | -- | -- | 1308 | -- | 1408 | -- | -- | 1508 | -- | 1608 | |
| Beverley |
-- | -- | 1318 | -- | 1418 | -- | -- | 1518 | -- | 1618 | |
| Haworth Arms | -- | -- | 1339 | -- | 1439 | -- | -- | 1539 | -- | 1639 | |
| HULL |
-- | -- | 1350 | -- | 1450 | -- | -- | 1550 | -- | 1650 | |
| 746 | X46 | 746 | X46 | 744 | 746 | X46 | 744 | X47 | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| York |
-- | 1605 | -- | 1705 | -- | -- | 1805 | -- | 1908 | 2008 | |
| Station Road |
1532 | -- | 1637 | -- | 1722 | 1737 | -- | 1837 | -- | -- | |
| YORK Merchantgate | 1540 | 1615 | 1645 | 1715 | 1730 | 1745 | 1815 | 1845 | 1915 | 2015 | |
| University | 1547 | -- | 1652 | -- | -- | 1752 | -- | -- | -- | -- | |
| Hull Road | -- | 1623 | -- | 1723 | 1738 | -- | 1823 | 1853 | 1921 | 2021 | |
| Kexby | 1556 | 1631 | 1706 | 1736 | 1755 | 1806 | 1836 | 1905 | 1929 | 2029 | |
| Wilberfoss | 1559 | -- | 1709 | -- | 1758 | 1809 | -- | 1908 | -- | -- | |
| Barmby Moor | 1606 | -- | 1716 | -- | 1805 | 1816 | -- | 1915 | -- | -- | |
| POCKLINGTON | 1611 | 1645 | 1721 | 1750 | 1810 | 1821 | 1850 | 1920 | 1941 | 2041 | |
| Hayton | 1616 | 1650 | 1726 | 1755 | -- | -- | 1855 | -- | 1946 | 2046 | |
| Shiptonthorpe | 1619 | 1653 | 1729 | 1758 | -- | -- | 1858 | -- | 1949 | 2049 | |
| MARKET WEIGHTON | 1625 | 1659 | 1736 | 1804 | -- | -- | 1904 | -- | 1954 | 2054 | |
| Bishop Burton | -- | 1713 | -- | 1818 | -- | -- | 1918 | -- | 2006 | 2106 | |
| Beverley |
-- | 1723 | -- | 1828 | -- | -- | 1928 | -- | 2014 | 2114 | |
| Haworth Arms | -- | 1744 | -- | 1849 | -- | -- | 1949 | -- | -- | 2131 | |
| Cottingham |
-- | -- | -- | -- | -- | -- | -- | -- | 2030 | -- | |
| Hull University | -- | -- | -- | -- | -- | -- | -- | -- | 2039 | -- | |
| HULL |
-- | 1755 | -- | 1900 | -- | -- | 2000 | -- | 2052 | 2141 | |
| 746 | X47 | 746 | X47 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| York |
-- | 2208 | -- | -- | |||||||
| Station Road |
2110 | -- | 2310 | -- | |||||||
| YORK Merchantgate | 2115 | 2215 | 2315 | -- | |||||||
| University | 2121 | -- | 2321 | -- | |||||||
| Hull Road | -- | 2221 | -- | -- | |||||||
| Kexby | 2130 | 2229 | 2330 | -- | |||||||
| Wilberfoss | 2133 | -- | 2333 | -- | |||||||
| Barmby Moor | 2139 | -- | 2339 | -- | |||||||
| POCKLINGTON | 2144 | 2239 | 2344 | -- | |||||||
| Hayton | -- | 2244 | -- | -- | |||||||
| Shiptonthorpe | -- | 2247 | -- | -- | |||||||
| MARKET WEIGHTON | -- | 2252 | -- | -- | |||||||
| Bishop Burton | -- | 2304 | -- | -- | |||||||
| Beverley |
-- | 2310 | -- | 2335 | |||||||
| Cottingham |
-- | 2327 | -- | 2352 | |||||||
| Hull University | -- | 2334 | -- | 2359 | |||||||
| HULL |
-- | 2342 | -- | 0007 | |||||||
| Sunday & BH | 746 | 744 | X47 | 746 | X46 | 746 | X47 | 744 | X46 | 746 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| York |
-- | -- | 1055 | -- | 1155 | -- | 1355 | -- | 1455 | -- | |
| Station Road |
0957 | 1027 | -- | 1127 | -- | 1257 | -- | 1427 | -- | 1527 | |
| YORK Merchantgate | 1005 | 1035 | 1105 | 1135 | 1205 | 1305 | 1405 | 1435 | 1505 | 1535 | |
| University | 1012 | -- | -- | 1142 | -- | 1312 | -- | -- | -- | 1542 | |
| Hull Road | -- | 1043 | 1113 | -- | 1213 | -- | 1413 | 1443 | 1513 | -- | |
| Kexby | 1021 | 1055 | 1121 | 1151 | 1221 | 1321 | 1421 | 1455 | 1521 | 1551 | |
| Wilberfoss | 1024 | 1058 | -- | 1154 | -- | 1324 | -- | 1458 | -- | 1554 | |
| Barmby Moor | 1031 | 1105 | -- | 1201 | -- | 1331 | -- | 1505 | -- | 1601 | |
| POCKLINGTON | 1036 | 1110 | 1135 | 1206 | 1235 | 1336 | 1435 | 1510 | 1535 | 1606 | |
| Hayton | -- | -- | 1140 | -- | 1240 | -- | 1440 | -- | 1540 | -- | |
| Shiptonthorpe | -- | -- | 1143 | -- | 1243 | -- | 1443 | -- | 1543 | -- | |
| MARKET WEIGHTON | -- | -- | 1148 | -- | 1248 | -- | 1448 | -- | 1548 | -- | |
| Bishop Burton | -- | -- | 1200 | -- | 1300 | -- | 1500 | -- | 1600 | -- | |
| Beverley |
-- | -- | 1208 | -- | 1308 | -- | 1508 | -- | 1608 | -- | |
| Haworth Arms | -- | -- | -- | -- | 1327 | -- | -- | -- | 1627 | -- | |
| Cottingham |
-- | -- | 1225 | -- | -- | -- | 1525 | -- | -- | -- | |
| Hull University | -- | -- | 1232 | -- | -- | -- | 1532 | -- | -- | -- | |
| HULL |
-- | -- | 1245 | -- | 1337 | -- | 1545 | -- | 1637 | -- | |
| X47 | 746 | X46 | 744 | X47 | X47 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| York |
1555 | -- | 1755 | -- | 1955 | -- | |||||
| Station Road |
-- | 1657 | -- | 1857 | -- | -- | |||||
| YORK Merchantgate | 1605 | 1705 | 1805 | 1905 | 2005 | -- | |||||
| University | -- | 1712 | -- | -- | -- | -- | |||||
| Hull Road | 1613 | -- | 1813 | 1913 | 2013 | -- | |||||
| Kexby | 1621 | 1721 | 1821 | 1925 | 2021 | -- | |||||
| Wilberfoss | -- | 1724 | -- | 1928 | -- | -- | |||||
| Barmby Moor | -- | 1731 | -- | 1935 | -- | -- | |||||
| POCKLINGTON | 1635 | 1736 | 1835 | 1940 | 2035 | -- | |||||
| Hayton | 1640 | -- | 1840 | -- | 2040 | -- | |||||
| Shiptonthorpe | 1643 | -- | 1843 | -- | 2043 | -- | |||||
| MARKET WEIGHTON | 1648 | -- | 1848 | -- | 2048 | -- | |||||
| Bishop Burton | 1700 | -- | 1900 | -- | 2100 | -- | |||||
| Beverley |
1708 | -- | 1908 | -- | 2108 | 2335 | |||||
| Haworth Arms | -- | -- | 1927 | -- | -- | -- | |||||
| Cottingham |
1725 | -- | -- | -- | 2125 | 2352 | |||||
| Hull University | 1732 | -- | -- | -- | 2132 | 2359 | |||||
| HULL |
1745 | -- | 1937 | -- | 2145 | 0007 | |||||
| Monday to Friday | 746 | 746 | X46 | 746 | X46 | 746 | X46 | 746 | 746 | X46 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL |
-- | -- | 0615 | -- | 0645 | -- | 0710 | -- | -- | 0905 | |
| Haworth Arms | -- | -- | 0623 | -- | 0653 | -- | 0718 | -- | -- | 0913 | |
| Beverley |
-- | -- | 0647 | -- | 0717 | -- | 0742 | -- | -- | 0937 | |
| Bishop Burton | -- | -- | 0655 | -- | 0725 | -- | 0750 | -- | -- | 0945 | |
| MARKET WEIGHTON | -- | -- | 0709 | -- | 0739 | -- | 0806 | -- | 0929 | 0959 | |
| Shiptonthorpe | -- | -- | 0714 | -- | 0744 | -- | 0813 | -- | 0934 | 1004 | |
| Hayton | -- | -- | 0718 | -- | 0748 | -- | 0817 | -- | 0938 | 1008 | |
| POCKLINGTON | 0605 | 0700 | 0725 | 0745 | 0752 | 0805 | 0830 | 0913 | 0943 | 1013 | |
| Barmby Moor | 0609 | 0705 | -- | 0750 | -- | 0810 | -- | 0918 | 0948 | -- | |
| Wilberfoss | 0614 | 0712 | -- | 0757 | -- | 0817 | -- | 0925 | 0955 | -- | |
| Kexby | 0617 | 0715 | 0737 | 0800 | -- | 0820 | 0842 | 0928 | 0958 | 1025 | |
| Hull Road | -- | -- | 0750 | -- | -- | -- | 0855 | -- | -- | 1033 | |
| University | 0626 | 0724 | -- | 0814 | -- | 0834 | -- | 0937 | 1007 | -- | |
| YORK Piccadilly | 0632 | 0733 | 0803 | 0828 | -- | 0848 | 0908 | 0946 | 1016 | 1041 | |
| Station Road |
0636 | 0741 | -- | 0836 | -- | 0856 | -- | 0954 | 1024 | -- | |
| York |
-- | -- | 0817 | -- | -- | -- | 0922 | -- | -- | 1055 | |
| 744 | 746 | X46 | 746 | X46 | 744 | 746 | X46 | 746 | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL |
-- | -- | 1005 | -- | 1105 | -- | -- | 1205 | -- | 1305 | |
| Haworth Arms | -- | -- | 1013 | -- | 1113 | -- | -- | 1213 | -- | 1313 | |
| Beverley |
-- | -- | 1037 | -- | 1137 | -- | -- | 1237 | -- | 1337 | |
| Bishop Burton | -- | -- | 1045 | -- | 1145 | -- | -- | 1245 | -- | 1345 | |
| MARKET WEIGHTON | -- | 1029 | 1059 | 1129 | 1159 | -- | 1229 | 1259 | 1329 | 1359 | |
| Shiptonthorpe | -- | 1034 | 1104 | 1134 | 1204 | -- | 1234 | 1304 | 1334 | 1404 | |
| Hayton | -- | 1038 | 1108 | 1138 | 1208 | -- | 1238 | 1308 | 1338 | 1408 | |
| POCKLINGTON | 1025 | 1043 | 1113 | 1143 | 1213 | 1225 | 1243 | 1313 | 1343 | 1413 | |
| Barmby Moor | 1030 | 1048 | -- | 1148 | -- | 1230 | 1248 | -- | 1348 | -- | |
| Wilberfoss | 1037 | 1055 | -- | 1155 | -- | 1237 | 1255 | -- | 1355 | -- | |
| Kexby | 1040 | 1058 | 1125 | 1158 | 1225 | 1240 | 1258 | 1325 | 1358 | 1425 | |
| Hull Road | 1053 | -- | 1133 | -- | 1233 | 1253 | -- | 1333 | -- | 1433 | |
| University | -- | 1107 | -- | 1207 | -- | -- | 1307 | -- | 1407 | -- | |
| YORK Piccadilly | 1101 | 1116 | 1141 | 1216 | 1241 | 1301 | 1316 | 1341 | 1416 | 1441 | |
| Station Road |
1109 | 1124 | -- | 1224 | -- | 1309 | 1324 | -- | 1424 | -- | |
| York |
-- | -- | 1155 | -- | 1255 | -- | -- | 1355 | -- | 1455 | |
| 746 | X46 | X46 | 744 | 746 | X46 | 744 | X46 | X46 | X47 F | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL |
-- | 1405 | 1505 | -- | -- | 1605 | -- | 1705 | 1815 | 1915 | |
| Hull University | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1922 | |
| Cottingham |
-- | -- | -- | -- | -- | -- | -- | -- | -- | 1930 | |
| Haworth Arms | -- | 1413 | 1513 | -- | -- | 1613 | -- | 1715 | 1823 | -- | |
| Beverley |
-- | 1437 | 1537 | -- | -- | 1637 | -- | 1742 | 1847 | 1949 | |
| Bishop Burton | -- | 1445 | 1545 | -- | -- | 1645 | -- | 1750 | 1855 | 1957 | |
| MARKET WEIGHTON | 1429 | 1459 | 1559 | -- | -- | 1659 | -- | 1804 | 1909 | 2009 | |
| Shiptonthorpe | 1434 | 1504 | 1604 | -- | -- | 1704 | -- | 1809 | 1914 | 2014 | |
| Hayton | 1438 | 1508 | 1608 | -- | -- | 1708 | -- | 1813 | 1918 | 2017 | |
| POCKLINGTON | 1443 | 1513 | 1613 | 1625 | 1643 | 1713 | 1745 | 1818 | 1923 | 2023 | |
| Barmby Moor | 1448 | -- | -- | 1630 | 1648 | -- | 1750 | -- | -- | -- | |
| Wilberfoss | 1455 | -- | -- | 1637 | 1655 | -- | 1757 | -- | -- | -- | |
| Kexby | 1458 | 1525 | 1625 | 1640 | 1658 | 1725 | 1800 | 1830 | 1935 | 2035 | |
| Hull Road | -- | 1533 | 1633 | 1653 | -- | 1733 | 1813 | 1838 | 1943 | 2043 | |
| University | 1507 | -- | -- | -- | 1707 | -- | -- | -- | -- | -- | |
| YORK Piccadilly | 1516 | 1541 | 1641 | 1701 | 1716 | 1741 | 1821 | 1846 | 1951 | 2051 | |
| Station Road |
1524 | -- | -- | 1709 | 1724 | -- | 1829 | -- | -- | -- | |
| York |
-- | 1555 | 1655 | -- | -- | 1755 | -- | 1900 | 2005 | 2100 | |
| 746 | 746 | X47 F | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL |
-- | -- | 2250 | ||||||||
| Hull University | -- | -- | 2257 | ||||||||
| Cottingham |
-- | -- | 2305 | ||||||||
| Beverley |
-- | -- | 2324 | ||||||||
| Bishop Burton | -- | -- | 2332 | ||||||||
| MARKET WEIGHTON | -- | -- | 2344 | ||||||||
| Shiptonthorpe | -- | -- | 2349 | ||||||||
| Hayton | -- | -- | 2352 | ||||||||
| POCKLINGTON | 1955 | 2225 | 2357 | ||||||||
| Barmby Moor | 2000 | 2230 | -- | ||||||||
| Wilberfoss | 2006 | 2236 | -- | ||||||||
| Kexby | 2009 | 2239 | -- | ||||||||
| University | 2018 | 2248 | -- | ||||||||
| YORK Piccadilly | 2027 | 2257 | -- | ||||||||
| Station Road |
2030 | 2300 | -- | ||||||||
| Saturday | 746 | 746 | X46 | 746 | 746 | X46 | 746 | 746 | X46 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL |
-- | -- | 0630 | -- | -- | 0730 | -- | -- | 0905 | ||
| Haworth Arms | -- | -- | 0638 | -- | -- | 0738 | -- | -- | 0913 | ||
| Beverley |
-- | -- | 0702 | -- | -- | 0802 | -- | -- | 0937 | ||
| Bishop Burton | -- | -- | 0710 | -- | -- | 0810 | -- | -- | 0945 | ||
| MARKET WEIGHTON | -- | -- | 0724 | -- | -- | 0824 | -- | 0929 | 0959 | ||
| Shiptonthorpe | -- | -- | 0729 | -- | -- | 0829 | -- | 0934 | 1004 | ||
| Hayton | -- | -- | 0733 | -- | -- | 0833 | -- | 0938 | 1008 | ||
| POCKLINGTON | 0605 | 0700 | 0738 | 0755 | 0825 | 0838 | 0913 | 0943 | 1013 | ||
| Barmby Moor | 0609 | 0705 | -- | 0800 | 0830 | -- | 0918 | 0948 | -- | ||
| Wilberfoss | 0614 | 0712 | -- | 0807 | 0837 | -- | 0925 | 0955 | -- | ||
| Kexby | 0617 | 0715 | 0750 | 0810 | 0840 | 0850 | 0928 | 0958 | 1025 | ||
| Hull Road | -- | -- | 0758 | -- | -- | 0858 | -- | -- | 1033 | ||
| University | 0626 | 0724 | -- | 0819 | 0849 | -- | 0937 | 1007 | -- | ||
| YORK Piccadilly | 0632 | 0733 | 0806 | 0828 | 0858 | 0906 | 0946 | 1016 | 1041 | ||
| Station Road |
0636 | 0741 | -- | 0836 | 0906 | -- | 0954 | 1024 | -- | ||
| York |
-- | -- | 0820 | -- | -- | 0920 | -- | -- | 1055 | ||
| 744 | 746 | X46 | 746 | X46 | 744 | 746 | X46 | 746 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL |
-- | -- | 1005 | -- | 1105 | -- | -- | 1205 | -- | ||
| Haworth Arms | -- | -- | 1013 | -- | 1113 | -- | -- | 1213 | -- | ||
| Beverley |
-- | -- | 1037 | -- | 1137 | -- | -- | 1237 | -- | ||
| Bishop Burton | -- | -- | 1045 | -- | 1145 | -- | -- | 1245 | -- | ||
| MARKET WEIGHTON | -- | 1029 | 1059 | 1129 | 1159 | -- | 1229 | 1259 | 1329 | ||
| Shiptonthorpe | -- | 1034 | 1104 | 1134 | 1204 | -- | 1234 | 1304 | 1334 | ||
| Hayton | -- | 1038 | 1108 | 1138 | 1208 | -- | 1238 | 1308 | 1338 | ||
| POCKLINGTON | 1025 | 1043 | 1113 | 1143 | 1213 | 1225 | 1243 | 1313 | 1343 | ||
| Barmby Moor | 1030 | 1048 | -- | 1148 | -- | 1230 | 1248 | -- | 1348 | ||
| Wilberfoss | 1037 | 1055 | -- | 1155 | -- | 1237 | 1255 | -- | 1355 | ||
| Kexby | 1040 | 1058 | 1125 | 1158 | 1225 | 1240 | 1258 | 1325 | 1358 | ||
| Hull Road | 1053 | -- | 1133 | -- | 1233 | 1253 | -- | 1333 | -- | ||
| University | -- | 1107 | -- | 1207 | -- | -- | 1307 | -- | 1407 | ||
| YORK Piccadilly | 1101 | 1116 | 1141 | 1216 | 1241 | 1301 | 1316 | 1341 | 1416 | ||
| Station Road |
1109 | 1124 | -- | 1224 | -- | 1309 | 1324 | -- | 1424 | ||
| York |
-- | -- | 1155 | -- | 1255 | -- | -- | 1355 | -- | ||
| X46 | 746 | X46 | 746 | X46 | 744 | 746 | X46 | 744 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HULL |
1305 | -- | 1405 | -- | 1505 | -- | -- | 1605 | -- | ||
| Haworth Arms | 1313 | -- | 1413 | -- | 1513 | -- | -- | 1613 | -- | ||
| Beverley |
1337 | -- | 1437 | -- | 1537 | -- | -- | 1637 | -- | ||
| Bishop Burton | 1345 | -- | 1445 | -- | 1545 | -- | -- | 1645 | -- | ||
| MARKET WEIGHTON | 1359 | 1429 | 1459 | 1529 | 1559 | -- | 1629 | 1659 | -- | ||
