| Monday to Saturday | 743 | 743 | 743 | A | |||||
|---|---|---|---|---|---|---|---|---|---|
| Station Road |
-- | 0918 | 1018 | -- | -- | 1318 | 1533 | 1723 | 1838 |
| YORK Merchantgate | -- | 0925 | 1025 | 1110 | 1210 | 1325 | 1540 | 1730 | 1845 |
| Hull Road | -- | 0933 | 1033 | 1118 | 1218 | 1333 | -- | 1738 | 1853 |
| Dunnington | -- | 0940 | 1040 | -- | -- | 1340 | -- | 1750 | 1900 |
| Kexby | -- | 0945 | 1045 | 1125 | 1225 | 1345 | 1555 | 1755 | 1905 |
| Wilberfoss | -- | 0948 | 1048 | -- | -- | 1348 | 1558 | 1758 | 1908 |
| Barmby Moor | -- | 0955 | 1055 | -- | -- | 1355 | 1605 | 1805 | 1915 |
| POCKLINGTON | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1615 | 1810 | 1920 |
| Warter | 0912 | 1012 | 1112 | 1212 | 1312 | 1415 | 1627 | 1822 | 1932 |
| North Dalton | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1634 | 1829 | 1939 |
| Middleton on the Wolds | 0922 | -- | 1122 | 1222 | 1322 | -- | -- | -- | -- |
| Bainton | 0926 | -- | 1126 | 1226 | 1326 | -- | -- | -- | -- |
| DRIFFIELD |
0940 | 1033 | 1140 | 1240 | 1340 | 1433 | 1648 | 1843 | 1953 |
| Nafferton |
-- | 1042 | -- | -- | -- | 1442 | 1657 | -- | 2002 |
| Burton Agnes | -- | 1049 | -- | -- | -- | 1449 | 1704 | -- | 2009 |
| Carnaby | -- | 1055 | -- | -- | -- | 1455 | 1710 | -- | 2015 |
| BRIDLINGTON |
-- | 1107 | -- | -- | -- | 1507 | 1722 | -- | 2027 |
| Sunday & BH | |||
| Station Road |
1028 | 1428 | 1858 |
| YORK Merchantgate | 1035 | 1435 | 1905 |
| Hull Road | 1043 | 1443 | 1913 |
| Dunnington | 1050 | 1450 | 1920 |
| Kexby | 1055 | 1455 | 1925 |
| Wilberfoss | 1058 | 1458 | 1928 |
| Barmby Moor | 1104 | 1504 | 1934 |
| POCKLINGTON | 1110 | 1510 | 1940 |
| Warter | 1123 | 1523 | 1953 |
| North Dalton | 1130 | 1530 | 2000 |
| DRIFFIELD |
1145 | 1545 | 2015 |
| Nafferton |
1155 | 1555 | 2025 |
| Burton Agnes | 1202 | 1602 | 2032 |
| Carnaby | 1208 | 1608 | 2038 |
| BRIDLINGTON |
1215 | 1615 | 2045 |
| Monday to Saturday | NS A | S A | 743 | 743 | 743 | B | A | |||
|---|---|---|---|---|---|---|---|---|---|---|
| BRIDLINGTON |
0705 | 0720 | 0915 | -- | 1115 | -- | -- | 1515 | 1630 | 1750 |
| Carnaby | 0718 | 0733 | 0928 | -- | 1128 | -- | -- | 1528 | 1642 | 1803 |
| Burton Agnes | 0724 | 0739 | 0934 | -- | 1134 | -- | -- | 1534 | 1648 | 1809 |
| Nafferton |
0730 | 0745 | 0940 | -- | 1140 | -- | -- | 1540 | 1655 | 1815 |
| DRIFFIELD |
0740 | 0755 | 0950 | 1050 | 1150 | 1250 | 1350 | 1550 | 1710 | 1825 |
| Bainton | -- | -- | -- | 1103 | -- | 1303 | 1403 | -- | -- | -- |
| Middleton on the Wolds | -- | -- | -- | 1107 | -- | 1307 | 1407 | -- | -- | -- |
| North Dalton | 0754 | 0809 | 1004 | 1110 | 1204 | 1310 | 1410 | 1604 | 1724 | 1839 |
| Warter | 0800 | 0815 | 1010 | 1115 | 1210 | 1315 | 1415 | 1610 | 1730 | 1845 |
| POCKLINGTON | 0815 | 0830 | 1025 | 1130 | 1225 | 1330 | 1430 | 1625 | 1745 | 1900 |
| Barmby Moor | -- | -- | 1030 | 1150 | 1230 | 1350 | 1450 | 1630 | 1750 | -- |
| Wilberfoss | -- | -- | 1037 | 1157 | 1237 | 1357 | 1457 | 1637 | 1757 | -- |
| Kexby | 0840 | 0850 | 1040 | 1110 | 1240 | 1400 | 1500 | 1640 | 1800 | 1935 |
| Dunnington | -- | -- | 1045 | -- | 1245 | -- | -- | 1645 | 1805 | -- |
| Hull Road | 0855 | 0855 | 1053 | -- | 1253 | -- | -- | 1653 | 1813 | 1943 |
| YORK Piccadilly | 0910 | 0910 | 1105 | 1120 | 1305 | 1420 | 1520 | 1705 | 1825 | 1955 |
| Station Road |
-- | -- | 1110 | 1125 | 1310 | 1425 | 1525 | 1710 | 1830 | -- |
| Sunday & BH | |||
| BRIDLINGTON |
0835 | 1235 | 1705 |
| Carnaby | 0843 | 1243 | 1713 |
| Burton Agnes | 0849 | 1249 | 1719 |
| Nafferton |
0855 | 1255 | 1725 |
| DRIFFIELD |
0905 | 1305 | 1735 |
| North Dalton | 0919 | 1319 | 1749 |
| Warter | 0925 | 1325 | 1755 |
| POCKLINGTON | 0940 | 1340 | 1810 |
| Barmby Moor | 0945 | 1345 | 1815 |
| Wilberfoss | 0950 | 1350 | 1820 |
| Kexby | 0954 | 1354 | 1824 |
| Dunnington | 0959 | 1359 | 1829 |
| Hull Road | 1004 | 1404 | 1834 |
| YORK Piccadilly | 1015 | 1415 | 1845 |
| Station Road |
1020 | 1420 | 1850 |
This service is operated by East Yorkshire
This service will now run via Heslington Road and Kent Street, not Lawrence Street
For full details of services between York and Pocklington, see X46 and 746
For frequent services between York and Dunnington, see 10
For more frequent services between Bridlington and Driffield, see 121 and Northern Rail
For additional services between York and Bridlington (via Malton), see 845
743 · to/from York, change at Pocklington for an X46 or 746
A · to/from York, change at Pocklington for an X46 or 746
B · from Bridlington, use a 121 and change at Driffield
NS · not Saturday
S · Saturday only
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
January 2007