During this period, buses from York will call at Walmgate then run via Foss Islands Road, Morrisons and James Street to Lawrence Street.
Buses towards York run from Lawrence Street via James Street, Morrisons and Stonebow to Ouse Bridge.
Buses will not serve Heslington Road during this period. Buses will not call at any stops on the diversion except Peasholme Green and Stonebow.
There will be roadworks in Warter from 26 April 2010 for about 4 weeks.
743 buses will follow the usual route but may be subject to delays of up to 10 minutes.
744 buses will run between Pocklington and North Dalton via A1079 and A614, and will not serve Warter.
| Monday to Saturday | 743 | 743 | 743 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Station Road |
-- | 0917 | 1017 | -- | 1117 | -- | 1317 | -- | 1722 | 1837 |
| YORK Merchantgate | -- | 0925 | 1025 | -- | 1125 | -- | 1325 | -- | 1730 | 1845 |
| Hull Road | -- | 0932 | 1032 | -- | 1132 | -- | 1332 | -- | 1737 | 1852 |
| Dunnington | -- | 0940 | 1040 | -- | 1140 | -- | 1340 | -- | 1750 | 1900 |
| Kexby | -- | 0945 | 1045 | -- | 1145 | -- | 1345 | -- | 1755 | 1905 |
| Wilberfoss | -- | 0948 | 1048 | -- | 1148 | -- | 1348 | -- | 1758 | 1908 |
| Barmby Moor | -- | 0955 | 1055 | -- | 1155 | -- | 1355 | -- | 1805 | 1915 |
| POCKLINGTON | 0900 | 1000 | 1100 | 1100 | 1200 | 1300 | 1400 | 1620 | 1810 | 1920 |
| Warter | 0912 | 1012 | 1112 | 1212 | 1312 | 1412 | 1632 | 1822 | 1932 | |
| North Dalton | 0919 | 1019 | -- | 1119 | 1219 | 1319 | 1419 | 1639 | 1829 | 1939 |
| Middleton on the Wolds | 0922 | -- | -- | 1122 | -- | 1322 | -- | -- | -- | -- |
| Bainton | 0926 | -- | -- | 1126 | -- | 1326 | -- | -- | -- | -- |
| DRIFFIELD |
0940 | 1033 | -- | 1140 | 1233 | 1340 | 1433 | 1653 | 1843 | 1953 |
| Nafferton |
-- | 1042 | -- | -- | -- | -- | 1442 | 1702 | -- | 2002 |
| Burton Agnes | -- | 1049 | -- | -- | -- | -- | 1449 | 1709 | -- | 2009 |
| Carnaby | -- | 1055 | -- | -- | -- | -- | 1455 | 1715 | -- | 2015 |
| BRIDLINGTON |
-- | 1107 | -- | -- | -- | -- | 1507 | 1727 | -- | 2027 |
| Sunday & BH | |||
| Station Road |
1027 | 1427 | 1857 |
| YORK Merchantgate | 1035 | 1435 | 1905 |
| Hull Road | 1042 | 1442 | 1912 |
| Dunnington | 1050 | 1450 | 1920 |
| Kexby | 1055 | 1455 | 1925 |
| Wilberfoss | 1058 | 1458 | 1928 |
| Barmby Moor | 1104 | 1504 | 1934 |
| POCKLINGTON | 1110 | 1510 | 1940 |
| Warter | 1122 | 1522 | 1952 |
| North Dalton | 1129 | 1529 | 1959 |
| DRIFFIELD |
1143 | 1543 | 2013 |
| Nafferton |
1152 | 1552 | 2022 |
| Burton Agnes | 1159 | 1559 | 2029 |
| Carnaby | 1205 | 1605 | 2035 |
| BRIDLINGTON |
1213 | 1613 | 2043 |
| Monday to Saturday | NS | S | 743 | 743 | 743 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| BRIDLINGTON |
0700 | 0720 | 0915 | -- | 1115 | -- | -- | 1515 | -- | 1750 |
| Carnaby | 0708 | 0728 | 0928 | -- | 1128 | -- | -- | 1528 | -- | 1803 |
| Burton Agnes | 0714 | 0734 | 0934 | -- | 1134 | -- | -- | 1534 | -- | 1809 |
| Nafferton |
0720 | 0740 | 0940 | -- | 1140 | -- | -- | 1540 | -- | 1815 |
| DRIFFIELD |
0730 | 0750 | 0950 | 1050 | 1150 | 1250 | 1350 | 1550 | 1710 | 1825 |
| Bainton | -- | -- | -- | 1103 | -- | 1303 | 1403 | -- | -- | -- |
| Middleton on the Wolds | -- | -- | -- | 1107 | -- | 1307 | 1407 | -- | -- | -- |
| North Dalton | 0744 | 0804 | 1004 | 1110 | 1204 | 1310 | 1410 | 1604 | 1724 | 1839 |
| Warter | 0750 | 0810 | 1010 | 1115 | 1210 | 1315 | 1415 | 1610 | 1730 | 1845 |
| POCKLINGTON | 0805 | 0825 | 1025 | 1130 | 1225 | 1330 | 1430 | 1625 | 1745 | 1900 |
| Barmby Moor | -- | -- | 1030 | -- | 1230 | -- | -- | 1630 | 1750 | -- |
| Wilberfoss | -- | -- | 1037 | -- | 1237 | -- | -- | 1637 | 1757 | -- |
| Kexby | -- | -- | 1040 | -- | 1240 | -- | -- | 1640 | 1800 | -- |
| Dunnington | -- | -- | 1045 | -- | 1245 | -- | -- | 1645 | 1805 | -- |
| Hull Road | -- | -- | 1053 | -- | 1253 | -- | -- | 1653 | 1813 | -- |
| YORK Piccadilly | -- | -- | 1100 | -- | 1300 | -- | -- | 1700 | 1820 | -- |
| Station Road |
-- | -- | 1110 | -- | 1310 | -- | -- | 1710 | 1830 | -- |
| Sunday & BH | |||
| BRIDLINGTON |
0835 | 1235 | 1705 |
| Carnaby | 0843 | 1243 | 1713 |
| Burton Agnes | 0849 | 1249 | 1719 |
| Nafferton |
0855 | 1255 | 1725 |
| DRIFFIELD |
0905 | 1305 | 1735 |
| North Dalton | 0919 | 1319 | 1749 |
| Warter | 0925 | 1325 | 1755 |
| POCKLINGTON | 0940 | 1340 | 1810 |
| Barmby Moor | 0945 | 1345 | 1815 |
| Wilberfoss | 0950 | 1350 | 1820 |
| Kexby | 0954 | 1354 | 1824 |
| Dunnington | 0959 | 1359 | 1829 |
| Hull Road | 1004 | 1404 | 1834 |
| YORK Piccadilly | 1015 | 1415 | 1845 |
| Station Road |
1025 | 1425 | 1855 |
This service is operated by East Yorkshire
For full details of all services between York and Pocklington, see X46/746
For frequent services between York and Dunnington, see 10
For more frequent services between Bridlington and Driffield, see 121 and Northern Rail
For additional services between York and Bridlington (via Malton), see 845
York to Bridlington:
£4.85 (single), £8.50 (return)
Fares last updated 2008 and may have changed since
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2009