| Monday to Saturday | A | A | A | ||
|---|---|---|---|---|---|
| ILKLEY |
0935 | 1135 | 1335 | 1635 | 1820 |
| Addingham | 0942 | 1142 | 1342 | 1642 | 1827 |
| Bolton Abbey | 0950 | 1150 | 1350 | 1650 | 1832 |
| Appletreewick | 1007 | 1207 | 1407 | 1707 | -- |
| Burnsall Bridge | 1012 | 1212 | 1412 | 1712 | 1844 |
| Linton Falls | 1017 | 1217 | 1417 | 1717 | 1848 |
| Threshfield | 1020 | 1220 | 1420 | 1720 | 1850 |
| GRASSINGTON | 1025 | 1225 | 1425 | 1725 | 1855 |
| Monday to Saturday | A | A | A | ||
|---|---|---|---|---|---|
| Buckden | -- | -- | -- | 1500 | 1700 |
| GRASSINGTON | 0855 | 1035 | 1235 | 1535 | 1735 |
| Threshfield | 0857 | 1038 | 1238 | 1538 | 1738 |
| Linton Falls | 0900 | 1040 | 1240 | 1540 | 1740 |
| Burnsall Bridge | 0905 | 1047 | 1247 | 1547 | 1747 |
| Appletreewick | -- | 1052 | 1252 | 1552 | -- |
| Bolton Abbey | 0922 | 1110 | 1310 | 1610 | 1800 |
| Addingham | 0930 | 1119 | 1319 | 1619 | 1810 |
| ILKLEY |
0935 | 1125 | 1325 | 1625 | 1820 |
This service is operated by Pride of the Dales, with financial support from North Yorkshire County Council
For Sunday and bank holidays services, see 874 (summer only) and 884 (Ilkley to Addingham and Bolton Abbey only)
For more frequent services between Ilkley and Addingham, see X84
For details of the full service between Grassington and Buckden, see 72
A · via Embsay and Bolton Abbey Steam Railway on Saturdays, when trains are running
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
August 2008