| Monday to Saturday | X72 NS | A | ||||
|---|---|---|---|---|---|---|
| DARLINGTON |
0715 | 0905 | 1105 | 1305 | 1515 | 1715 |
| Hurworth Place | 0722 | 0914 | 1114 | 1314 | 1524 | 1729 |
| North Cowton | -- | 0925 | 1125 | 1325 | 1535 | 1740 |
| East Cowton | -- | 0930 | 1130 | 1330 | 1540 | 1745 |
| Great Smeaton | 0732 | 0937 | 1137 | 1337 | 1547 | 1752 |
| Brompton Green | -- | 0949 | 1149 | 1349 | 1559 | 1804 |
| NORTHALLERTON |
0745 | 0955 | 1155 | 1355 | 1605 | 1810 |
| Monday to Saturday | A NS | X72 | ||||
|---|---|---|---|---|---|---|
| NORTHALLERTON |
0748 | 1012 | 1212 | 1422 | 1622 | 1810 |
| Brompton Green | 0753 | 1017 | 1217 | 1427 | 1627 | -- |
| Great Smeaton | 0805 | 1029 | 1229 | 1439 | 1639 | 1823 |
| East Cowton | 0812 | 1035 | 1235 | 1445 | 1645 | -- |
| North Cowton | 0817 | 1040 | 1240 | 1450 | 1650 | -- |
| Hurworth Place | 0828 | 1052 | 1252 | 1502 | 1702 | 1833 |
| DARLINGTON |
0842 | 1100 | 1300 | 1510 | 1710 | 1840 |
This service is operated by Arriva. There is no service on Sunday or bank holidays
There is an hourly fast train service between Northallerton and Darlington
A · via Carmel Road
NS · not Saturday
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2007