Reset frames and return to home page

Eastfield
via Filey Road
7
 
Town Centre
via Seamer Road
7
Scarborough & District

7

SCARBOROUGH St Thomas Street
Osgodby Hill Top
Eastfield Westway
Edgehill B&Q
Falsgrave Roundabout
SCARBOROUGH St Thomas Street

DIVERSION - until mid-February 2008
Roadworks on Cayton Low Road mean that buses will run via Musham Bank Road, not Crossgates. Passengers going to Crossgates and Seamer station can walk or catch a connecting service 717 from Manham Hill, running every 15 minutes (30 minutes on Sunday)

· Anticlockwise (17) · Notes ·

Monday to Saturday A A A A
SCARBOROUGH 0615 0645 0700 0730 1745 -- -- -- --
Westborough station 0618 0648 0704 0734 1749 1830 1950 2110 2230
Wheatcroft 0624 0654 0712 0742 1757 1836 1956 2116 2236
Osgodby 0627 0657 0715 0745 then 1800 1840 2000 2120 2240
EASTFIELD 0635 0705 0722 0752 every 1807 1849 2009 2129 2249
Crossgates station 0639 0709 0728 0758 15 1813 1854 2014 2134 2254
Edgehill 0642 0712 0734 0804 mins 1819 1858 2018 2138 2258
Falsgrave 0645 0715 0740 0810 1825 1903 2023 2143 2303
West Square station 0647 0717 0742 0842 1827 1905 2025 2145 2305
SCARBOROUGH 0651 0721 0749 0819 1834 1908 2028 2148 2308
 
Sunday
Westborough station 1000 1730 1830 1950 2110 2230
Wheatcroft 1009 1739 1837 1957 2117 2237
Osgodby 1012 then 1742 1840 2000 2120 2240
Eastfield 1022 every 1752 1849 2009 2129 2249
Crossgates station 1028 30 1758 1854 2014 2134 2254
Edgehill 1032 mins 1802 1858 2018 2138 2258
Falsgrave 1036 1806 1903 2023 2143 2303
Westborough station 1042 1812 1908 2028 2148 2308



Eastfield
via Seamer Road
17
 
Town Centre
via Filey Road
17
Scarborough & District

17

SCARBOROUGH St Thomas Street
Falsgrave Roundabout
Edgehill B&Q
Eastfield Westway
Osgodby Hill Top
SCARBOROUGH St Thomas Street

· Clockwise (7) · Notes ·

Monday to Saturday B B B B B
SCARBOROUGH 0605 0635 0707 1737 1756 -- -- -- --
Westborough station 0607 0637 0711 1741 1800 1910 2030 2150 2310
Falsgrave 0611 0641 0716 1746 1804 1914 2034 2154 2314
Edgehill 0614 0644 0722 then 1752 1810 1920 2040 2200 2320
Crossgates station 0617 0647 0728 every 1758 1814 1924 2044 2204 2324
EASTFIELD 0621 0651 0734 15 1804 1819 1929 2049 2209 2329
Osgodby 0629 0659 0741 mins 1811 1828 1938 2058 2218 2338
Wheatcroft 0631 0701 0743 1813 1831 1941 2101 2221 2341
Somerset Terrace station 0638 0708 0752 1822 1838 1948 2108 2228 2348
SCARBOROUGH 0640 0710 0756 1826 -- -- -- -- --
 
Sunday
Westborough station 1015 1815 1910 2030 2310
Falsgrave 1020 1820 1914 2034 2314
Edgehill 1024 then 1824 1920 2040 2320
Crossgates station 1028 every 1828 1924 2044 2324
Eastfield 1034 30 1834 1929 2049 2329
Osgodby 1044 mins 1844 1938 2058 2338
Wheatcroft 1047 1847 1941 2101 2341
Westborough station 1057 1857 1948 2108 2348



This service is operated by Scarborough & District, using low-floor easy access buses

At peak times, these buses run via Scarborough Building Society HQ

For Crossgates, use Seamer station

A · Terminates at Westborough

B · Terminates at Somerset Terrace

Stops in Scarborough town centre
St Thomas Street, Aberdeen Walk, Westborough, Railway Station

· Clockwise (7) · Anticlockwise (17) ·


Route description: St Thomas Street, Castle Road, Aberdeen Walk, Westborough, Falsgrave Road, Seamer Road, Station Road, Cayton Low Road, Manham Hill, Westway, Overdale, Priory Place, Osgodby Lane, Filey Road, Ramshill Road, Valley Bridge Parade, Somerset Terrace, St Nicholas Street, St Thomas Street


All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me.

March 2004

Reset frames and return to home page