| Monday to Saturday | NS | 73 | ||||
|---|---|---|---|---|---|---|
| RAF Leeming | 0745 | -- | 0910 | -- | 1210 | 1400 |
| Leeming Village | 0750 | -- | 0915 | -- | 1215 | 1405 |
| Leeming Bar | 0755 | 0820 | 0920 | -- | 1220 | 1410 |
| Morton on Swale | 0822 | 0922 | -- | 1222 | 1412 | |
| Ainderby Steeple | -- | 0826 | 0926 | -- | 1226 | 1416 |
| Romanby | -- | 0830 | 0930 | 1030 | 1230 | 1420 |
| Northallerton |
-- | 0833 | 0933 | 1033 | 1233 | 1423 |
| Friarage Hospital | -- | -- | 0940 | 1040 | 1240 | 1430 |
| NORTHALLERTON | -- | 0840 | 0945 | 1045 | 1245 | 1435 |
| Monday to Saturday | 73 | NS | 80 | ||||
|---|---|---|---|---|---|---|---|
| NORTHALLERTON | 1015 | 1125 | 1325 | 1435 | 1708 | -- | 1840 |
| Friarage Hospital | 1017 | 1127 | 1327 | 1437 | -- | -- | -- |
| Northallerton |
1027 | 1137 | 1337 | 1447 | 1741 | -- | 1842 |
| Romanby | 1030 | 1140 | 1340 | 1450 | 1714 | -- | -- |
| Ainderby Steeple | -- | 1144 | 1344 | 1454 | 1720 | -- | 1848 |
| Morton on Swale | -- | 1148 | 1348 | 1458 | 1722 | -- | 1852 |
| Leeming Bar | -- | 1150 | 1350 | 1500 | 1725 | 1725 | 1900 |
| Leeming Village | -- | 1155 | 1355 | 1505 | 1730 | 1905 | |
| RAF Leeming | -- | 1200 | 1400 | 1510 | -- | 1735 | -- |
This service is operated by Dales & District with financial support from North Yorkshire County Council
There is no service on Sunday and bank holidays
For frequent daily services between Northallerton and Leeming Bar, see 73 (runs to/from Bedale)
80 · from Stokesley, run by G Abbott & Sons
NS · not Saturday
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
August 2008