Bus Services in York

Jane Tomlinson run - Sunday 1 August

On Sunday, there will be many road closures in York between 8.30am and 2.30pm. This service will be diverted - see details of diversion. Please allow additional time for your journey

Roadworks on Tudor Road: 26 July – 8 August 2010

There are roadworks at the roundabout between Tudor Road and Hamilton Drive for 2 weeks. During this time, buses will run from Hamilton Drive via Moorgate, Hobgate and Acomb Road to the roundabout at Acomb shops.

Buses will not serve Green Lane during this time. All bus stops along the diversion will be served, including a temporary stop on Moorgate

5

Monday to Friday A
Strensall 0610 0640 0700 0715 -- 0730 0745 0800 0815 0830
Earswick Village 0618 0648 0708 0723 -- 0738 0753 0808 0823 0838
Huntington 0622 0652 0712 0727 0736 0749 0804 0819 0834 0849
Nestlé 0629 0659 0719 0734 0745 0800 0815 0830 0845 0900
YORK Theatre Royal 0638 0708 0728 0743 0755 0815 0830 0845 0900 0915
Station Road (station, 300m) 0640 0710 0730 0745 0800 0825 0840 0855 0910 0925
York (station) 0645 0715 -- 0748 -- 0828 -- 0858 -- 0928
Holly Bank 0653 0723 -- 0756 -- 0836 -- 0906 -- 0936
Acomb 0700 0730 -- 0803 -- 0843 -- 0913 -- 0943
Strensall 0845 0905 0920 0935 then
at
these
times
50 05 20 35 until 1550
Earswick Village 0853 0913 0928 0943 58 13 28 43 1558
Huntington 0904 0924 0932 0947 02 17 32 47 1602
Nestlé 0915 0930 0939 0954 09 24 39 54 1609
YORK Theatre Royal 0930 0940 0948 1003 18 33 48 03 1618
Station Road (station, 300m) 0935 0945 0950 1005 20 35 50 05 1620
York (station) -- -- 0955 -- 25 -- 55 -- 1625
Holly Bank -- -- 1003 -- 33 -- 03 -- 1633
Acomb -- -- 1010 -- 40 -- 10 -- 1640
Strensall 1610 1625 1640 1650 1705 1720 1735 1755 1825 1900
Earswick Village 1618 1633 1648 1658 1713 1728 1743 1803 1833 1908
Huntington 1622 1637 1652 1702 1717 1732 1747 1807 1837 1912
Nestlé 1629 1644 1659 1709 1724 1739 1754 1814 1844 1919
YORK Theatre Royal 1640 1655 1710 1725 1735 1750 1805 1825 1855 1930
Station Road (station, 300m) 1645 1700 1715 1728 1740 1755 1810 1830 1900 1905
York (station) -- 1707 -- 1732 -- 1802 -- -- -- --
Holly Bank -- 1715 -- 1740 -- 1810 -- -- -- --
Acomb -- 1723 -- 1748 -- 1818 -- -- -- --
Strensall 1925 1955 2040 2140 2240 2340
Earswick Village 1933 2003 2048 2148 2248 2348
Huntington 1937 2007 2052 2152 2252 2352
Nestlé 1944 2014 2059 2159 2259 2359
YORK Theatre Royal 1954 2019 2104 2204 2304 0004
Station Road (station, 300m) 2000 2025 2110 2210 2310 0010
Saturday
Strensall 0610 0710 0815 0845 0900 then
at
these
times
00 15 30 45 until 1715
Earswick Village 0618 0718 0823 0853 0908 08 23 38 53 1723
Huntington 0622 0722 0827 0857 0912 12 27 42 57 1727
Nestlé 0629 0729 0834 0904 0919 19 34 49 04 1734
YORK Theatre Royal 0638 0738 0843 0913 0928 28 43 58 13 1743
Station Road (station, 300m) 0640 0740 0845 0915 0930 30 45 00 15 1745
York (station) 0645 0745 0850 0920 -- -- 50 -- 20 1750
Holly Bank 0653 0753 0858 0928 -- -- 58 -- 28 1758
Acomb 0700 0800 0905 0935 -- -- 05 -- 35 1805
Strensall 1730 1800 1830 1900 1930 2010 2040 2140 2240 2340
Earswick Village 1738 1808 1838 1908 1938 2018 2048 2148 2248 2348
Huntington 1742 1812 1842 1912 1942 2022 2052 2152 2252 2352
Nestlé 1749 1819 1849 1919 1949 2029 2059 2159 2259 2359
YORK Theatre Royal 1758 1828 1858 1928 1958 2038 2108 2208 2308 0008
Station Road (station, 300m) 1800 1830 1900 1930 2000 2040 2110 2210 2310 0010
Sunday & BH
Strensall 0745 0845 then
at
these
times
15 45 until 1715 1745 1815 1840 then
every
30
mins
2340
Earswick Village 0753 0853 23 53 1723 1753 1823 1848 2348
Huntington 0757 0857 27 57 1727 1757 1827 1852 2352
Nestlé 0804 0904 34 04 1734 1804 1834 1859 2359
YORK Theatre Royal 0813 0913 43 13 1743 1813 1843 1908 0008
Station Road (station, 300m) 0815 0915 45 15 1745 1815 1845 1910 0010
York (station) -- 0920 -- 20 -- -- -- -- --
Holly Bank -- 0930 -- 30 -- -- -- -- --
Acomb -- 0938 -- 38 -- -- -- -- --

5

Monday to Friday
Acomb -- -- -- -- -- -- 0710 -- 0735 --
Holly Bank -- -- -- -- -- -- 0717 -- 0742 --
York (station) -- -- -- -- -- -- 0723 -- 0753 --
Station Avenue (station, 300m) 0535 0605 0625 0640 0655 0710 0725 0740 0755 0810
Theatre Royal 0538 0608 0628 0643 0658 0713 0728 0743 0758 0813
Nestlé 0544 0614 0634 0649 0704 0719 0734 0749 0804 0819
Huntington 0551 0621 0641 0656 0711 0726 0741 0756 0811 0826
Earswick Village 0556 0626 0646 0701 0716 0731 0746 0801 0816 0831
Strensall 0605 0635 0655 0710 0725 0740 0755 0810 0825 0840
Acomb 0810 -- 0845 then
at
these
times
-- 15 -- 45 until 1545 --
Holly Bank 0817 -- 0852 -- 22 -- 52 1552 --
York (station) 0828 -- 0858 -- 28 -- 58 1558 --
Station Avenue (station, 300m) 0830 0845 0900 15 30 45 00 1600 1615
Theatre Royal 0833 0848 0903 18 33 48 03 1603 1620
Nestlé 0839 0854 0909 24 39 54 09 1609 1630
Huntington 0846 0901 0916 31 46 01 16 1616 1638
Earswick Village 0851 0906 0921 36 51 06 21 1621 1644
Strensall 0900 0915 0930 45 00 15 30 1630 1655
Acomb 1615 -- 1650 -- 1725 -- 1755 -- 1825 --
Holly Bank 1622 -- 1657 -- 1732 -- 1802 -- 1832 --
York (station) 1628 -- 1703 -- 1738 -- 1808 -- 1838 --
Station Avenue (station, 300m) 1630 1650 1705 1725 1740 1755 1810 1825 1840 1910
Theatre Royal 1633 1653 1708 1728 1743 1758 1813 1828 1843 1913
Nestlé 1645 1705 1720 1740 1755 1810 1825 1834 1849 1917
Huntington 1654 1713 1729 1748 1804 1818 1834 1841 1856 1924
Earswick Village 1700 1719 1735 1754 1810 1824 1840 1846 1901 1929
Strensall 1710 1730 1745 1805 1820 1835 1850 1855 1910 1938
F
Station Avenue (station, 300m) 1940 2010 2110 2210 2310 0010
Theatre Royal 1943 2013 2113 2213 2313 0013
Nestlé 1947 2017 2117 2217 2317 0016
Huntington 1954 2024 2124 2224 2324 0023
Earswick Village 1959 2029 2129 2229 2329 0027
Strensall 2008 2038 2138 2238 2338 0035
Saturday
Acomb -- 0715 0815 -- -- 0910 then
at
these
times
-- 10 -- 40 until
Holly Bank -- 0722 0822 -- -- 0917 -- 17 -- 47
York (station) -- 0728 0828 -- -- 0922 -- 22 -- 52
Station Avenue (station, 300m) 0640 0730 0830 0845 0910 0925 10 25 40 55
Theatre Royal 0643 0733 0833 0848 0913 0928 13 28 43 58
Nestlé 0647 0739 0839 0854 0919 0934 19 34 49 04
Huntington 0654 0746 0846 0901 0926 0941 26 41 56 11
Earswick Village 0659 0751 0851 0906 0931 0946 31 46 01 16
Strensall 0708 0800 0900 0915 0940 0955 40 55 10 25
Acomb -- 1810 -- -- -- -- -- -- -- --
Holly Bank -- 1817 -- -- -- -- -- -- -- --
York (station) -- 1823 -- -- -- -- -- -- -- --
Station Avenue (station, 300m) 1810 1825 1845 1910 1940 2010 2110 2210 2310 0010
Theatre Royal 1813 1828 1848 1913 1943 2013 2113 2213 2313 0013
Nestlé 1821 1834 1856 1921 1947 2017 2117 2217 2317 0016
Huntington 1828 1841 1903 1928 1954 2024 2124 2224 2324 0023
Earswick Village 1833 1846 1908 1933 1959 2029 2129 2229 2329 0028
Strensall 1842 1855 1917 1942 2008 2038 2138 2238 2338 0035
Sunday & BH
Acomb -- -- -- -- 0953 -- then
at
these
times
-- 53 until --
Holly Bank -- -- -- -- 1000 -- -- 00 --
York (station) -- -- -- -- 1008 -- -- 08 --
Station Avenue (station, 300m) 0715 0815 0915 0945 1010 1040 40 10 1740
Theatre Royal 0717 0817 0917 0947 1013 1043 43 13 1743
Nestlé 0722 0822 0922 0952 1021 1051 51 21 1751
Huntington 0729 0829 0929 0959 1028 1058 58 28 1758
Earswick Village 0734 0834 0934 1004 1032 1102 02 32 1802
Strensall 0743 0843 0943 1013 1042 1112 12 42 1812
Acomb 1748 -- -- -- -- -- --
Holly Bank 1755 -- -- -- -- -- --
York (station) 1803 -- -- -- -- -- --
Station Avenue (station, 300m) 1805 1840 1910 2010 2110 2210 2310
Theatre Royal 1808 1843 1913 2013 2113 2213 2313
Nestlé 1814 1851 1917 2017 2117 2217 2317
Huntington 1821 1858 1924 2024 2124 2224 2324
Earswick Village 1825 1902 1828 2028 2128 2228 2328
Strensall 1835 1912 1938 2038 2138 2238 2338

This service is operated by First York as the Orange Line using low floor buses

A Sunday service runs on bank holidays

York District Hospital is a short walk from the Clarence Street bus stop, between Theatre Royal and Nestlé

For additional services between York and Nestlé, see 1

For frequent services between York and Acomb (via Holgate), see 1

A
from Avon Drive (0733)
F
Friday only
Inverted rail symbol
Station Road and Station Avenue stops are a short walk from York station (300m)

What's changed?

April 2009
Some early morning journeys withdrawn at weekends
Evening services reduced to hourly with a revised timetable

Found this page useful? Share it with others! Delicious Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

April 2009