| Monday to Friday | SD A | SH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SELBY |
-- | 0650 | 0730 | 0735 | -- | 0905 | 0955 | 1055 | 1155 | 1255 |
| Westbourne Road | -- | 0655 | 0737 | 0740 | -- | 0910 | 1000 | 1100 | 1200 | 1300 |
| Brayton | -- | 0700 | 0740 | 0745 | -- | 0915 | 1005 | 1105 | 1205 | 1305 |
| Moat Way | -- | -- | -- | 0748 | -- | 0918 | 1008 | 1108 | 1208 | 1308 |
| Burn | -- | 0703 | -- | 0750 | -- | -- | 1010 | 1110 | 1210 | 1310 |
| Hensall | -- | 0708 | -- | -- | -- | -- | 1018 | 1118 | 1218 | 1318 |
| Eggborough | 0555 | 0715 | 0750 | 0755 | -- | 0925 | 1025 | 1125 | 1225 | 1325 |
| Kellington | 0603 | 0723 | 0758 | 0803 | -- | 0933 | 1033 | 1133 | 1233 | 1333 |
| Beal | 0606 | 0726 | 0801 | 0806 | -- | 0936 | 1036 | 1136 | 1236 | 1336 |
| Kellingley | 0609 | 0729 | -- | 0809 | -- | 0939 | 1039 | 1139 | 1239 | 1339 |
| Knottingley |
0615 | 0735 | -- | 0815 | -- | 0945 | 1045 | 1145 | 1245 | 1345 |
| Ferrybridge | 0617 | 0737 | 0815 | 0817 | -- | 0947 | 1047 | 1147 | 1247 | 1347 |
| PONTEFRACT |
0635 | 0755 | 0830 | 0830 | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 |
| Featherstone |
0645 | 0805 | -- | -- | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 |
| Sharlston | 0652 | 0812 | -- | -- | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 |
| WAKEFIELD |
0710 | 0835 | -- | -- | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 |
| Col | ||||
|---|---|---|---|---|
| SELBY |
1355 | -- | 1605 | 1655 |
| Westbourne Road | 1400 | -- | 1605 | 1700 |
| Brayton | 1405 | -- | 1613 | 1705 |
| Moat Way | 1408 | -- | 1618 | 1708 |
| Burn | 1410 | -- | 1620 | 1710 |
| Hensall | 1418 | -- | -- | 1718 |
| Eggborough | 1425 | -- | 1625 | 1725 |
| Kellington | 1433 | -- | 1633 | 1733 |
| Beal | 1436 | -- | 1636 | 1736 |
| Kellingley | 1439 | -- | 1639 | 1739 |
| Knottingley |
1445 | -- | 1645 | 1745 |
| Ferrybridge | 1447 | 1547 | 1647 | 1747 |
| PONTEFRACT |
1505 | 1605 | 1705 | 1800 |
| Featherstone |
1515 | 1615 | 1715 | -- |
| Sharlston | 1522 | 1622 | 1722 | -- |
| WAKEFIELD |
1540 | 1640 | 1740 | -- |
| Saturday | ||||
| SELBY |
0655 | then every hour until |
1555 | 1655 |
| Westbourne Road | 0700 | 1600 | 1700 | |
| Brayton | 0705 | 1605 | 1705 | |
| Moat Way | 0708 | 1608 | 1708 | |
| Burn | 0710 | 1610 | 1710 | |
| Hensall | 0718 | 1618 | 1718 | |
| Eggborough | 0725 | 1625 | 1725 | |
| Kellington | 0733 | 1633 | -- | |
| Beal | 0736 | 1636 | -- | |
| Kellingley | 0739 | 1639 | -- | |
| Knottingley |
0745 | 1645 | -- | |
| Ferrybridge | 0747 | 1647 | -- | |
| PONTEFRACT |
0805 | 1705 | -- | |
| Featherstone |
0815 | 1715 | -- | |
| Sharlston | 0822 | 1722 | -- | |
| WAKEFIELD |
0840 | 1740 | -- |
| Monday to Friday | Col | SH | SD | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WAKEFIELD |
-- | 0715 | -- | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 | 1345 |
| Sharlston | -- | 0728 | -- | 0858 | 0958 | 1058 | 1158 | 1258 | 1358 | 1358 |
| Featherstone |
-- | 0735 | -- | 0905 | 1005 | 1105 | 1205 | 1305 | 1405 | 1405 |
| PONTEFRACT |
-- | 0750 | -- | 0920 | 1020 | 1120 | 1220 | 1320 | 1420 | 1420 |
| Ferrybridge | -- | 0803 | -- | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 | 1433 |
| Knottingley |
-- | 0805 | -- | 0935 | 1035 | 1135 | 1235 | 1335 | 1435 | 1435 |
| Kellingley | -- | 0812 | -- | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1442 |
| Beal | -- | 0814 | -- | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1444 |
| Kellington | -- | 0818 | -- | 0948 | 1048 | 1148 | 1248 | 1348 | 1448 | 1448 |
| Eggborough | -- | 0822 | 0902 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 | 1452 |
| Hensall | -- | 0830 | -- | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | 1500 |
| Burn | -- | 0839 | 0909 | 1009 | 1109 | 1209 | 1309 | 1409 | 1509 | 1509 |
| Moat Way | 0708 | 0843 | 0913 | 1013 | 1113 | 1213 | 1313 | 1413 | 1513 | 1513 |
| Brayton | 0710 | 0845 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 | 1515 |
| Westbourne Road | 0714 | 0849 | 0919 | 1019 | 1119 | 1219 | 1319 | 1419 | 1519 | -- |
| SELBY |
0725 | 0900 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 | 1540 |
| SH | SD A | ||||
|---|---|---|---|---|---|
| WAKEFIELD |
1445 | -- | 1545 | 1645 | 1745 |
| Sharlston | 1458 | -- | 1558 | 1658 | 1758 |
| Featherstone |
1505 | -- | 1605 | 1705 | 1805 |
| PONTEFRACT |
1520 | 1528 | 1620 | 1725 | 1825 |
| Ferrybridge | 1533 | 1543 | 1633 | 1738 | 1838 |
| Knottingley |
1535 | 1545 | 1635 | 1740 | 1840 |
| Kellingley | 1542 | 1554 | 1642 | 1747 | 1847 |
| Beal | 1544 | 1559 | 1644 | 1749 | 1849 |
| Kellington | 1548 | 1603 | 1648 | 1753 | 1853 |
| Eggborough | 1552 | 1607 | 1652 | 1757 | 1857 |
| Hensall | 1600 | -- | 1700 | 1805 | 1905 |
| Burn | 1609 | 1614 | 1709 | 1814 | 1914 |
| Moat Way | 1613 | -- | 1713 | 1818 | 1918 |
| Brayton | 1615 | 1618 | 1715 | 1820 | 1920 |
| Westbourne Road | 1619 | -- | 1719 | 1824 | 1924 |
| SELBY |
1630 | 1630 | 1730 | 1835 | 1935 |
| Saturday | ||||
| WAKEFIELD |
-- | 0845 | then every hour until |
1745 |
| Sharlston | -- | 0858 | 1758 | |
| Featherstone |
-- | 0905 | 1805 | |
| PONTEFRACT |
0820 | 0920 | 1820 | |
| Ferrybridge | 0833 | 0933 | 1833 | |
| Knottingley |
0835 | 0935 | 1835 | |
| Kellingley | 0842 | 0942 | 1842 | |
| Beal | 0844 | 0944 | 1844 | |
| Kellington | 0848 | 0948 | 1848 | |
| Eggborough | 0852 | 0952 | 1852 | |
| Hensall | 0900 | 1000 | 1900 | |
| Burn | 0909 | 1009 | 1909 | |
| Moat Way | 0913 | 1013 | 1913 | |
| Brayton | 0915 | 1015 | 1915 | |
| Westbourne Road | 0919 | 1019 | 1919 | |
| SELBY |
0930 | 1030 | 1930 |
This service is operated by Arriva. There is no service on Sunday or bank holidays
For additional services between Selby, Brayton and Eggborough, see 405
For buses to Selby Abbots Road, see 7
For additional services between Knottingley, Ferrybridge, Pontefract and Wakefield, see Arriva's website
Northern Rail run an hourly service between Wakefield, Featherstone, Pontefract and Knottingley, with a very limited service between Knottingley, Whitley Bridge (for Eggborough) and Hensall
A · to/from St Wilfrid's School
Col · to/from Selby College during term time
SD · schooldays only
SH · school holidays only
September 2008:
Renumbered from 450 to 150. One journey each way extended to Selby College during term time
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
September 2008