As a result of reduced demand for travel and staff shortages, some bus companies are running reduced timetables. You can find the latest updates at getdown.org.uk/bus/corona, and I will do my best to keep it up-to-date with news as it comes in, but if you have any specific questions then please contact the relevant bus company.
Please remember that you must wear a mask or face covering when using public transport unless you are exempt, and avoid paying with cash if possible to reduce the risk to yourself and others.
This revised timetable starts on 2 September. Until then, please refer to the current timetable.
Monday to Friday | A | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Show all | |||||||||||
YORK Piccadilly | 0705 | 0845 | 1015 | 1145 | 1315 | 1445 | -- | 1615 | 1755 | 1825 | ![]() |
Fulford Pavilion Hotel | 0712 | 0852 | 1022 | 1152 | 1322 | 1452 | -- | 1626 | 1805 | 1834 | ![]() |
Designer Outlet Naburn Lane | 0717 | 0857 | 1027 | 1157 | 1327 | 1457 | -- | 1633 | 1811 | 1839 | ![]() |
Naburn Primary School | 0721 | 0901 | 1031 | 1201 | 1331 | 1501 | -- | 1637 | 1815 | 1843 | ![]() |
Stillingfleet Church | 0727 | 0906 | 1036 | 1207 | 1337 | 1507 | -- | 1643 | 1821 | 1849 | ![]() |
Kelfield Old Grey Horse | 0733 | 0912 | 1042 | 1213 | 1343 | 1513 | -- | 1649 | 1827 | 1855 | ![]() |
Cawood Castle Gatehouse | 0738 | 0917 | 1047 | 1218 | 1348 | 1518 | -- | 1654 | 1832 | 1900 | ![]() |
Wistow Chapel | 0745 | 0923 | 1053 | 1224 | 1354 | 1524 | -- | 1700 | 1838 | 1905 | ![]() |
Charles Street | 0754 | 0932 | 1102 | 1233 | 1403 | 1533 | -- | 1709 | 1847 | 1914 | ![]() |
SELBY Bus Station ![]() |
0800 | 0938 | 1108 | 1239 | 1409 | 1539 | -- | 1715 | 1853 | 1920 | ![]() |
SELBY Bus Station ![]() |
0805 | 0943 | 1113 | 1244 | 1414 | 1544 | 1635 | -- | -- | -- | ![]() |
Barlow Hunter's Walk | 0815 | 0953 | 1123 | 1254 | 1424 | 1554 | 1650 | -- | -- | -- | ![]() |
Camblesforth Village Hall | 0822 | 1000 | 1130 | 1301 | 1431 | 1601 | 1657 | -- | -- | -- | ![]() |
Drax Church | 0830 | 1008 | 1138 | 1309 | 1439 | 1609 | 1705 | -- | -- | -- | ![]() |
Saturday | ||||||||||||
Show all | ||||||||||||
YORK Piccadilly | 0715 | 0845 | 1015 | 1145 | 1315 | 1445 | 1615 | 1745 | 1815 | 2100 | 2300 | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fulford Pavilion Hotel | 0722 | 0852 | 1022 | 1152 | 1322 | 1452 | 1622 | 1752 | 1822 | 2107 | 2307 | ![]() |
Designer Outlet Naburn Lane | 0726 | 0856 | 1026 | 1156 | 1326 | 1456 | 1626 | 1756 | 1823 | 2111 | 2311 | ![]() |
Naburn Primary School | 0730 | 0900 | 1030 | 1201 | 1331 | 1501 | 1631 | 1801 | 1830 | 2114 | 2314 | ![]() |
Stillingfleet Church | 0736 | 0906 | 1036 | 1207 | 1337 | 1507 | 1637 | 1807 | 1836 | 2120 | 2320 | ![]() |
Kelfield Old Grey Horse | 0742 | 0912 | 1042 | 1213 | 1343 | 1513 | 1643 | 1813 | 1842 | 2126 | 2326 | ![]() |
Cawood Castle Gatehouse | 0747 | 0917 | 1047 | 1218 | 1348 | 1518 | 1648 | 1818 | 1847 | 2132 | 2332 | ![]() |
Wistow Chapel | 0753 | 0923 | 1053 | 1224 | 1354 | 1524 | 1654 | 1824 | 1853 | 2138 | 2338 | ![]() |
Charles Street | 0802 | 0932 | 1102 | 1233 | 1403 | 1533 | 1703 | 1833 | 1902 | 2147 | 2347 | ![]() |
SELBY Bus Station ![]() |
0808 | 0938 | 1108 | 1239 | 1409 | 1539 | 1709 | 1839 | 1908 | 2153 | 2353 | ![]() |
SELBY Bus Station ![]() |
0813 | 0943 | 1113 | 1244 | 1414 | 1544 | -- | -- | -- | -- | -- | ![]() |
Barlow Hunter's Walk | 0823 | 0953 | 1123 | 1254 | 1424 | 1554 | -- | -- | -- | -- | -- | ![]() |
Camblesforth Village Hall | 0830 | 1000 | 1130 | 1301 | 1431 | 1600 | -- | -- | -- | -- | -- | ![]() |
Drax Church | 0838 | 1008 | 1139 | 1309 | 1439 | 1608 | -- | -- | -- | -- | -- | ![]() |
Sunday & BH | |||||||||||
Show all | |||||||||||
YORK Piccadilly | 1050 | 1250 | 1550 | 1750 | ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fulford Pavilion Hotel | 1057 | 1257 | 1557 | 1756 | ![]() | ||||||
Designer Outlet Naburn Lane | 1101 | 1301 | 1601 | 1800 | ![]() | ||||||
Naburn Primary School | 1104 | 1304 | 1604 | 1803 | ![]() | ||||||
Stillingfleet Church | 1110 | 1310 | 1610 | 1809 | ![]() | ||||||
Kelfield Old Grey Horse | 1115 | 1315 | 1615 | 1814 | ![]() | ||||||
Cawood Castle Gatehouse | 1120 | 1320 | 1619 | 1818 | ![]() | ||||||
Wistow Chapel | 1126 | 1326 | 1624 | 1823 | ![]() | ||||||
Charles Street | 1135 | 1335 | 1633 | 1832 | ![]() | ||||||
SELBY Bus Station ![]() |
1141 | 1341 | 1639 | 1838 | ![]() |
Monday to Friday | B | C | A | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Drax Church | -- | -- | 0832 | 1010 | 1140 | 1310 | 1440 | 1610 | -- | 1707 | ![]() |
Camblesforth Village Hall | -- | -- | 0838 | 1016 | 1146 | 1316 | 1446 | 1616 | -- | 1713 | ![]() |
Barlow Hunter's Walk | -- | -- | 0847 | 1023 | 1153 | 1323 | 1453 | 1623 | -- | 1720 | ![]() |
SELBY Bus Station ![]() |
-- | -- | 0907 | 1035 | 1205 | 1335 | 1505 | 1643 | -- | 1732 | ![]() |
SELBY Bus Station ![]() |
0605 | 0718 | 0912 | 1040 | 1210 | 1340 | 1510 | 1649 | 1720 | -- | ![]() |
Charles Street | 0611 | 0724 | 0920 | 1048 | 1219 | 1349 | 1519 | 1657 | 1728 | -- | ![]() |
Wistow Church | 0618 | 0732 | 0927 | 1055 | 1226 | 1356 | 1526 | 1704 | 1735 | -- | ![]() |
Cawood Castle Gatehouse | 0625 | 0738 | 0933 | 1101 | 1232 | 1402 | 1532 | 1710 | 1741 | -- | ![]() |
Kelfield Bus Shelter | 0630 | 0743 | 0938 | 1106 | 1237 | 1407 | 1537 | 1715 | 1746 | -- | ![]() |
Stillingfleet Village Hall | 0637 | 0749 | 0944 | 1112 | 1243 | 1413 | 1543 | 1721 | 1752 | -- | ![]() |
Naburn Front Street | 0643 | 0755 | 0951 | 1119 | 1249 | 1419 | 1549 | 1727 | 1758 | -- | ![]() |
Designer Outlet Naburn Lane | 0647 | 0759 | 0955 | 1123 | 1253 | 1423 | 1553 | 1731 | 1802 | -- | ![]() |
Fulford Pavilion Hotel | 0651 | 0806 | 1000 | 1128 | 1258 | 1428 | 1558 | 1737 | 1808 | -- | ![]() |
YORK Piccadilly | 0700 | 0819 | 1010 | 1138 | 1308 | 1438 | 1608 | 1749 | 1820 | -- | ![]() |
Saturday | ||||||||||||
Drax Church | -- | -- | 0840 | 1010 | 1140 | 1310 | 1440 | 1610 | -- | -- | -- | ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Camblesforth Village Hall | -- | -- | 0846 | 1016 | 1146 | 1316 | 1446 | 1616 | -- | -- | -- | ![]() |
Barlow Hunter's Walk | -- | -- | 0853 | 1023 | 1153 | 1323 | 1453 | 1623 | -- | -- | -- | ![]() |
SELBY Bus Station ![]() |
-- | -- | 0905 | 1035 | 1205 | 1335 | 1505 | 1635 | -- | -- | -- | ![]() |
SELBY Bus Station ![]() |
0617 | 0740 | 0910 | 1040 | 1210 | 1340 | 1510 | 1640 | 1715 | 2000 | 2200 | ![]() |
Charles Street | 0623 | 0748 | 0918 | 1048 | 1219 | 1348 | 1518 | 1648 | 1723 | 2006 | 2206 | ![]() |
Wistow Church | 0630 | 0755 | 0926 | 1055 | 1226 | 1355 | 1525 | 1655 | 1730 | 2013 | 2213 | ![]() |
Cawood Castle Gatehouse | 0636 | 0801 | 0932 | 1101 | 1232 | 1400 | 1531 | 1701 | 1736 | 2018 | 2218 | ![]() |
Kelfield Bus Shelter | 0640 | 0806 | 0937 | 1106 | 1237 | 1405 | 1536 | 1706 | 1741 | 2023 | 2223 | ![]() |
Stillingfleet Village Hall | 0646 | 0812 | 0943 | 1112 | 1243 | 1411 | 1542 | 1712 | 1747 | 2029 | 2229 | ![]() |
Naburn Front Street | 0652 | 0818 | 0951 | 1120 | 1250 | 1418 | 1549 | 1718 | 1753 | 2035 | 2235 | ![]() |
Designer Outlet Naburn Lane | 0656 | 0821 | 0955 | 1124 | 1254 | 1422 | 1553 | 1722 | 1756 | 2039 | 2239 | ![]() |
Fulford Pavilion Hotel | 0701 | 0826 | 1000 | 1129 | 1259 | 1427 | 1558 | 1727 | 1801 | 2044 | 2244 | ![]() |
YORK Piccadilly | 0710 | 0836 | 1010 | 1139 | 1309 | 1439 | 1608 | 1737 | 1810 | 2053 | 2253 | ![]() |
Sunday & BH | |||||
SELBY Bus Station ![]() |
0950 | 1150 | 1450 | 1650 | ![]() |
---|---|---|---|---|---|
Charles Street | 0957 | 1158 | 1458 | 1656 | ![]() |
Wistow Church | 1004 | 1205 | 1505 | 1703 | ![]() |
Cawood Castle Gatehouse | 1009 | 1210 | 1510 | 1708 | ![]() |
Kelfield Bus Shelter | 1013 | 1215 | 1514 | 1712 | ![]() |
Stillingfleet Village Hall | 1019 | 1221 | 1519 | 1717 | ![]() |
Naburn Front Street | 1026 | 1228 | 1525 | 1723 | ![]() |
Designer Outlet Naburn Lane | 1030 | 1231 | 1529 | 1726 | ![]() |
Fulford Pavilion Hotel | 1035 | 1236 | 1534 | 1731 | ![]() |
YORK Piccadilly | 1045 | 1246 | 1544 | 1741 | ![]() |
This service is operated by Arriva, and uses low-floor buses. A Sunday service runs on bank holidays.
Saturday evening and Sunday and bank holiday services are supported by the Parish Transport Initiative.
For faster and more frequent buses between York, Designer Outlet and Selby (via A19), see 415.
September 2019:
Minor timing changes to improve reliability and connections for college journeys
April 2019
All journeys now run by Arriva
Additional early morning journey from Selby to York, and cancellation of one evening journey from Selby to York
Saturday evening and Sunday buses now run via Charles Street
Sunday buses run about 25 minutes later
May 2018
Transdev service now serves Charles Street in Selby
Saturday evening and Sunday daytime services, operated by Arriva, added
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
August 2019