| Monday to Friday | 412 A | 413 | 412 | 413 | 412 | 413 | 412 | 412 | 413 | 412 |
|---|---|---|---|---|---|---|---|---|---|---|
| YORK Piccadilly | 0740 | 0900 | 1005 | 1105 | 1205 | 1305 | 1405 | 1625 | 1725 | 1835 |
| York |
0745 | 0905 | 1010 | 1110 | 1210 | 1310 | 1410 | 1630 | 1730 | 1840 |
| Acomb | 0753 | 0913 | 1018 | 1118 | 1218 | 1318 | 1418 | 1638 | 1738 | 1848 |
| Knapton | 0758 | -- | 1023 | -- | 1223 | -- | 1423 | 1643 | -- | 1853 |
| Rufforth | 0803 | 0921 | 1028 | 1126 | 1228 | 1326 | 1428 | 1648 | 1746 | 1858 |
| Long Marston | 0809 | 0927 | 1034 | 1132 | 1234 | 1332 | 1434 | 1654 | 1752 | 1904 |
| Bilton in Ainsty | 0812 | -- | 1037 | -- | 1237 | -- | 1437 | 1657 | -- | 1907 |
| Tockwith | 0816 | 0933 | 1041 | 1138 | 1241 | 1348 | 1441 | 1701 | 1758 | 1911 |
| Bickerton | 0821 | -- | 1046 | -- | 1246 | -- | 1446 | 1706 | -- | -- |
| Cattal | -- | 0937 | -- | 1142 | -- | 1342 | -- | -- | 1802 | -- |
| Hunsingore | -- | 0939 | -- | 1144 | -- | 1344 | -- | -- | 1804 | -- |
| WETHERBY | 0845 | 0955 | 1100 | 1200 | 1300 | 1400 | 1500 | 1720 | 1820 | -- |
| Saturday | 412 A | 413 | 412 | 413 | 412 | 413 | 412 | 413 | 412 | 413 | 412 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YORK Piccadilly | 0750 | 0855 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1835 |
| York |
0755 | 0900 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1840 |
| Acomb | 0803 | 0908 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1718 | 1848 |
| Knapton | 0808 | -- | 1023 | -- | 1223 | -- | 1423 | -- | 1623 | -- | 1853 |
| Rufforth | 0813 | 0916 | 1028 | 1126 | 1228 | 1326 | 1428 | 1526 | 1628 | 1726 | 1858 |
| Long Marston | 0819 | 0922 | 1034 | 1132 | 1234 | 1332 | 1434 | 1532 | 1634 | 1732 | 1904 |
| Bilton in Ainsty | 0822 | -- | 1037 | -- | 1237 | -- | 1437 | -- | 1637 | -- | 1907 |
| Tockwith | 0826 | 0928 | 1041 | 1138 | 1241 | 1338 | 1441 | 1538 | 1641 | 1738 | 1910 |
| Bickerton | 0831 | -- | 1046 | -- | 1246 | -- | 1446 | -- | 1646 | -- | -- |
| Cattal | -- | 0932 | -- | 1142 | -- | 1342 | -- | 1542 | -- | 1742 | -- |
| Hunsingore | -- | 0934 | -- | 1144 | -- | 1344 | -- | 1544 | -- | 1744 | -- |
| WETHERBY | 0855 | 0950 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | -- |
| Monday to Friday | 412 | 142 H | 413 | 412 | 413 | 412 | 413 | 412 | 413 | 412 A | 413 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WETHERBY | 0650 | -- | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1725 | 1825 |
| Hunsingore | -- | -- | 0923 | -- | 1123 | -- | 1323 | -- | 1523 | -- | 1838 |
| Cattal | -- | 0752 | 0925 | -- | 1125 | -- | 1325 | -- | 1525 | -- | 1840 |
| Bickerton | 0659 | -- | -- | 1019 | -- | 1219 | -- | 1419 | -- | -- | -- |
| Tockwith | 0708 | 0755 | 0931 | 1028 | 1131 | 1228 | 1331 | 1428 | 1531 | 1748 | 1846 |
| Bilton in Ainsty | 0711 | -- | -- | 1031 | -- | 1231 | -- | 1431 | -- | 1751 | -- |
| Long Marston | 0714 | 0759 | 0936 | 1034 | 1136 | 1234 | 1336 | 1434 | 1536 | 1754 | 1851 |
| Rufforth | 0719 | 0802 | 0941 | 1039 | 1141 | 1239 | 1341 | 1439 | 1541 | 1759 | 1856 |
| Knapton | 0724 | -- | -- | 1044 | -- | 1244 | -- | 1444 | -- | 1804 | -- |
| Acomb | 0727 | 0810 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1807 | 1902 |
| York |
0735 | 0820 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1815 | 1910 |
| YORK Piccadilly | 0745 | 0830 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1825 | 1920 |
| Saturday | 142 H | 413 | 412 | 413 | 412 | 413 | 412 | 413 | 412 | 412 A | 413 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WETHERBY | -- | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1815 |
| Hunsingore | -- | 0923 | -- | 1123 | -- | 1323 | -- | 1523 | -- | -- | 1828 |
| Cattal | 0752 | 0925 | -- | 1125 | -- | 1325 | -- | 1525 | -- | -- | 1830 |
| Bickerton | -- | 1019 | -- | 1219 | -- | 1419 | -- | 1619 | -- | -- | |
| Tockwith | 0755 | 0931 | 1028 | 1131 | 1228 | 1331 | 1428 | 1531 | 1628 | 1733 | 1836 |
| Bilton in Ainsty | -- | -- | 1031 | -- | 1231 | -- | 1431 | -- | 1631 | 1736 | -- |
| Long Marston | 0758 | 0936 | 1034 | 1136 | 1234 | 1336 | 1434 | 1536 | 1634 | 1739 | 1841 |
| Rufforth | 0802 | 0941 | 1039 | 1141 | 1239 | 1341 | 1439 | 1541 | 1639 | 1744 | 1846 |
| Knapton | -- | -- | 1044 | -- | 1244 | -- | 1444 | -- | 1644 | 1749 | -- |
| Acomb | 0812 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1752 | 1852 |
| York |
0820 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1800 | 1900 |
| YORK Piccadilly | 0830 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1810 | 1910 |
This service is operated by Arriva using low-floor buses, with financial support from North Yorkshire County Council.
There is no service on Sunday or bank holidays. For additional journeys between York and Wetherby, including evenings, Sunday and bank holidays, you can get a train to Leeds or Harrogate and change there for a bus - see Yorkshire Travel for details
For more frequent services between York and Acomb, see 1
Cattal has a railway station 1¼ miles from the village, with an hourly service to York and Harrogate
November 2009:
Daytime journeys from Wetherby that were 412 now run as 413, and vice versa
Maximum single fare: £3.00
Maximum return fare: £4.70 - allows unlimited travel on Arriva Yorkshire services for one day
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
December 2009