| Monday to Friday | 412 A | 413 | 412 | 413 | 412 | 413 | 412 | 412 | 413 | 412 |
|---|---|---|---|---|---|---|---|---|---|---|
| YORK Piccadilly | 0745 | 0900 | 1005 | 1105 | 1205 | 1305 | 1405 | 1620 | 1720 | 1825 |
| York |
0750 | 0905 | 1010 | 1110 | 1210 | 1310 | 1410 | 1625 | 1725 | 1830 |
| Acomb | 0758 | 0913 | 1018 | 1118 | 1218 | 1318 | 1418 | 1633 | 1733 | 1838 |
| Knapton | 0803 | -- | 1023 | -- | 1223 | -- | 1423 | 1633 | -- | 1843 |
| Rufforth | 0808 | 0921 | 1028 | 1126 | 1228 | 1326 | 1428 | 1643 | 1741 | 1848 |
| Long Marston | 0814 | 0927 | 1034 | 1132 | 1234 | 1332 | 1434 | 1649 | 1747 | 1854 |
| Bilton in Ainsty | 0817 | -- | 1037 | -- | 1237 | -- | 1437 | 1652 | -- | 1857 |
| Tockwith | 0821 | 0933 | 1041 | 1138 | 1241 | 1348 | 1441 | 1656 | 1753 | 1900 |
| Bickerton | 0826 | -- | 1046 | -- | 1246 | -- | 1446 | 1701 | -- | -- |
| Cattal | -- | 0937 | -- | 1142 | -- | 1342 | -- | -- | 1757 | -- |
| Hunsingore | -- | 0939 | -- | 1144 | -- | 1344 | -- | -- | 1759 | -- |
| WETHERBY | 0850 | 0955 | 1100 | 1200 | 1300 | 1400 | 1500 | 1715 | 1815 | -- |
| Saturday | 412 A | 413 | 412 | 413 | 412 | 413 | 412 | 413 | 412 | 413 | 412 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| YORK Piccadilly | 0750 | 0855 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1835 |
| York |
0755 | 0900 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1840 |
| Acomb | 0803 | 0908 | 1018 | 1118 | 1218 | 1318 | 1418 | 1518 | 1618 | 1718 | 1848 |
| Knapton | 0808 | -- | 1023 | -- | 1223 | -- | 1423 | -- | 1623 | -- | 1853 |
| Rufforth | 0813 | 0916 | 1028 | 1126 | 1228 | 1326 | 1428 | 1526 | 1628 | 1726 | 1858 |
| Long Marston | 0819 | 0922 | 1034 | 1132 | 1234 | 1332 | 1434 | 1532 | 1634 | 1732 | 1904 |
| Bilton in Ainsty | 0822 | -- | 1037 | -- | 1237 | -- | 1437 | -- | 1637 | -- | 1907 |
| Tockwith | 0826 | 0928 | 1041 | 1138 | 1241 | 1338 | 1441 | 1538 | 1641 | 1738 | 1910 |
| Bickerton | 0831 | -- | 1046 | -- | 1246 | -- | 1446 | -- | 1646 | -- | -- |
| Cattal | -- | 0932 | -- | 1142 | -- | 1342 | -- | 1542 | -- | 1742 | -- |
| Hunsingore | -- | 0934 | -- | 1144 | -- | 1344 | -- | 1544 | -- | 1744 | -- |
| WETHERBY | 0855 | 0950 | 1100 | 1200 | 1300 | 1400 | 1500 | 1600 | 1700 | 1800 | -- |
| Monday to Friday | 412 | 142 H | 412 | 413 | 412 | 413 | 412 | 413 | 412 | 412 A | 413 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WETHERBY | 0645 | -- | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1720 | 1820 |
| Hunsingore | -- | -- | -- | 1023 | -- | 1223 | -- | 1423 | -- | -- | 1833 |
| Cattal | -- | 0752 | -- | 1025 | -- | 1225 | -- | 1425 | -- | -- | 1835 |
| Bickerton | 0654 | -- | 0919 | -- | 1119 | -- | 1319 | -- | 1519 | -- | -- |
| Tockwith | 0703 | 0755 | 0928 | 1031 | 1128 | 1231 | 1328 | 1431 | 1528 | 1743 | 1841 |
| Bilton in Ainsty | 0706 | -- | 0931 | -- | 1131 | -- | 1331 | -- | 1531 | 1746 | -- |
| Long Marston | 0709 | 0759 | 0934 | 1036 | 1134 | 1236 | 1334 | 1436 | 1534 | 1749 | 1846 |
| Rufforth | 0714 | 0802 | 0939 | 1041 | 1139 | 1241 | 1339 | 1441 | 1539 | 1754 | 1851 |
| Knapton | 0719 | -- | 0944 | -- | 1144 | -- | 1344 | -- | 1544 | 1759 | -- |
| Acomb | 0722 | 0810 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1802 | 1857 |
| York |
0730 | 0820 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1810 | 1905 |
| YORK Piccadilly | 0740 | 0830 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1820 | 1915 |
| Saturday | 142 H | 412 | 413 | 412 | 413 | 412 | 413 | 412 | 413 | 412 A | 413 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WETHERBY | -- | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 | 1610 | 1710 | 1815 |
| Hunsingore | -- | -- | 1023 | -- | 1223 | -- | 1423 | -- | 1623 | -- | 1828 |
| Cattal | 0752 | -- | 1025 | -- | 1225 | -- | 1425 | -- | 1625 | -- | 1830 |
| Bickerton | -- | 0919 | -- | 1119 | -- | 1319 | -- | 1519 | -- | -- | -- |
| Tockwith | 0755 | 0928 | 1031 | 1128 | 1231 | 1328 | 1431 | 1528 | 1631 | 1733 | 1836 |
| Bilton in Ainsty | -- | 0931 | -- | 1131 | -- | 1331 | -- | 1531 | -- | 1736 | -- |
| Long Marston | 0758 | 0934 | 1036 | 1134 | 1236 | 1334 | 1436 | 1534 | 1636 | 1739 | 1841 |
| Rufforth | 0802 | 0839 | 1041 | 1139 | 1241 | 1339 | 1441 | 1539 | 1641 | 1744 | 1846 |
| Knapton | -- | 0944 | -- | 1144 | -- | 1344 | -- | 1544 | -- | 1749 | -- |
| Acomb | 0812 | 0947 | 1047 | 1147 | 1247 | 1347 | 1447 | 1547 | 1647 | 1752 | 1852 |
| York |
0820 | 0955 | 1055 | 1155 | 1255 | 1355 | 1455 | 1555 | 1655 | 1800 | 1900 |
| YORK Piccadilly | 0830 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 | 1605 | 1705 | 1810 | 1910 |
This service is operated by Arriva using low-floor buses, with financial support from North Yorkshire County Council.
There is no service on Sunday or bank holidays. For additional journeys between York and Wetherby, including evenings, Sunday and bank holidays, you can get a train to Leeds or Harrogate and change there for a bus - see Yorkshire Travel for details
For more frequent services between York and Acomb, see 1 and 16
Cattal has a railway station 1¼ miles from the village, with an hourly service to York and Harrogate
A · via thorp Arch Trading Estate
H · run by Harrogate Coach Travel
July 2008: Early morning journey from York to Wetherby now runs 5–10 minutes earlier
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2008