A revised timetable comes into operation on Monday 20 April. I will publish it here shortly, but in the meantime, you can download it from Arriva's website
Gowthorpe in Selby is closed to eastbound traffic until mid-July. Buses heading towards Selby bus station will be diverted via Scott Road, Flaxley Road and New Millgate. Please allow extra time for your journey.
Buses leaving Selby will follow the normal route, but there may be small delays as a result of the roadworks
| Monday to Saturday | NS | NS | S | NS | S | SH | SD | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SELBY |
0605 | 0715 | 0725 | 0820 | 0825 | 0925 | then every hour |
1425 | 1525 | 1525 |
| Brayton | 0610 | 0720 | 0730 | 0825 | 0830 | 0930 | 1430 | 1530 | 1530 | |
| Burn | 0615 | 0725 | 0735 | 0835 | 0835 | 0935 | 1435 | 1535 | 1540 | |
| Eggborough | 0622 | 0732 | 0742 | 0842 | 0842 | 0942 | 1442 | 1542 | 1547 | |
| Whitley | 0627 | 0737 | 0747 | 0847 | 0847 | 0947 | 1447 | 1547 | 1552 | |
| Norton | 0635 | 0745 | 0755 | 0855 | 0855 | 0955 | 1455 | 1555 | 1600 | |
| Askern | 0643 | 0753 | 0803 | 0903 | 0903 | 1003 | 1503 | 1603 | 1608 | |
| Norbreck Road | 0647 | 0757 | 0807 | 0907 | 0907 | 1007 | 1507 | 1607 | -- | |
| Sutton | 0657 | 0807 | 0817 | 0917 | 0917 | 1017 | 1517 | 1617 | 1612 | |
| Bentley |
0706 | 0816 | 0826 | 0926 | 0926 | 1026 | 1526 | 1626 | 1621 | |
| DONCASTER |
0720 | 0830 | 0840 | 0940 | 0940 | 1040 | 1540 | 1640 | 1635 |
| 407 | 407 | |||
|---|---|---|---|---|
| SELBY |
1625 | 1725 | 1825 | 2125 |
| Westbourne Road | -- | -- | 1830 | 2130 |
| Brayton | 1630 | 1730 | 1833 | 2133 |
| Burn | 1635 | 1735 | 1838 | 2138 |
| Eggborough | 1642 | 1742 | 1844 | 2144 |
| Whitley | 1647 | 1747 | 1849 | 2149 |
| Norton | 1655 | 1755 | 1855 | 2155 |
| Askern | 1703 | 1803 | 1903 | 2203 |
| Norbreck Road | 1707 | 1807 | 1907 | 2207 |
| Sutton | 1717 | 1817 | 1917 | 2217 |
| Bentley |
1726 | 1826 | 1926 | 2226 |
| DONCASTER |
1740 | 1840 | 1940 | 2240 |
| Sunday | 407 | 407 | 407 | 407 | 407 | 407 | |
|---|---|---|---|---|---|---|---|
| SELBY |
0925 | 1125 | 1325 | 1525 | 1725 | 1925 | 2130 |
| Westbourne Road | 0930 | 1130 | 1330 | 1530 | 1730 | 1930 | -- |
| Brayton | 0933 | 1133 | 1333 | 1533 | 1733 | 1933 | 2133 |
| Burn | 0938 | 1138 | 1338 | 1538 | 1738 | 1938 | 2138 |
| Eggborough | 0944 | 1144 | 1344 | 1544 | 1744 | 1944 | 2144 |
| Whitley | 0949 | 1149 | 1349 | 1549 | 1749 | 1949 | 2149 |
| Norton | 0958 | 1158 | 1358 | 1558 | 1758 | 1958 | 2158 |
| Askern | 1003 | 1203 | 1403 | 1603 | 1803 | 2003 | 2203 |
| Norbreck Road | 1007 | 1207 | 1407 | 1607 | 1807 | 2007 | 2207 |
| Sutton | 1017 | 1217 | 1417 | 1617 | 1817 | 2017 | 2217 |
| Bentley |
1026 | 1226 | 1426 | 1626 | 1826 | 2026 | 2226 |
| DONCASTER |
1040 | 1240 | 1440 | 1640 | 1840 | 2040 | 2240 |
| Monday to Saturday | 407 NS | NS | S | SD | SH | SD | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| DONCASTER |
-- | 0725 | -- | 0845 | then every hour |
1345 | 1445 | 1445 | -- | 1545 |
| Bentley |
-- | 0733 | -- | 0853 | 1353 | 1453 | 1453 | -- | 1553 | |
| Sutton | -- | 0740 | -- | 0900 | 1400 | 1500 | 1500 | -- | 1600 | |
| Norbreck Road | -- | 0750 | -- | 0910 | 1410 | -- | 1510 | 1540 | 1610 | |
| Askern | -- | 0755 | -- | 0915 | 1415 | 1505 | 1515 | 1545 | 1615 | |
| Norton | -- | 0801 | -- | 0921 | 1421 | -- | 1521 | 1551 | 1621 | |
| Whitley | 0723 | 0809 | 0809 | 0929 | 1429 | -- | 1529 | 1559 | 1629 | |
| Eggborough | 0732 | 0823 | 0823 | 0938 | 1438 | -- | 1538 | 1607 | 1638 | |
| Burn | 0739 | 0830 | 0830 | 0945 | 1445 | -- | 1545 | 1614 | 1645 | |
| Brayton | 0744 | 0834 | 0834 | 0949 | 1449 | -- | 1549 | 1619 | 1649 | |
| SELBY |
0755 | 0845 | 0845 | 1000 | 1500 | -- | 1600 | 1625 | 1700 |
| 407 | 407 | 407 | |||
|---|---|---|---|---|---|
| DONCASTER |
1645 | 1745 | 1845 | 1945 | 2245 |
| Bentley |
1653 | 1753 | 1853 | 1953 | 2253 |
| Sutton | 1700 | 1800 | 1900 | 2000 | 2300 |
| Norbreck Road | 1710 | 1810 | 1910 | 2010 | 2310 |
| Askern | 1715 | 1815 | 1914 | 2014 | 2314 |
| Norton | 1721 | 1821 | 1918 | 2018 | 2318 |
| Whitley | 1729 | 1829 | 1924 | 2024 | 2324 |
| Eggborough | 1738 | 1838 | 1932 | 2032 | 2332 |
| Burn | 1746 | 1844 | 1939 | 2039 | 2339 |
| Brayton | 1749 | 1849 | 1942 | 2042 | 2342 |
| Westbourne Road | -- | 1851 | 1946 | 2046 | -- |
| SELBY |
1800 | 1900 | 1955 | 2055 | 2350 |
| Sunday | 407 | 407 | 407 | 407 | 407 | ||
|---|---|---|---|---|---|---|---|
| DONCASTER |
1045 | 1245 | 1445 | 1645 | 1845 | 2045 | 2245 |
| Bentley |
1050 | 1250 | 1450 | 1650 | 1850 | 2050 | 2250 |
| Sutton | 1100 | 1300 | 1500 | 1700 | 1900 | 2100 | 2300 |
| Norbreck Road | 1110 | 1310 | 1510 | 1710 | 1910 | 2110 | 2310 |
| Askern | 1114 | 1314 | 1514 | 1714 | 1914 | 2114 | 2314 |
| Norton | 1118 | 1318 | 1518 | 1718 | 1918 | 2118 | 2318 |
| Whitley | 1124 | 1324 | 1524 | 1724 | 1924 | 2124 | 2324 |
| Eggborough | 1133 | 1333 | 1533 | 1733 | 1933 | 2133 | 2333 |
| Burn | 1141 | 1341 | 1541 | 1741 | 1941 | 2141 | 2341 |
| Brayton | 1144 | 1344 | 1544 | 1744 | 1944 | 2144 | 2344 |
| Westbourne Road | 1149 | 1349 | 1549 | 1749 | 1949 | -- | -- |
| SELBY |
1200 | 1400 | 1600 | 1800 | 2000 | 2155 | 2355 |
This service is operated by Arriva
A special bank holiday timetable operates on this service, running every hour
For additional services between Selby, Brayton and Eggborough, see 150
For buses to Selby Abbots Road, see 7
Hull Trains run a regular service between Selby and Doncaster
NS · not Saturday
S · Saturday only
SD · schooldays only
SH · Saturday and school holidays only
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
January 2009