Bus Services in York

Times for early evening buses have changed. I will publish the new timetable as soon as I can, but in the meantime, you can get it on the First York website

4 ftr

Monday to Friday
University 0630 0645 0700 then
every
10
mins
1850 1900 1915 then
every
15
mins
2315
YORK Clifford Street 0640 0655 0714 1904 1910 1925 2325
Rougier Street 0644 0659 0717 1907 1914 1929 2329
York (station) 0647 0702 0721 1911 1917 1932 2332
Dringhouses 0655 0710 0731 1921 1925 1940 2340
Foxwood Lane 0700 0715 0737 1927 1930 1945 2345
Cornlands Road 0704 0719 0742 1932 1935 1949 2349
Acomb 0710 0725 0750 1940 1942 1955 2355
Saturday
University 0630 0645 0700 0715 0730 0745 0755 0805 then
every
10
mins
1855
YORK Clifford Street 0640 0655 0710 0725 0740 0755 0805 0817 1907
Rougier Street 0644 0659 0714 0729 0744 0759 0809 0820 1910
York (station) 0647 0702 0717 0732 0747 0802 0812 0823 1913
Dringhouses 0655 0710 0725 0740 0755 0810 0820 0831 1921
Foxwood Lane 0700 0715 0730 0745 0800 0815 0825 0837 1927
Cornlands Road 0704 0719 0734 0749 0804 0819 0829 0842 1932
Acomb 0710 0725 0740 0755 0810 0825 0835 0850 1940
University 1905 1915 then
every
15
mins
2315
YORK Clifford Street 1915 1925 2325
Rougier Street 1919 1929 2329
York (station) 1922 1932 2332
Dringhouses 1930 1940 2340
Foxwood Lane 1935 1945 2345
Cornlands Road 1939 1949 2349
Acomb 1945 1955 2355
Sunday & BH
University 0705 0735 0755 then
every
20
mins
2315
YORK Clifford Street 0715 0745 0805 2325
Rougier Street 0719 0749 0809 2329
York (station) 0722 0752 0812 2332
Dringhouses 0732 0802 0822 2342
Foxwood Lane 0737 0807 0827 2347
Cornlands Road 0741 0811 0831 2351
Acomb 0745 0815 0835 2355

4 ftr

Monday to Friday
Ridgeway 0545 0600 0615 0630 0645 0655 0705 then
every
10
mins
1905 1915
Acomb 0548 0603 0618 0633 0648 0658 0708 1908 1918
Cornlands Road 0554 0609 0624 0639 0654 0704 0714 1914 1924
Foxwood Lane 0557 0612 0627 0642 0657 0707 0717 1917 1927
Dringhouses 0604 0619 0634 0649 0704 0714 0725 1925 1935
York (station) 0612 0627 0642 0657 0712 0722 0737 1937 1942
Rougier Street 0615 0630 0645 0700 0715 0725 0740 1940 1945
YORK Clifford Street 0618 0633 0648 0703 0718 0728 0744 1944 1948
University 0628 0643 0658 0713 0728 0738 0755 1955 1959
Ridgeway 1930 then
every
15
mins
2315
Acomb 1934 2319
Cornlands Road 1939 2324
Foxwood Lane 1942 2327
Dringhouses 1949 2334
York (station) 1957 2342
Rougier Street 2000 2345
YORK Clifford Street 2003 2348
University 2013 2358
Saturday
Ridgeway 0545 then
every
15
mins
0745 0805 then
every
10
mins
1905 1915 then
every
15
mins
2315
Acomb 0559 1749 0809 1909 1919 2319
Cornlands Road 0554 0754 0814 1914 1924 2324
Foxwood Lane 0557 0757 0817 1917 1927 2327
Dringhouses 0604 0804 0824 1924 1934 2334
York (station) 0612 0812 0834 1934 1942 2342
Rougier Street 0615 0815 0837 1937 1945 2345
YORK Clifford Street 0618 0818 0840 1940 1948 2348
University 0628 0828 0850 1950 1958 2358
Sunday & BH
Ridgeway 0638 0708 0738 then
every
20
mins
2318
Acomb 0642 0712 0742 2322
Cornlands Road 0647 0717 0747 2327
Foxwood Lane 0650 0720 0750 2330
Dringhouses 0659 0729 0759 2339
York (station) 0712 0742 0812 2352
Rougier Street 0715 0745 0815 2355
YORK Clifford Street 0718 0748 0818 2358
University 0728 0758 0828 0008

This service is operated by First York as the ftr using low-floor purple bus/tram things

A Sunday service runs on bank holidays

For quicker journeys between York and Acomb (via Holgate), see 1

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

February 2008