After 7pm, Monday to Friday, buses will be unable to serve Sheepscar and Vicar Lane/New Briggate, and will run via Regent Street in both directions
| Monday to Friday | A | B | B | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RIPON | -- | -- | -- | -- | -- | 0625 | -- | -- | 0655 | -- |
| South Stainley | -- | -- | -- | -- | -- | 0636 | -- | -- | 0706 | -- |
| Ripley | -- | -- | -- | -- | -- | 0640 | -- | -- | 0710 | -- |
| Killinghall | -- | -- | -- | -- | -- | 0643 | -- | -- | 0713 | -- |
| Ripon Road Hydro | -- | -- | -- | -- | 0637 | 0647 | -- | 0707 | 0717 | -- |
| HARROGATE (arr) | -- | -- | -- | -- | 0645 | 0655 | -- | 0715 | 0725 | -- |
| HARROGATE |
0515 | 0545 | 0615 | 0635 | 0650 | 0700 | 0710 | 0720 | 0730 | 0740 |
| Pannal |
0522 | 0552 | 0622 | 0642 | 0657 | 0707 | 0719 | 0729 | 0739 | 0754 |
| Harewood | 0530 | 0600 | 0630 | 0650 | 0706 | 0716 | 0729 | 0739 | 0749 | 0804 |
| Moortown | 0541 | 0611 | 0641 | 0701 | 0719 | 0729 | 0745 | 0755 | 0805 | 0820 |
| Park Row | 0553 | 0623 | 0653 | 0713 | 0734 | 0744 | 0805 | 0815 | 0825 | 0840 |
| LEEDS |
0558 | 0628 | 0658 | 0718 | 0740 | 0750 | 0815 | 0825 | 0835 | 0850 |
| RIPON | 0720 | 0740 | 0755 | 0820 | 0840 | 0900 | 0925 | then every 20 mins |
1425 | 1445 |
|---|---|---|---|---|---|---|---|---|---|---|
| South Stainley | 0731 | 0751 | 0806 | 0831 | 0851 | 0911 | 0936 | 1436 | 1456 | |
| Ripley | 0735 | 0755 | 0810 | 0835 | 0855 | 0915 | 0940 | 1440 | 1500 | |
| Killinghall | 0738 | 0758 | 0813 | 0838 | 0858 | 0918 | 0943 | 1443 | 1503 | |
| Ripon Road Hydro | 0742 | 0802 | 0817 | 0842 | 0902 | 0922 | 0947 | 1447 | 1507 | |
| HARROGATE (arr) | 0750 | 0810 | 0835 | 0850 | 0910 | 0930 | 0955 | 1455 | 1515 | |
| HARROGATE |
0800 | 0820 | 0840 | 0900 | 0920 | 0940 | 1000 | 1500 | 1520 | |
| Pannal |
0809 | 0829 | 0849 | 0909 | 0929 | 0949 | 1009 | 1509 | 1532 | |
| Harewood | 0819 | 0839 | 0859 | 0918 | 0938 | 0958 | 1018 | 1518 | 1542 | |
| Moortown | 0835 | 0855 | 0911 | 0929 | 0949 | 1009 | 1029 | 1529 | 1554 | |
| Park Row | 0855 | 0915 | -- | -- | -- | -- | -- | -- | -- | |
| LEEDS |
0905 | 0925 | 0935 | 0945 | 1005 | 1025 | 1045 | 1545 | 1610 |
| RIPON | 1505 | 1525 | -- | 1545 | 1605 | 1625 | 1645 | 1705 | 1735 | 1755 |
|---|---|---|---|---|---|---|---|---|---|---|
| South Stainley | 1516 | 1536 | -- | 1556 | 1616 | 1636 | 1656 | 1716 | 1746 | 1806 |
| Ripley | 1520 | 1540 | -- | 1600 | 1620 | 1640 | 1700 | 1720 | 1750 | 1810 |
| Killinghall | 1526 | 1543 | -- | 1603 | 1623 | 1643 | 1703 | 1723 | 1753 | 1813 |
| Ripon Road Hydro | 1527 | 1547 | -- | 1607 | 1627 | 1647 | 1707 | 1727 | 1757 | 1817 |
| HARROGATE (arr) | 1535 | 1555 | -- | 1615 | 1635 | 1655 | 1715 | 1735 | 1805 | 1825 |
| HARROGATE |
1540 | 1600 | 1610 | 1620 | 1640 | 1700 | 1720 | 1740 | 1810 | 1830 |
| Pannal |
1552 | 1612 | 1622 | 1632 | 1652 | 1712 | 1732 | 1752 | 1819 | 1839 |
| Harewood | 1602 | 1622 | 1632 | 1642 | 1702 | 1722 | 1742 | 1802 | 1828 | 1848 |
| Moortown | 1614 | 1634 | 1644 | 1654 | 1714 | 1734 | 1754 | 1814 | 1839 | 1859 |
| LEEDS |
1630 | 1650 | 1700 | 1710 | 1730 | 1750 | 1810 | 1830 | 1855 | 1915 |
| RIPON | 1815 | 1845 | 1915 | 1945 | 2015 | 2045 | 2145 | 2245 | 2335 |
|---|---|---|---|---|---|---|---|---|---|
| South Stainley | 1826 | 1856 | 1926 | 1956 | 2026 | 2056 | 2156 | 2256 | 2346 |
| Ripley | 1830 | 1900 | 1930 | 2000 | 2030 | 2100 | 2200 | 2300 | 2350 |
| Killinghall | 1833 | 1903 | 1933 | 2003 | 2033 | 2103 | 2203 | 2303 | 2353 |
| Ripon Road Hydro | 1837 | 1907 | 1937 | 2007 | 2037 | 2107 | 2207 | 2307 | 2357 |
| HARROGATE (arr) | 1845 | 1915 | 1945 | 2015 | 2045 | 2115 | 2215 | 2315 | 0005 |
| HARROGATE |
1850 | 1920 | 1950 | 2020 | -- | 2120 | 2220 | 2320 | -- |
| Pannal |
1859 | 1927 | 1957 | 2027 | -- | 2127 | 2227 | 2327 | -- |
| Harewood | 1908 | 1935 | 2005 | 2035 | -- | 2135 | 2235 | -- | -- |
| Moortown | 1919 | 1945 | 2015 | 2045 | -- | 2145 | 2245 | -- | -- |
| LEEDS |
1935 | 2000 | 2030 | 2100 | -- | 2200 | 2300 | -- | -- |
| Saturday | ||||||||||
| RIPON | -- | -- | -- | -- | 0710 | -- | 0745 | then every 20 mins |
1645 | 1705 |
|---|---|---|---|---|---|---|---|---|---|---|
| South Stainley | -- | -- | -- | -- | 0721 | -- | 0756 | 1656 | 1716 | |
| Ripley | -- | -- | -- | -- | 0725 | -- | 0800 | 1700 | 1720 | |
| Killinghall | -- | -- | -- | -- | 0728 | -- | 0803 | 1703 | 1723 | |
| Ripon Road Hydro | -- | -- | -- | -- | 0732 | -- | 0807 | 1707 | 1727 | |
| HARROGATE (arr) | -- | -- | -- | -- | 0740 | -- | 0815 | 1715 | 1735 | |
| HARROGATE |
0615 | 0645 | 0705 | 0725 | 0745 | 0800 | 0820 | 1720 | 1750 | |
| Pannal |
0622 | 0652 | 0712 | 0732 | 0752 | 0809 | 0829 | 1729 | 1757 | |
| Harewood | 0630 | 0700 | 0720 | 0740 | 0800 | 0818 | 0838 | 1738 | 1805 | |
| Moortown | 0640 | 0710 | 0730 | 0750 | 0810 | 0829 | 0849 | 1749 | 1815 | |
| LEEDS |
0655 | 0725 | 0745 | 0805 | 0825 | 0845 | 0905 | 1805 | 1930 |
| RIPON | 1725 | 1745 | 1805 | 1825 | 1845 | 1915 | 1945 | 2015 | 2045 | 2145 |
|---|---|---|---|---|---|---|---|---|---|---|
| South Stainley | 1736 | 1756 | 1816 | 1836 | 1856 | 1926 | 1956 | 2026 | 2056 | 2156 |
| Ripley | 1740 | 1800 | 1820 | 1840 | 1900 | 1930 | 2000 | 2030 | 2100 | 2200 |
| Killinghall | 1743 | 1803 | 1823 | 1843 | 1903 | 1933 | 2003 | 2033 | 2103 | 2203 |
| Ripon Road Hydro | 1747 | 1807 | 1827 | 1847 | 1907 | 1937 | 2007 | 2037 | 2107 | 2207 |
| HARROGATE (arr) | 1755 | 1815 | 1835 | 1855 | 1915 | 1945 | 2015 | 2045 | 2115 | 2215 |
| HARROGATE |
-- | 1820 | 1850 | -- | 1920 | 1950 | 2020 | -- | 2120 | 2220 |
| Pannal |
-- | 1827 | 1857 | -- | 1927 | 1957 | 2027 | -- | 2127 | 2227 |
| Harewood | -- | 1835 | 1905 | -- | 1935 | 2005 | 2035 | -- | 2135 | 2235 |
| Moortown | -- | 1845 | 1915 | -- | 1945 | 2015 | 2045 | -- | 2145 | 2245 |
| LEEDS |
-- | 1900 | 1930 | -- | 2000 | 2030 | 2100 | -- | 2200 | 2300 |
| RIPON | 2245 | 2335 |
|---|---|---|
| South Stainley | 2256 | 2346 |
| Ripley | 2300 | 2350 |
| Killinghall | 2303 | 2353 |
| Ripon Road Hydro | 2307 | 2357 |
| HARROGATE (arr) | 2315 | 0005 |
| HARROGATE |
2320 | -- |
| Pannal |
2327 | -- |
| Sunday & BH | ||||||||||
| RIPON | -- | 0755 | -- | 0845 | -- | 0945 | then every 30 mins |
1645 | 1715 | 1745 |
|---|---|---|---|---|---|---|---|---|---|---|
| South Stainley | -- | 0806 | -- | 0856 | -- | 0956 | 1656 | 1726 | 1756 | |
| Ripley | -- | 0810 | -- | 0900 | -- | 1000 | 1700 | 1730 | 1800 | |
| Killinghall | -- | 0813 | -- | 0903 | -- | 1003 | 1703 | 1733 | 1803 | |
| Ripon Road Hydro | -- | 0817 | -- | 0907 | -- | 1007 | 1707 | 1737 | 1807 | |
| HARROGATE (arr) | -- | 0825 | -- | 0915 | -- | 1015 | 1715 | 1745 | 1815 | |
| HARROGATE |
0730 | 0830 | 0900 | 0920 | 0950 | 1020 | 1720 | -- | 1820 | |
| Pannal |
0737 | 0837 | 0907 | 0927 | 0957 | 1027 | 1727 | -- | 1827 | |
| Harewood | 0745 | 0845 | 0915 | 0935 | 1005 | 1035 | 1735 | -- | 1835 | |
| Moortown | 0755 | 0855 | 0925 | 0945 | 1015 | 1045 | 1745 | -- | 1845 | |
| LEEDS |
0810 | 0910 | 0940 | 1000 | 1030 | 1100 | 1800 | -- | 1900 |
| RIPON | 1845 | 1945 | 2045 | 2145 | 2245 | 2335 |
|---|---|---|---|---|---|---|
| South Stainley | 1856 | 1956 | 2056 | 2156 | 2256 | 2346 |
| Ripley | 1900 | 2000 | 2100 | 2200 | 2300 | 2350 |
| Killinghall | 1903 | 2003 | 2103 | 2203 | 2303 | 2353 |
| Ripon Road Hydro | 1907 | 2007 | 2107 | 2207 | 2307 | 2357 |
| HARROGATE (arr) | 1915 | 2015 | 2115 | 2215 | 2315 | 0005 |
| HARROGATE |
1920 | 2020 | 2120 | 2220 | 2320 | -- |
| Pannal |
1927 | 2027 | 2127 | 2227 | 2327 | -- |
| Harewood | 1935 | 2035 | 2135 | 2235 | -- | -- |
| Moortown | 1945 | 2045 | 2145 | 2245 | -- | -- |
| LEEDS |
2000 | 2100 | 2200 | 2300 | -- | -- |
| Monday to Friday | ||||||||||
| LEEDS |
-- | -- | -- | -- | 0640 | -- | 0710 | 0725 | 0745 | 0805 |
|---|---|---|---|---|---|---|---|---|---|---|
| Moortown | -- | -- | -- | -- | 0653 | -- | 0724 | 0741 | 0801 | 0821 |
| Harewood | -- | -- | -- | -- | 0700 | -- | 0732 | 0755 | 0815 | 0835 |
| Pannal |
-- | 0609 | 0629 | 0649 | 0709 | 0719 | 0739 | 0805 | 0825 | 0845 |
| HARROGATE (arr) | -- | 0620 | 0640 | 0700 | 0720 | 0730 | 0750 | 0820 | 0840 | 0900 |
| HARROGATE |
0550 | 0620 | 0640 | 0700 | 0720 | 0740 | 0800 | 0825 | 0850 | 0910 |
| Ripon Road Hydro | 0557 | 0627 | 0647 | 0707 | 0727 | 0747 | 0807 | 0832 | 0857 | 0917 |
| Killinghall | 0559 | 0629 | 0649 | 0709 | 0729 | 0749 | 0809 | 0834 | 0859 | 0919 |
| Ripley | 0602 | 0632 | 0652 | 0712 | 0732 | 0752 | 0812 | 0837 | 0902 | 0922 |
| South Stainley | 0605 | 0635 | 0655 | 0715 | 0735 | 0755 | 0815 | 0840 | 0905 | 0925 |
| RIPON | 0620 | 0650 | 0710 | 0730 | 0750 | 0810 | 0830 | 0855 | 0920 | 0940 |
| LEEDS |
0825 | 0840 | 0855 | 0905 | 0915 | then every 20 mins |
1535 | 1545 | 1605 | 1625 |
|---|---|---|---|---|---|---|---|---|---|---|
| City Square | -- | -- | -- | -- | -- | -- | 1554 | 1614 | 1634 | |
| Moortown | 0841 | 0856 | 0909 | 0919 | 0929 | 1549 | 1615 | 1635 | 1655 | |
| Harewood | 0852 | 0907 | 0918 | 0928 | 0938 | 1558 | 1627 | 1647 | 1707 | |
| Pannal |
0900 | 0915 | 0926 | 0936 | 0946 | 1606 | 1636 | 1656 | 1716 | |
| HARROGATE (arr) | 0915 | 0930 | 0940 | 0950 | 1000 | 1620 | 1650 | 1710 | 1730 | |
| HARROGATE |
0930 | -- | 0950 | -- | 1010 | 1630 | 1700 | 1720 | 1740 | |
| Ripon Road Hydro | 0937 | -- | 0957 | -- | 1017 | 1637 | 1707 | 1727 | 1747 | |
| Killinghall | 0939 | -- | 0959 | -- | 1019 | 1639 | 1709 | 1729 | 1749 | |
| Ripley | 0942 | -- | 1002 | -- | 1022 | 1642 | 1712 | 1732 | 1752 | |
| South Stainley | 0945 | -- | 1005 | -- | 1025 | 1645 | 1715 | 1735 | 1755 | |
| RIPON | 1000 | -- | 1020 | -- | 1040 | 1700 | 1730 | 1750 | 1810 |
| LEEDS |
1645 | 1655 | 1705 | 1715 | 1725 | 1745 | 1805 | 1825 | 1845 | 1915 |
|---|---|---|---|---|---|---|---|---|---|---|
| City Square | 1654 | 1704 | 1714 | 1724 | 1734 | 1754 | 1814 | -- | -- | -- |
| Moortown | 1715 | 1725 | 1735 | 1745 | 1755 | 1815 | 1830 | 1839 | 1859 | 1929 |
| Harewood | 1727 | 1737 | 1747 | 1757 | 1807 | 1827 | 1839 | 1848 | 1908 | 1938 |
| Pannal |
1736 | 1746 | 1756 | 1806 | 1816 | 1836 | 1846 | 1856 | 1916 | 1944 |
| HARROGATE (arr) | 1750 | 1800 | 1810 | 1820 | 1830 | 1850 | 1900 | 1910 | 1930 | 1955 |
| HARROGATE |
1800 | 1810 | 1820 | -- | 1840 | -- | 1910 | -- | 1935 | 2005 |
| Ripon Road Hydro | 1807 | 1817 | 1827 | -- | 1847 | -- | 1917 | -- | 1942 | 2012 |
| Killinghall | 1809 | 1819 | 1829 | -- | 1849 | -- | 1919 | -- | 1944 | 2014 |
| Ripley | 1812 | 1822 | 1832 | -- | 1852 | -- | 1922 | -- | 1947 | 2017 |
| South Stainley | 1815 | 1825 | 1835 | -- | 1855 | -- | 1925 | -- | 1950 | 2020 |
| RIPON | 1830 | 1840 | 1850 | -- | 1910 | -- | 1940 | -- | 2005 | 2035 |
| LEEDS |
1945 | 2015 | 2045 | 2115 | 2215 | 2315 |
|---|---|---|---|---|---|---|
| Moortown | 1959 | 2029 | 2059 | 2129 | 2229 | 2329 |
| Harewood | 2007 | 2037 | 2107 | 2137 | 2237 | 2337 |
| Pannal |
2014 | 2044 | 2114 | 2144 | 2244 | 2344 |
| HARROGATE (arr) | 2025 | 2055 | 2125 | 2155 | 2255 | 2355 |
| HARROGATE |
-- | 2105 | -- | 2205 | 2305 | -- |
| Ripon Road Hydro | -- | 2112 | -- | 2212 | 2312 | -- |
| Killinghall | -- | 2114 | -- | 2214 | 2314 | -- |
| Ripley | -- | 2117 | -- | 2217 | 2317 | -- |
| South Stainley | -- | 2120 | -- | 2220 | 2320 | -- |
| RIPON | -- | 2135 | -- | 2235 | 2335 | -- |
| Saturday | ||||||||||
| LEEDS |
-- | -- | -- | 0705 | -- | 0735 | then every 20 mins |
1715 | 1735 | 1755 |
|---|---|---|---|---|---|---|---|---|---|---|
| Moortown | -- | -- | -- | 0719 | -- | 0749 | 1729 | 1749 | 1809 | |
| Harewood | -- | -- | -- | 0727 | -- | 0758 | 1738 | 1758 | 1818 | |
| Pannal |
-- | -- | 0709 | 0734 | 0749 | 0806 | 1746 | 1806 | 1826 | |
| HARROGATE (arr) | -- | -- | 0720 | 0745 | 0800 | 0820 | 1800 | 1820 | 1840 | |
| HARROGATE |
0630 | 0710 | 0730 | 0750 | 0810 | 0830 | 1810 | 1835 | -- | |
| Ripon Road Hydro | 0637 | 0717 | 0737 | 0757 | 0817 | 0837 | 1817 | 1842 | -- | |
| Killinghall | 0639 | 0719 | 0739 | 0759 | 0819 | 0839 | 1819 | 1844 | -- | |
| Ripley | 0642 | 0722 | 0742 | 0802 | 0822 | 0842 | 1822 | 1847 | -- | |
| South Stainley | 0645 | 0725 | 0745 | 0805 | 0825 | 0845 | 1825 | 1850 | -- | |
| RIPON | 0700 | 0740 | 0800 | 0820 | 0840 | 0900 | 1840 | 1905 | -- |
| LEEDS |
1815 | 1845 | 1915 | 1945 | 2015 | 2045 | 2115 | 2215 | 2315 |
|---|---|---|---|---|---|---|---|---|---|
| Moortown | 1829 | 1859 | 1929 | 1959 | 2029 | 2059 | 2129 | 2229 | 2329 |
| Harewood | 1837 | 1907 | 1937 | 2007 | 2037 | 2107 | 2137 | 2237 | 2337 |
| Pannal |
1844 | 1914 | 1944 | 2014 | 2044 | 2114 | 2144 | 2244 | 2344 |
| HARROGATE (arr) | 1855 | 1925 | 1955 | 2025 | 2055 | 2125 | 2155 | 2255 | 2355 |
| HARROGATE |
1905 | 1935 | 2005 | -- | 2105 | -- | 2205 | 2305 | -- |
| Ripon Road Hydro | 1912 | 1942 | 2012 | -- | 2112 | -- | 2212 | 2312 | -- |
| Killinghall | 1914 | 1944 | 2014 | -- | 2114 | -- | 2214 | 2314 | -- |
| Ripley | 1917 | 1947 | 2017 | -- | 2117 | -- | 2217 | 2317 | -- |
| South Stainley | 1920 | 1950 | 2020 | -- | 2120 | -- | 2220 | 2320 | -- |
| RIPON | 1935 | 2005 | 2035 | -- | 2135 | -- | 2235 | 2335 | -- |
| Sunday & BH | ||||||||||
| LEEDS |
-- | -- | 0815 | -- | 0915 | then every 30 mins |
1615 | 1645 | 1715 | 1745 |
|---|---|---|---|---|---|---|---|---|---|---|
| Moortown | -- | -- | 0829 | -- | 0929 | 1629 | 1659 | 1729 | 1759 | |
| Harewood | -- | -- | 0837 | -- | 0937 | 1637 | 1707 | 1737 | 1807 | |
| Pannal |
0704 | 0744 | 0844 | 0914 | 0944 | 1644 | 1714 | 1744 | 1814 | |
| HARROGATE (arr) | 0715 | 0755 | 0855 | 0925 | 0955 | 1655 | 1725 | 1755 | 1825 | |
| HARROGATE |
0720 | 0805 | 0905 | 0935 | 1005 | 1705 | -- | 1805 | -- | |
| Ripon Road Hydro | 0727 | 0812 | 0912 | 0942 | 1012 | 1712 | -- | 1812 | -- | |
| Killinghall | 0729 | 0814 | 0914 | 0944 | 1014 | 1714 | -- | 1814 | -- | |
| Ripley | 0732 | 0817 | 0917 | 0947 | 1017 | 1717 | -- | 1817 | -- | |
| South Stainley | 0735 | 0820 | 0920 | 0950 | 1020 | 1720 | -- | 1820 | -- | |
| RIPON | 0750 | 0835 | 0935 | 1005 | 1035 | 1735 | -- | 1835 | -- |
| LEEDS |
1815 | 1915 | 2015 | 2115 | 2215 | 2315 |
|---|---|---|---|---|---|---|
| Moortown | 1829 | 1929 | 2029 | 2129 | 2229 | 2329 |
| Harewood | 1837 | 1937 | 2037 | 2137 | 2237 | 2337 |
| Pannal |
1844 | 1944 | 2044 | 2144 | 2244 | 2344 |
| HARROGATE (arr) | 1855 | 1955 | 2055 | 2155 | 2255 | 2355 |
| HARROGATE |
1905 | 2005 | 2105 | 2205 | 2305 | -- |
| Ripon Road Hydro | 1912 | 2012 | 2112 | 2212 | 2312 | -- |
| Killinghall | 1914 | 2014 | 2114 | 2214 | 2314 | -- |
| Ripley | 1917 | 2017 | 2117 | 2217 | 2317 | -- |
| South Stainley | 1920 | 2020 | 2120 | 2220 | 2320 | -- |
| RIPON | 1935 | 2035 | 2135 | 2235 | 2335 | -- |
This service is operated by Harrogate & District
Live times are available for this service
For additional journeys between Harrogate and Leeds, see Northern Rail
A · not run by a wheelchair accessible bus
B · from Jennyfield
Harrogate to Ripon - £3.90 (single) - £4.80 (return)
Harrogate to Leeds - £3.00 (single) - £4.80 (return)
ZoneOne - £3.00 (all day) - £2.50 (off-peak)
Full details of fares including season tickets and child rates
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
June 2005