| Monday to Friday | SD A | SD | SH | B | H | |||
|---|---|---|---|---|---|---|---|---|
| YORK Exhibition Square | -- | -- | -- | 1015 | 1215 | 1400 | 1710 | 2015 |
| Clifton Green | -- | -- | -- | 1018 | 1218 | 1403 | 1713 | 2018 |
| Rawcliffe | -- | -- | -- | 1020 | 1220 | 1405 | 1715 | 2020 |
| Skelton | -- | -- | -- | 1025 | 1225 | 1410 | 1720 | 2025 |
| Shipton | -- | -- | -- | 1030 | 1230 | 1415 | 1725 | 2030 |
| EASINGWOLD | -- | -- | 0840 | 1045 | 1245 | 1430 | 1740 | 2040 |
| Husthwaite | -- | -- | 0850 | 1055 | 1255 | 1440 | 1750 | -- |
| Coxwold | -- | -- | 0855 | 1100 | 1300 | 1445 | 1755 | -- |
| Byland Abbey | -- | -- | 0859 | 1104 | 1304 | 1449 | 1759 | -- |
| Ampleforth | 0815 | 0905 | 0905 | 1110 | 1310 | 1455 | 1805 | -- |
| Oswaldkirk | -- | 0912 | 0912 | 1117 | 1317 | 1502 | 1812 | -- |
| HELMSLEY | 0830 | 0925 | 0925 | 1130 | 1330 | 1515 | 1825 | -- |
| Saturday | B | |||||
|---|---|---|---|---|---|---|
| YORK Exhibition Square | 0755 | 1015 | 1215 | 1400 | 1630 | 2015 |
| Clifton Green | 0758 | 1018 | 1218 | 1403 | 1633 | 2018 |
| Rawcliffe | 0800 | 1020 | 1220 | 1405 | 1635 | 2020 |
| Skelton | 0805 | 1025 | 1225 | 1410 | 1640 | 2025 |
| Shipton | 0810 | 1030 | 1230 | 1415 | 1645 | 2030 |
| EASINGWOLD | 0825 | 1045 | 1245 | 1430 | 1700 | 2040 |
| Husthwaite | 0835 | 1055 | 1255 | 1440 | 1710 | -- |
| Coxwold | 0840 | 1100 | 1300 | 1445 | 1715 | -- |
| Byland Abbey | 0844 | 1104 | 1304 | 1449 | 1719 | -- |
| Ampleforth | 0855 | 1110 | 1310 | 1455 | 1725 | -- |
| Oswaldkirk | 0900 | 1115 | 1315 | 1500 | 1730 | -- |
| HELMSLEY | 0910 | 1125 | 1325 | 1510 | 1740 | -- |
| Monday to Saturday | NS | C | E | H | ||||
|---|---|---|---|---|---|---|---|---|
| HELMSLEY | -- | -- | 0940 | 1200 | 1400 | 1555 | 1830 | -- |
| Oswaldkirk | -- | -- | 0950 | 1210 | 1410 | -- | 1840 | -- |
| Ampleforth | -- | -- | 0955 | 1215 | 1415 | 1610 | 1845 | -- |
| Byland Abbey | -- | -- | 1000 | 1220 | 1420 | 1620 | 1850 | -- |
| Coxwold | -- | -- | 1005 | 1225 | 1425 | 1625 | 1855 | -- |
| Husthwaite | -- | -- | 1010 | 1230 | 1430 | 1635 | 1900 | -- |
| EASINGWOLD | 0720 | 0905 | 1020 | 1240 | 1440 | 1640 | 1910 | 2045 |
| Shipton | 0732 | 0917 | 1032 | 1252 | 1452 | 1652 | -- | 2055 |
| Skelton | 0737 | 0922 | 1035 | 1255 | 1455 | 1655 | -- | 2100 |
| Rawcliffe | 0740 | 0925 | 1038 | 1258 | 1458 | 1658 | -- | 2103 |
| Clifton Water End | 0742 | 0927 | 1040 | 1300 | 1500 | 1700 | -- | 2105 |
| Railway Museum | 0744 | 0931 | 1044 | 1304 | 1504 | 1704 | -- | -- |
| Station Avenue |
0746 | 0935 | 1048 | 1308 | 1508 | 1708 | -- | -- |
| YORK Exhibition Square | 0750 | 0940 | 1055 | 1315 | 1515 | 1715 | -- | 2112 |
This service is operated by Stephensons. Some journeys run with financial support from North Yorkshire County Council. There is no service on Sunday or bank holidays
During the Summer, an additional service runs between York and Helmsley, see M15 (also runs on Sunday from Easter to October)
For evening and Sunday services between York and Easingwold, please refer to Hodgsons' 29A
For additional services between York and Easingwold, see summary of services, showing all services on 29, 29A, 30, 30X, 40 and 58
A · to Ryedale School
B · to Kirkbymoorside
C · from Kirkbymoorside on weekdays
D · from Ryedale School on schooldays
E · connection to York on 29A, through tickets are available
H · operated by Hodgsons
SD · schooldays only
SH · Saturday and school holidays only
July 2008: Journeys towards York run via Water End and Leeman Road. Some journey timings have changed
Route description: From York Exhibition Square via Clifton Green (returning via Water End, Salisbury Terrace, Leeman Road for National Railway Museum, Station Avenue), Rawcliffe (Shipton Road), Skelton, Shipton, A19, Easingwold Market Place, Husthwaite, Coxwold, Byland Abbey, Wass, Ampleforth Village, Ampleforth College, Oswaldkirk, Sproxton to Helmsley Square
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2008