Reset frames and return to home page
31 |
Richmond Town Service via Gilling Road |
· Notes ·
| Monday to Saturday | 31A | 31A | 31B | 31A | 31B | 31A | 31B | 31A | 31B |
| Coronation Place | -- | 0703 | 0733 | 0803 | 0835 | -- | 0935 | -- | 1035 |
| Market Place | -- | 0710 | 0740 | 0810 | 0843 | 0912 | 0945 | 1012 | 1045 |
| Ronaldshay Drive | -- | -- | 0746 | -- | -- | -- | 0954 | -- | 1054 |
| Gilling Road P.O. | -- | 0717 | 0748 | 0817 | -- | 0915 | 0957 | 1015 | 1057 |
| Norman Square | -- | 0720 | 0750 | 0820 | 0905 | 0918 | 1000 | 1018 | 1100 |
| Gallowgate | -- | 0722 | 0752 | 0822 | 0907 | 0920 | 1002 | 1020 | 1102 |
| Market Place | -- | 0727 | 0757 | 0827 | 0912 | 0927 | 1007 | 1027 | 1107 |
| Coronation Place | 0703 | 0733 | 0803 | -- | -- | 0935 | -- | 1035 | -- |
| 31A | 31B | 31B | 31A | 31B | 31A | 31B | 31A | 31B | |
| Coronation Place | -- | 1135 | -- | -- | 1335 | -- | 1435 | -- | 1540 |
| Market Place | 1112 | 1145 | 1245 | 1312 | 1345 | 1412 | 1445 | 1520 | 1546 |
| Ronaldshay Drive | -- | 1154 | 1254 | -- | 1354 | -- | 1454 | -- | 1554 |
| Gilling Road P.O. | 1115 | 1157 | 1257 | 1315 | 1357 | 1415 | 1457 | 1523 | 1557 |
| Norman Square | 1118 | 1200 | 1300 | 1318 | 1400 | 1418 | 1500 | 1526 | 1600 |
| Gallowgate | 1120 | 1202 | 1302 | 1320 | 1402 | 1420 | 1502 | 1528 | 1602 |
| Market Place | 1127 | 1207 | 1307 | 1327 | 1407 | 1427 | 1507 | 1534 | 1607 |
| Coronation Place | 1135 | -- | -- | 1335 | -- | 1435 | -- | 1540 | -- |
| 31A | 31B | 31A | 31B | 31A | 31B | 31A | 31B | 31A | |
| Coronation Place | -- | 1635 | -- | -- | 1813 | -- | 1913 | -- | 2013 |
| Market Place | 1612 | 1645 | 1712 | 1750 | 1820 | 1845 | 1920 | 1945 | 2020 |
| Ronaldshay Drive | -- | 1654 | -- | 1756 | -- | 1854 | -- | 1954 | -- |
| Gilling Road P.O. | 1615 | 1657 | 1715 | 1758 | 1823 | 1857 | 1923 | 1957 | 2023 |
| Norman Square | 1618 | 1700 | 1718 | 1800 | 1826 | 1900 | 1926 | 2000 | 2026 |
| Gallowgate | 1620 | 1702 | 1720 | 1802 | 1828 | 1902 | 1928 | 2002 | 2028 |
| Market Place | 1627 | 1707 | 1727 | 1807 | 1833 | 1907 | 1933 | 2007 | 2033 |
| Coronation Place | 1635 | -- | -- | 1813 | -- | 1913 | -- | 2013 | -- |
| 31B | 31A | 31B | 31A | 31B | 31 | ||||
| Coronation Place | -- | 2113 | -- | 2213 | -- | 2313 | |||
| Market Place | 2045 | 2120 | 2145 | 2220 | 2245 | 2320 | |||
| Ronaldshay Drive | 2054 | -- | 2154 | -- | 2254 | -- | |||
| Gilling Road P.O. | 2057 | 2123 | 2157 | 2223 | 2257 | -- | |||
| Norman Square | 2100 | 2126 | 2200 | 2226 | 2300 | 2325 | |||
| Gallowgate | 2102 | 2128 | 2202 | 2228 | 2302 | 2323 | |||
| Market Place | 2107 | 2133 | 2207 | 2233 | 2307 | 2332 | |||
| Coronation Place | 2113 | -- | 2213 | -- | 2313 | -- | |||
| Sunday & BH | 31B | 31B | 31A | 31A | 31B | 31B | 31B | ||
| Coronation Place | -- | -- | 1213 | 13 | -- | -- | 2313 | ||
| Market Place | 1120 | 1145 | 1220 | 20 | 45 | 2245 | 2320 | ||
| Ronaldshay Drive | 1128 | 1154 | -- | then | -- | 54 | 2254 | -- | |
| Gilling Road P.O. | 1131 | 1157 | 1223 | at | 23 | 57 | until | 2257 | -- |
| Norman Square | 1134 | 1200 | 1226 | these | 26 | 00 | 2300 | 2325 | |
| Gallowgate | 1136 | 1202 | 1228 | times | 28 | 02 | 2302 | 2323 | |
| Market Place | 1140 | 1207 | 1233 | 33 | 07 | 2307 | 2332 | ||
| Coronation Place | -- | 1213 | -- | -- | 13 | 2313 | -- |
This service is operated by Dales and District, with financial support from NYCC
Times shown in italics indicate that the bus calls at these stops in a different order
· Timetable ·
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2004
Reset frames and return to home page