| Monday to Friday | 31X | 30X | 30 | 31X | 31X | 31X | 30 | 31X | 30X | 31 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SD | SD | SH | SH A | SD | B | ||||||
| Show all | |||||||||||
| Station Avenue |
-- | 0743 | 0743 | -- | -- | 0905 | 0923 | -- | 1023 | -- | |
| YORK Exhibition Square | -- | 0750 | 0750 | 0755 | -- | 0915 | 0930 | 1015 | 1030 | 1030 | |
| Clifton Green | -- | 0753 | 0753 | 0758 | -- | 0918 | 0933 | 1018 | 1033 | 1033 | |
| Rawcliffe | -- | 0757 | 0757 | 0801 | -- | 0921 | 0937 | 1021 | 1037 | 1036 | |
| Skelton | -- | 0803 | 0803 | 0805 | -- | 0925 | 0941 | 1025 | 1041 | 1040 | |
| Shipton | -- | 0808 | 0808 | 0810 | -- | 0928 | 0945 | 1028 | 1045 | 1043 | |
| Tollerton | -- | -- | 0814 | -- | -- | -- | 0953 | -- | -- | 1051 | |
| Alne | -- | -- | 0818 | -- | -- | -- | 0957 | -- | -- | 1056 | |
| EASINGWOLD | -- | 0822 | 0827 | 0825 | -- | 0940 | 1007 | 1040 | 1057 | 1105 | |
| Raskelf | -- | -- | -- | -- | -- | -- | -- | -- | 1105 | -- | |
| Husthwaite | -- | -- | -- | 0834 | -- | -- | -- | 1050 | -- | -- | |
| Coxwold | -- | -- | -- | 0838 | -- | -- | -- | 1054 | -- | -- | |
| Byland Abbey | -- | -- | -- | 0841 | -- | -- | -- | 1057 | -- | -- | |
| Ampleforth | 0817 | -- | -- | 0852 | 0907 | -- | -- | 1105 | -- | -- | |
| Oswaldkirk | -- | -- | -- | 0857 | 0912 | -- | -- | 1109 | -- | -- | |
| HELMSLEY | 0830 | -- | -- | 0907 | 0922 | -- | -- | 1120 | -- | -- | |
| 31X | 30 | 31X | 30X | 31 | 31X | 30 | 31X | 30X | 31 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Station Avenue |
-- | 1123 | -- | 1223 | -- | -- | 1323 | -- | 1423 | -- | |
| YORK Exhibition Square | 1100 | 1130 | 1215 | 1230 | 1230 | 1300 | 1330 | 1415 | 1430 | 1430 | |
| Clifton Green | 1103 | 1133 | 1218 | 1233 | 1233 | 1303 | 1333 | 1418 | 1433 | 1433 | |
| Rawcliffe | 1106 | 1137 | 1221 | 1237 | 1236 | 1306 | 1337 | 1421 | 1437 | 1436 | |
| Skelton | 1110 | 1141 | 1225 | 1241 | 1240 | 1310 | 1341 | 1425 | 1441 | 1440 | |
| Shipton | 1113 | 1145 | 1228 | 1245 | 1243 | 1313 | 1345 | 1428 | 1445 | 1443 | |
| Tollerton | -- | 1153 | -- | -- | 1251 | -- | 1353 | -- | -- | 1451 | |
| Alne | -- | 1157 | -- | -- | 1256 | -- | 1357 | -- | -- | 1456 | |
| EASINGWOLD | 1125 | 1207 | 1240 | 1257 | 1305 | 1325 | 1407 | 1440 | 1457 | 1505 | |
| Raskelf | -- | -- | -- | 1305 | -- | -- | -- | -- | 1505 | -- | |
| Husthwaite | -- | -- | 1250 | -- | -- | -- | -- | 1450 | -- | -- | |
| Coxwold | -- | -- | 1254 | -- | -- | -- | -- | 1454 | -- | -- | |
| Byland Abbey | -- | -- | 1257 | -- | -- | -- | -- | 1457 | -- | -- | |
| Ampleforth | -- | -- | 1305 | -- | -- | -- | -- | 1505 | -- | -- | |
| Oswaldkirk | -- | -- | 1309 | -- | -- | -- | -- | 1509 | -- | -- | |
| HELMSLEY | -- | -- | 1320 | -- | -- | -- | -- | 1520 | -- | -- | |
| 31X | 30 | 31 | 31X | 30 | 31 | 31 | 30 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SH | SD B | SD | C | B | |||||||
| Show all | |||||||||||
| Station Avenue |
-- | 1523 | 1550 | -- | 1653 | 1705 | -- | 1725 | |||
| YORK Exhibition Square | 1500 | 1530 | 1600 | 1705 | 1705 | 1715 | 1740 | 1745 | |||
| Clifton Green | 1503 | 1533 | 1603 | 1708 | 1708 | 1718 | 1743 | 1748 | |||
| Rawcliffe | 1506 | 1537 | 1606 | 1711 | 1712 | 1721 | 1746 | 1752 | |||
| Skelton | 1510 | 1541 | 1610 | 1715 | 1716 | 1725 | 1750 | 1756 | |||
| Shipton | 1513 | 1545 | 1613 | 1718 | 1720 | 1728 | 1753 | 1800 | |||
| Tollerton | -- | 1553 | 1621 | -- | 1728 | 1736 | 1801 | 1808 | |||
| Alne | -- | 1557 | 1626 | -- | 1732 | 1741 | 1806 | 1812 | |||
| EASINGWOLD | 1525 | 1607 | 1635 | 1735 | 1742 | 1750 | 1816 | 1822 | |||
| Raskelf | -- | 1615 | -- | -- | 1750 | -- | -- | 1830 | |||
| Husthwaite | -- | -- | -- | -- | -- | 1800 | -- | -- | |||
| Coxwold | -- | -- | -- | -- | -- | 1804 | -- | -- | |||
| Byland Abbey | -- | -- | -- | -- | -- | 1807 | -- | -- | |||
| Ampleforth | -- | -- | -- | -- | -- | 1815 | -- | -- | |||
| Oswaldkirk | -- | -- | -- | -- | -- | 1819 | -- | -- | |||
| HELMSLEY | -- | -- | -- | -- | -- | 1830 | -- | -- | |||
| Saturday | 31X A | 30X | 31X | 30 | 31X | 30X | 31 | 31X | 30 | 31X | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Station Avenue |
-- | -- | -- | 0923 | -- | 1023 | -- | -- | 1123 | -- | |
| YORK Exhibition Square | 0755 | 0810 | 0915 | 0930 | 1015 | 1030 | 1030 | 1100 | 1130 | 1215 | |
| Clifton Green | 0758 | 0813 | 0918 | 0933 | 1018 | 1033 | 1033 | 1103 | 1133 | 1218 | |
| Rawcliffe | 0801 | 0817 | 0921 | 0937 | 1021 | 1037 | 1036 | 1106 | 1137 | 1221 | |
| Skelton | 0805 | 0821 | 0925 | 0941 | 1025 | 1041 | 1040 | 1110 | 1141 | 1225 | |
| Shipton | 0810 | 0825 | 0928 | 0945 | 1028 | 1045 | 1043 | 1113 | 1145 | 1228 | |
| Tollerton | -- | -- | -- | 0953 | -- | -- | 1051 | -- | 1153 | -- | |
| Alne | -- | -- | -- | 0957 | -- | -- | 1056 | -- | 1157 | -- | |
| EASINGWOLD | 0825 | 0837 | 0940 | 1007 | 1040 | 1057 | 1105 | 1125 | 1207 | 1240 | |
| Raskelf | -- | -- | -- | -- | -- | 1105 | -- | -- | -- | -- | |
| Husthwaite | 0834 | -- | -- | -- | 1050 | -- | -- | -- | -- | 1250 | |
| Coxwold | 0838 | -- | -- | -- | 1054 | -- | -- | -- | -- | 1254 | |
| Byland Abbey | 0841 | -- | -- | -- | 1057 | -- | -- | -- | -- | 1257 | |
| Ampleforth | 0852 | -- | -- | -- | 1105 | -- | -- | -- | -- | 1305 | |
| Oswaldkirk | 0857 | -- | -- | -- | 1109 | -- | -- | -- | -- | 1309 | |
| HELMSLEY | 0907 | -- | -- | -- | 1120 | -- | -- | -- | -- | 1320 | |
| 30X | 31 | 31X | 30 | 31X | 30X | 31 | 31X | 30 | 30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Station Avenue |
1223 | -- | -- | 1323 | -- | 1423 | -- | -- | 1523 | 1653 | |
| YORK Exhibition Square | 1230 | 1230 | 1300 | 1330 | 1415 | 1430 | 1430 | 1500 | 1530 | 1705 | |
| Clifton Green | 1233 | 1233 | 1303 | 1333 | 1418 | 1433 | 1433 | 1503 | 1533 | 1708 | |
| Rawcliffe | 1237 | 1236 | 1306 | 1337 | 1421 | 1437 | 1436 | 1506 | 1537 | 1712 | |
| Skelton | 1241 | 1240 | 1310 | 1341 | 1425 | 1441 | 1440 | 1510 | 1541 | 1716 | |
| Shipton | 1245 | 1243 | 1313 | 1345 | 1428 | 1445 | 1443 | 1513 | 1545 | 1720 | |
| Tollerton | -- | 1251 | -- | 1353 | -- | -- | 1451 | -- | 1553 | 1728 | |
| Alne | -- | 1256 | -- | 1357 | -- | -- | 1456 | -- | 1557 | 1732 | |
| EASINGWOLD | 1257 | 1305 | 1325 | 1407 | 1440 | 1457 | 1505 | 1525 | 1607 | 1742 | |
| Raskelf | 1305 | -- | -- | -- | -- | 1505 | -- | -- | 1615 | 1750 | |
| Husthwaite | -- | -- | -- | -- | 1450 | -- | -- | -- | -- | -- | |
| Coxwold | -- | -- | -- | -- | 1454 | -- | -- | -- | -- | -- | |
| Byland Abbey | -- | -- | -- | -- | 1457 | -- | -- | -- | -- | -- | |
| Ampleforth | -- | -- | -- | -- | 1505 | -- | -- | -- | -- | -- | |
| Oswaldkirk | -- | -- | -- | -- | 1509 | -- | -- | -- | -- | -- | |
| HELMSLEY | -- | -- | -- | -- | 1520 | -- | -- | -- | -- | -- | |
| 31 | 31 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Exhibition Square | 1715 | 1740 | |||||||||
| Clifton Green | 1718 | 1743 | |||||||||
| Rawcliffe | 1721 | 1746 | |||||||||
| Skelton | 1725 | 1750 | |||||||||
| Shipton | 1728 | 1753 | |||||||||
| Tollerton | 1736 | 1801 | |||||||||
| Alne | 1741 | 1806 | |||||||||
| EASINGWOLD | 1750 | 1816 | |||||||||
| Husthwaite | 1800 | -- | |||||||||
| Coxwold | 1804 | -- | |||||||||
| Byland Abbey | 1807 | -- | |||||||||
| Ampleforth | 1815 | -- | |||||||||
| Oswaldkirk | 1819 | -- | |||||||||
| HELMSLEY | 1830 | -- | |||||||||
| Sunday & BH | 30 | 30 | 30 | 30 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Station Avenue |
0937 | 1137 | 1347 | 1547 | |||||||
| YORK Exhibition Square | 0940 | 1140 | 1405 | 1605 | |||||||
| Clifton Green | 0943 | 1143 | 1408 | 1608 | |||||||
| Rawcliffe | 0947 | 1147 | 1412 | 1612 | |||||||
| Skelton | 0950 | 1150 | 1415 | 1615 | |||||||
| Shipton | 0953 | 1153 | 1418 | 1618 | |||||||
| Tollerton | 1000 | 1200 | 1425 | 1625 | |||||||
| Alne | 1005 | 1205 | 1430 | 1630 | |||||||
| EASINGWOLD | 1015 | 1215 | 1440 | 1640 | |||||||
| Raskelf | 1023 | 1223 | 1448 | 1648 | |||||||
| Monday to Friday | 30 | 31X | 31 | 30 | 30 | 31X | 31X | 30X | 31 | 31X | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B | C | A | |||||||||
| Show all | |||||||||||
| HELMSLEY | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0955 | |
| Oswaldkirk | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1002 | |
| Ampleforth | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1006 | |
| Byland Abbey | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1012 | |
| Coxwold | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1016 | |
| Husthwaite | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1021 | |
| Raskelf | -- | -- | 0730 | 0735 | -- | -- | -- | 0945 | -- | -- | |
| EASINGWOLD | 0710 | 0720 | 0740 | 0745 | 0845 | 0905 | 0940 | 0955 | 1010 | 1040 | |
| Alne | 0720 | -- | 0750 | 0755 | 0855 | -- | -- | -- | 1020 | -- | |
| Tollerton | 0724 | -- | 0755 | 0759 | 0859 | -- | -- | -- | 1025 | -- | |
| Shipton | 0732 | 0732 | 0803 | 0807 | 0907 | 0917 | 0952 | 1007 | 1033 | 1053 | |
| Skelton | 0736 | 0735 | 0806 | 0810 | 0910 | 0920 | 0955 | 1010 | 1036 | 1055 | |
| Rawcliffe | 0740 | 0738 | 0809 | 0813 | 0913 | 0923 | 0958 | 1013 | 1039 | 1058 | |
| Clifton Green | 0744 | 0740 | 0811 | 0817 | 0917 | 0925 | 1000 | 1017 | 1041 | 1100 | |
| Railway Museum |
0747 | 0743 | 0814 | 0820 | 0920 | 0928 | 1003 | 1020 | 1044 | 1103 | |
| Station Avenue |
0750 | 0748 | 0819 | 0823 | 0923 | 0933 | 1008 | 1023 | 1049 | 1108 | |
| YORK Exhibition Square | 0755 | 0753 | -- | -- | 0928 | 0936 | 1011 | 1028 | 1054 | 1111 | |
| 30 | 31X | 30X | 31 | 31X | 30 | 31X | 30X | 31 | 31X | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HELMSLEY | -- | -- | -- | -- | 1200 | -- | -- | -- | -- | 1400 | |
| Oswaldkirk | -- | -- | -- | -- | 1207 | -- | -- | -- | -- | 1407 | |
| Ampleforth | -- | -- | -- | -- | 1211 | -- | -- | -- | -- | 1411 | |
| Byland Abbey | -- | -- | -- | -- | 1217 | -- | -- | -- | -- | 1417 | |
| Coxwold | -- | -- | -- | -- | 1221 | -- | -- | -- | -- | 1421 | |
| Husthwaite | -- | -- | -- | -- | 1226 | -- | -- | -- | -- | 1426 | |
| Raskelf | -- | -- | 1145 | -- | -- | -- | -- | 1345 | -- | -- | |
| EASINGWOLD | 1045 | 1140 | 1155 | 1210 | 1240 | 1245 | 1340 | 1355 | 1410 | 1440 | |
| Alne | 1055 | -- | -- | 1220 | -- | 1255 | -- | -- | 1420 | -- | |
| Tollerton | 1059 | -- | -- | 1225 | -- | 1259 | -- | -- | 1425 | -- | |
| Shipton | 1107 | 1153 | 1207 | 1233 | 1252 | 1307 | 1352 | 1407 | 1433 | 1452 | |
| Skelton | 1110 | 1155 | 1210 | 1236 | 1255 | 1310 | 1355 | 1410 | 1436 | 1455 | |
| Rawcliffe | 1113 | 1158 | 1213 | 1239 | 1258 | 1313 | 1358 | 1413 | 1439 | 1458 | |
| Clifton Green | 1117 | 1200 | 1217 | 1241 | 1300 | 1317 | 1400 | 1417 | 1441 | 1500 | |
| Railway Museum |
1120 | 1203 | 1220 | 1244 | 1303 | 1320 | 1403 | 1420 | 1444 | 1503 | |
| Station Avenue |
1123 | 1208 | 1223 | 1249 | 1308 | 1323 | 1408 | 1423 | 1449 | 1508 | |
| YORK Exhibition Square | 1128 | 1211 | 1228 | 1254 | 1311 | 1328 | 1411 | 1428 | 1454 | 1511 | |
| 30 | 30X | 30 | 31X | 31 | 30 | 31X | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| D | SD E | SH | SH | ||||||||
| Show all | |||||||||||
| HELMSLEY | -- | -- | -- | -- | 1555 | -- | 1830 | ||||
| Oswaldkirk | -- | -- | -- | -- | -- | -- | 1837 | ||||
| Ampleforth | -- | -- | -- | -- | 1610 | -- | 1841 | ||||
| Byland Abbey | -- | -- | -- | -- | 1621 | -- | 1847 | ||||
| Coxwold | -- | -- | -- | -- | 1625 | -- | 1851 | ||||
| Husthwaite | -- | -- | -- | -- | 1630 | -- | 1856 | ||||
| EASINGWOLD | 1440 | 1530 | 1530 | 1540 | 1640 | 1645 | 1910 | ||||
| Alne | 1450 | -- | 1540 | -- | 1650 | 1655 | -- | ||||
| Tollerton | 1454 | -- | 1544 | -- | 1655 | 1659 | -- | ||||
| Shipton | 1507 | 1541 | 1552 | 1552 | 1703 | 1707 | -- | ||||
| Skelton | 1505 | 1545 | 1555 | 1555 | 1706 | 1710 | -- | ||||
| Rawcliffe | 1508 | 1548 | 1558 | 1558 | 1709 | 1713 | -- | ||||
| Clifton Green | 1512 | -- | 1602 | 1600 | 1711 | 1717 | -- | ||||
| Railway Museum |
-- | -- | -- | 1603 | 1714 | 1720 | -- | ||||
| Station Avenue |
1523 | -- | -- | 1608 | 1719 | 1723 | -- | ||||
| YORK Exhibition Square | 1528 | 1605 | 1610 | -- | 1724 | 1728 | -- | ||||
| Saturday | 31 | 30 | 30 | 31X | 31X | 30X | 31 | 31X A | 30 | 31X | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HELMSLEY | -- | -- | -- | -- | -- | -- | -- | 0955 | -- | -- | |
| Oswaldkirk | -- | -- | -- | -- | -- | -- | -- | 1002 | -- | -- | |
| Ampleforth | -- | -- | -- | -- | -- | -- | -- | 1006 | -- | -- | |
| Byland Abbey | -- | -- | -- | -- | -- | -- | -- | 1012 | -- | -- | |
| Coxwold | -- | -- | -- | -- | -- | -- | -- | 1016 | -- | -- | |
| Husthwaite | -- | -- | -- | -- | -- | -- | -- | 1021 | -- | -- | |
| Raskelf | 0730 | 0735 | -- | -- | -- | 0945 | -- | -- | -- | -- | |
| EASINGWOLD | 0740 | 0745 | 0845 | 0905 | 0940 | 0955 | 1010 | 1040 | 1045 | 1140 | |
| Alne | 0750 | 0755 | 0855 | -- | -- | -- | 1020 | -- | 1055 | -- | |
| Tollerton | 0755 | 0759 | 0859 | -- | -- | -- | 1025 | -- | 1059 | -- | |
| Shipton | 0803 | 0807 | 0907 | 0917 | 0952 | 1007 | 1033 | 1053 | 1107 | 1153 | |
| Skelton | 0806 | 0810 | 0910 | 0920 | 0955 | 1010 | 1036 | 1055 | 1110 | 1155 | |
| Rawcliffe | 0809 | 0813 | 0913 | 0923 | 0958 | 1013 | 1039 | 1058 | 1113 | 1158 | |
| Clifton Green | 0811 | 0817 | 0917 | 0925 | 1000 | 1017 | 1041 | 1100 | 1117 | 1200 | |
| Railway Museum |
0814 | 0820 | 0920 | 0928 | 1003 | 1020 | 1044 | 1103 | 1120 | 1203 | |
| Station Avenue |
0819 | 0823 | 0923 | 0933 | 1008 | 1023 | 1049 | 1108 | 1123 | 1208 | |
| YORK Exhibition Square | -- | -- | 0928 | 0936 | 1011 | 1028 | 1054 | 1111 | 1128 | 1211 | |
| 30X | 31 | 31X | 30 | 31X | 30X | 31 | 31X | 30 | 31X | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HELMSLEY | -- | -- | 1200 | -- | -- | -- | -- | 1400 | -- | -- | |
| Oswaldkirk | -- | -- | 1207 | -- | -- | -- | -- | 1407 | -- | -- | |
| Ampleforth | -- | -- | 1211 | -- | -- | -- | -- | 1411 | -- | -- | |
| Byland Abbey | -- | -- | 1217 | -- | -- | -- | -- | 1417 | -- | -- | |
| Coxwold | -- | -- | 1221 | -- | -- | -- | -- | 1421 | -- | -- | |
| Husthwaite | -- | -- | 1226 | -- | -- | -- | -- | 1426 | -- | -- | |
| Raskelf | 1145 | -- | -- | -- | -- | 1345 | -- | -- | -- | -- | |
| EASINGWOLD | 1155 | 1210 | 1240 | 1245 | 1340 | 1355 | 1410 | 1440 | 1445 | 1540 | |
| Alne | -- | 1220 | -- | 1255 | -- | -- | 1420 | -- | 1455 | -- | |
| Tollerton | -- | 1225 | -- | 1259 | -- | -- | 1425 | -- | 1459 | -- | |
| Shipton | 1207 | 1233 | 1252 | 1307 | 1352 | 1407 | 1433 | 1452 | 1507 | 1552 | |
| Skelton | 1210 | 1236 | 1255 | 1310 | 1355 | 1410 | 1436 | 1455 | 1510 | 1555 | |
| Rawcliffe | 1213 | 1239 | 1258 | 1313 | 1358 | 1413 | 1439 | 1458 | 1513 | 1558 | |
| Clifton Green | 1217 | 1241 | 1300 | 1317 | 1400 | 1417 | 1441 | 1500 | 1517 | 1600 | |
| Railway Museum |
1220 | 1244 | 1303 | 1320 | 1403 | 1420 | 1444 | 1503 | 1520 | 1603 | |
| Station Avenue |
1223 | 1249 | 1308 | 1323 | 1408 | 1423 | 1449 | 1508 | 1523 | 1608 | |
| YORK Exhibition Square | 1228 | 1254 | 1311 | 1328 | 1411 | 1428 | 1454 | 1511 | 1528 | -- | |
| 30X | 31 | 30 | 31X | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| HELMSLEY | -- | 1555 | -- | 1830 | |||||||
| Oswaldkirk | -- | -- | -- | 1837 | |||||||
| Ampleforth | -- | 1610 | -- | 1841 | |||||||
| Byland Abbey | -- | 1621 | -- | 1847 | |||||||
| Coxwold | -- | 1625 | -- | 1851 | |||||||
| Husthwaite | -- | 1630 | -- | 1856 | |||||||
| Raskelf | 1545 | -- | -- | -- | |||||||
| EASINGWOLD | 1555 | 1640 | 1645 | 1910 | |||||||
| Alne | -- | 1650 | 1655 | -- | |||||||
| Tollerton | -- | 1655 | 1659 | -- | |||||||
| Shipton | 1607 | 1703 | 1707 | -- | |||||||
| Skelton | 1610 | 1706 | 1710 | -- | |||||||
| Rawcliffe | 1613 | 1709 | 1713 | -- | |||||||
| Clifton Green | 1617 | 1711 | 1717 | -- | |||||||
| Railway Museum |
1620 | 1714 | 1720 | -- | |||||||
| Station Avenue |
1623 | 1719 | 1723 | -- | |||||||
| YORK Exhibition Square | 1628 | 1724 | 1728 | -- | |||||||
| Sunday & BH | 30 | 30 | 30 | 30 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Raskelf | 0850 | 1050 | 1300 | 1500 | |||||||
| EASINGWOLD | 0900 | 1100 | 1310 | 1510 | |||||||
| Alne | 0910 | 1110 | 1320 | 1520 | |||||||
| Tollerton | 0914 | 1114 | 1324 | 1524 | |||||||
| Shipton | 0922 | 1122 | 1332 | 1532 | |||||||
| Skelton | 0925 | 1125 | 1335 | 1535 | |||||||
| Rawcliffe | 0928 | 1128 | 1338 | 1538 | |||||||
| Clifton Green | 0931 | 1131 | 1341 | 1541 | |||||||
| Railway Museum |
0934 | 1134 | 1344 | 1544 | |||||||
| Station Avenue |
0937 | 1137 | 1347 | 1547 | |||||||
| YORK Exhibition Square | 0940 | 1140 | 1350 | 1550 | |||||||
30 and 30X are operated by Reliance, using low-floor buses
31 and 31X are operated by Stephensons, using low-floor buses
A Sunday service operates on bank holidays
There is an additional service from York (0925) to Helmsley, returning from Helmsley (1730) to York - see M15 for details. This runs as part of the Moorsbus network, on Sundays and bank holidays from Easter to the end of October, and daily during the school summer holidays
For evening services, see 29A
For additional services between York and Easingwold, see summary of services, showing all services on 29, 29A, 40 and 58
For additional services to Raskelf, see 29
For additional daily services between York, Clifton, Rawcliffe and Skelton, see 22
Passengers travelling to York
should note that there is no disabled access to the station from the Leeman Road entrance near the Railway Museum. If you need step-free access to the station, please stay on the bus to Station Avenue
October 2009:
Additional services between York and Easingwold on 31 and 31X
York to Easingwold - Reliance:
£2.40 (single), £4.00 (return)
£19.20 - 10 journey ticket
£72.00 - monthly ticket
I believe Reliance's fares may have increased since this timetable was published. If you have any further details, please get in touch and let me know!
York to Easingwold - Stephensons:
£2.10 (single), £3.80 (return)
£16.80 - 10 journey ticket
York to Helmsley - Stephensons:
£3.40 (single), £6.40 (return)
£27.20 - 10 journey ticket
Children aged 5–14 pay half fare (before 9am on schooldays only when accompanied by an adult, on Reliance)
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
October 2009