Bus Services in York

Twitter

28

Monday to Friday
Show all
SKIPTON Bus Station (station) 0702 0717 0755 0827 0855 0920 then
every
30
mins
A
1420 1450 1520
Broughton Bull Inn 0711 0726 0804 0835 0903 0928 1428 1458 1528 Hide row
Thornton in Craven Post Office 0717 0732 0810 0842 0909 0934 1434 1504 1534 Hide row
Barnoldswick Station Road 0722 0737 0815 0847 0917 0940 1440 1510 1540 Hide row
Northolme Salterforth Road 0729 0744 0822 0854 0924 0947 1447 1517 1547 Hide row
Earby Bus Station 0734 0749 0827 0859 0929 0952 1452 1522 1552 Hide row
Kelbrook Craven Heifer 0739 0754 0832 0904 0934 0957 1457 1527 1557 Hide row
Foulridge Post Office 0743 0758 0836 0908 0938 1001 1501 1531 1601 Hide row
Colne Bus Station (station) 0755 0810 0848 0915 0945 1008 1508 1538 1608 Hide row
Nelson Interchange (station) 0815 0830 0908 0930 1000 1023 1523 1600 1630 Hide row
Brierfield Town Hall (station) 0822 0837 0915 0937 1007 1030 1530 1607 1637 Hide row
BURNLEY Bus Station (station) 0837 0852 0930 0952 1022 1045 1545 1622 1652
B
Show all
SKIPTON Bus Station (station) 1550 1616 1650 1720 1756 1820 1850
Broughton Bull Inn 1558 1628 1658 1728 1804 1828 1858 Hide row
Thornton in Craven Post Office 1604 1634 1704 1734 1810 1834 1904 Hide row
Barnoldswick Station Road 1610 1640 1710 1740 1815 1839 1909 Hide row
Northolme Salterforth Road 1617 1647 1717 1747 1822 1845 1915 Hide row
Earby Bus Station 1622 1652 1722 1752 1827 1850 1920 Hide row
Kelbrook Craven Heifer 1627 1657 1727 1757 1832 1855 1925 Hide row
Foulridge Post Office 1631 1701 1731 1801 1836 1858 1925 Hide row
Colne Bus Station (station) 1638 1708 1738 1808 1843 1905 1935 Hide row
Nelson Interchange (station) 1700 1730 1800 1823 1858 1920 1950 Hide row
Brierfield Town Hall (station) 1707 1737 1807 1830 1903 1925 1955 Hide row
BURNLEY Bus Station (station) 1722 1752 1822 1842 1915 1937 2007
Saturday
Show all
SKIPTON Bus Station (station) 0820 then
every
30
mins
1650 1720 1756 1820 1850
Broughton Bull Inn 0828 1658 1728 1804 1828 1858 Hide row
Thornton in Craven Post Office 0834 1704 1734 1810 1834 1904 Hide row
Barnoldswick Station Road 0840 1710 1740 1815 1839 1909 Hide row
Northolme Salterforth Road 0847 1717 1747 1822 1845 1915 Hide row
Earby Bus Station 0852 1722 1752 1827 1850 1920 Hide row
Kelbrook Craven Heifer 0857 1727 1757 1832 1855 1925 Hide row
Foulridge Post Office 0901 1731 1801 1836 1858 1928 Hide row
Colne Bus Station (station) 0908 1738 1808 1843 1905 1935 Hide row
Nelson Interchange (station) 0923 1723 1753 1858 1921 1950 Hide row
Brierfield Town Hall (station) 0930 1800 1830 1903 1926 1955 Hide row
BURNLEY Bus Station (station) 0945 1815 1842 1915 1938 2007
Sunday & BH 872
Show all
SKIPTON Bus Station (station) 1143 then
every
hour
1643 1725
Broughton Bull Inn 1151 1651 1733 Hide row
Thornton in Craven Post Office 1157 1657 1740 Hide row
Barnoldswick Station Road 1210 1710 1745 Hide row
Northolme Salterforth Road 1216 1716 -- Hide row
Earby Bus Station 1221 1721 -- Hide row
Kelbrook Craven Heifer 1226 1726 1753 Hide row
Foulridge Post Office 1229 1729 1757 Hide row
Colne Bus Station (station) 1236 1736 1804 Hide row
Nelson Interchange (station) 1251 1751 1821 Hide row
Brierfield Town Hall (station) 1256 1756 1830 Hide row
BURNLEY Bus Station (station) 1308 1808 1840

28

Monday to Friday 29 C B SH
Show all
BURNLEY Bus Station (station) -- 0600 0632 0658 0727 0742 then
every
30
mins
1442 1512 1542
Brierfield Town Hall (station) 0602 0611 0643 0710 0740 0755 1455 1525 1555 Hide row
Nelson Interchange (station) 0608 0617 0649 0719 0749 0804 1504 1534 1604 Hide row
Colne Market Street (station) 0621 0630 0703 0733 0803 0818 1518 1553 1623 Hide row
Foulridge Post Office 0626 0635 0708 0738 0808 0823 1523 1558 1628 Hide row
Kelbrook Craven Heifer 0630 0639 0712 0742 0812 0827 1527 1602 1632 Hide row
Earby Bus Station -- 0644 0717 0747 0817 0832 1532 1607 1637 Hide row
Northolme Salterforth Road -- 0648 0721 0751 0821 0836 1536 1611 1641 Hide row
Barnoldswick Fernlea Avenue 0637 0655 0728 0758 0828 0843 1543 1618 1648 Hide row
Thornton in Craven Post Office 0642 0700 0733 0803 0833 0848 1548 1623 1653 Hide row
Broughton Bull Inn 0648 0706 0739 0809 0839 0854 1554 1629 1659 Hide row
SKIPTON Bus Station (station) 0657 0714 0747 0823 0847 0902 1602 1637 1707
Show all
BURNLEY Bus Station (station) 1612 1642 1712
Brierfield Town Hall (station) 1625 1655 1725 Hide row
Nelson Interchange (station) 1634 1704 1734 Hide row
Colne Market Street (station) 1653 1723 1753 Hide row
Foulridge Post Office 1658 1728 1758 Hide row
Kelbrook Craven Heifer 1702 1732 1802 Hide row
Earby Bus Station 1707 1737 1807 Hide row
Northolme Salterforth Road 1711 1741 1811 Hide row
Barnoldswick Fernlea Avenue 1718 1748 1818 Hide row
Thornton in Craven Post Office 1723 1753 1823 Hide row
Broughton Bull Inn 1729 1759 1829 Hide row
SKIPTON Bus Station (station) 1737 1807 1837
Saturday
Show all
BURNLEY Bus Station (station) 0650 0720 0750 0812 then
every
30
mins
1712
Brierfield Town Hall (station) 0701 0733 0803 0825 1725 Hide row
Nelson Interchange (station) 0710 0742 0812 0834 1734 Hide row
Colne Market Street (station) 0724 0756 0826 0848 1748 Hide row
Foulridge Post Office 0729 0801 0831 0853 1753 Hide row
Kelbrook Craven Heifer 0733 0805 0835 0857 1757 Hide row
Earby Bus Station 0738 0810 0840 0902 1802 Hide row
Northolme Salterforth Road 0742 0814 0844 0906 1806 Hide row
Barnoldswick Fernlea Avenue 0749 0821 0851 0913 1813 Hide row
Thornton in Craven Post Office 0754 0826 0856 0918 1818 Hide row
Broughton Bull Inn 0800 0832 0902 0924 1824 Hide row
SKIPTON Bus Station (station) 0808 0840 0910 0932 1832
Sunday & BH 872
Show all
BURNLEY Bus Station (station) 0915 0958 then
every
hour
1458
Brierfield Town Hall (station) 0925 1010 1510 Hide row
Nelson Interchange (station) 0930 1015 1515 Hide row
Colne Market Street (station) 0943 1028 1528 Hide row
Foulridge Post Office 0948 1033 1533 Hide row
Kelbrook Craven Heifer 0952 1036 1536 Hide row
Earby Bus Station -- 1041 1541 Hide row
Northolme Salterforth Road -- 1044 1544 Hide row
Barnoldswick Fernlea Avenue 0959 1051 1551 Hide row
Thornton in Craven Post Office 1004 1101 1601 Hide row
Broughton Bull Inn 1010 1107 1607 Hide row
SKIPTON Bus Station (station) 1020 1115 1615

This service is operated by Burnley & Pendle, and uses low-floor buses, as part of the Mainline network

A Sunday service runs on bank holidays

Buses to Burnley call at Skipton railway station about 2–3 minutes after leaving the bus station. Buses to Skipton call at the railway station about 2–3 minutes before arriving at the bus station

29 and 872 run via Barnoldswick Road in Kelbrook, not Craven Heifer

For additional services between Barnoldswick, Colne and Burnley, see 28 (including evenings)

For frequent services between Colne, Nelson and Burnley, see Mainline

A
on Fridays, 1250 and 1350 leave Skipton 3 minutes earlier and run via Silentnight
B
via Craven College, not Skipton railway station
C
starts from Queensgate
SH
school holidays only

Fares

Skipton to Barnoldswick: £5.00 return
Skipton to Burnley: £6.00 return

Return and season tickets between Skipton and Barnoldswick can also be used on Lancashire United 280

Found this page useful? Share it with others! Delicious Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

October 2011