Bus Services in York

Twitter

28

Monday to Friday
Show all
SKIPTON Bus Station (station) 0702 0717 0755 0824 0855 0920 then
every
30
mins
A
1420 1450 1520
Broughton Bull Inn 0710 0725 0803 0832 0903 0928 1428 1458 1528 Hide row
Thornton in Craven Post Office 0716 0731 0809 0839 0909 0934 1434 1504 1534 Hide row
Barnoldswick Station Road 0721 0736 0814 0844 0917 0940 1440 1510 1540 Hide row
Northolme Salterforth Road 0728 0743 0821 0851 0924 0947 1447 1517 1547 Hide row
Earby Bus Station 0733 0748 0826 0856 0929 0952 1452 1522 1552 Hide row
Kelbrook Craven Heifer 0738 0753 0831 0904 0934 0957 1457 1527 1557 Hide row
Foulridge Post Office 0742 0757 0835 0905 0938 1001 1501 1531 1601 Hide row
COLNE Bus Station (station) 0754 0809 0847 0912 0945 1008 1508 1538 1608 Hide row
Nelson Interchange (station) 0813 0828 0906 0925 0928 1021 1521 1557 1627 Hide row
Brierfield Town Hall (station) 0822 0837 0915 0934 1007 1030 1530 1607 1637 Hide row
BURNLEY Bus Station (station) 0837 0852 0930 0949 1022 1045 1545 1622 1652
B
Show all
SKIPTON Bus Station (station) 1550 1616 1650 1722 1756 1820 1850
Broughton Bull Inn 1558 1628 1658 1730 1804 1828 1858 Hide row
Thornton in Craven Post Office 1604 1634 1704 1736 1810 1834 1904 Hide row
Barnoldswick Station Road 1610 1640 1710 1742 1815 1839 1909 Hide row
Northolme Salterforth Road 1617 1647 1717 1749 1822 1845 1915 Hide row
Earby Bus Station 1622 1652 1722 1754 1827 1850 1920 Hide row
Kelbrook Craven Heifer 1627 1657 1727 1759 1832 1855 1925 Hide row
Foulridge Post Office 1631 1701 1731 1803 1836 1858 1925 Hide row
COLNE Bus Station (station) 1638 1708 1738 1810 1843 1905 1935 Hide row
Nelson Interchange (station) 1700 1730 1800 1823 1856 1919 1949 Hide row
Brierfield Town Hall (station) 1707 1737 1807 1832 1903 1926 1956 Hide row
BURNLEY Bus Station (station) 1722 1752 1822 1844 1915 1938 2008
Saturday
Show all
SKIPTON Bus Station (station) 0820 then
every
30
mins
1650 1720 1756 1820 1850
Broughton Bull Inn 0828 1658 1728 1804 1828 1858 Hide row
Thornton in Craven Post Office 0834 1704 1734 1810 1834 1904 Hide row
Barnoldswick Station Road 0840 1710 1740 1815 1839 1909 Hide row
Northolme Salterforth Road 0847 1717 1747 1822 1845 1915 Hide row
Earby Bus Station 0852 1722 1752 1827 1850 1920 Hide row
Kelbrook Craven Heifer 0857 1727 1757 1832 1855 1925 Hide row
Foulridge Post Office 0901 1731 1801 1836 1858 1928 Hide row
Colne Bus Station (station) 0908 1738 1808 1843 1905 1935 Hide row
Nelson Interchange (station) 0923 1723 1753 1858 1921 1950 Hide row
Brierfield Town Hall (station) 0930 1800 1830 1903 1926 1955 Hide row
BURNLEY Bus Station (station) 0945 1815 1842 1915 1938 2007
Sunday & BH 872
Show all
SKIPTON Bus Station (station) 1143 then
every
hour
1643 1725
Broughton Bull Inn 1151 1651 1733 Hide row
Thornton in Craven Post Office 1157 1657 1740 Hide row
Barnoldswick Station Road 1210 1710 1745 Hide row
Northolme Salterforth Road 1216 1716 -- Hide row
Earby Bus Station 1221 1721 -- Hide row
Kelbrook Craven Heifer 1226 1726 1753 Hide row
Foulridge Post Office 1229 1729 1757 Hide row
Colne Bus Station (station) 1236 1736 1804 Hide row
Nelson Interchange (station) 1251 1751 1821 Hide row
Brierfield Town Hall (station) 1256 1756 1830 Hide row
BURNLEY Bus Station (station) 1308 1808 1840

28

Monday to Friday 29 C B 29 SH
Show all
BURNLEY Bus Station (station) -- 0600 0636 0652 0734 0742 then
every
30
mins
1442 1512 1542
Brierfield Town Hall (station) 0602 0610 0646 0703 0749 0754 1454 1526 1556 Hide row
Nelson Interchange (station) 0608 0621 0652 0712 0758 0804 1504 1535 1605 Hide row
COLNE Market Street (station) 0621 0629 0706 0728 0814 0819 1519 1555 1625 Hide row
Foulridge Post Office 0626 0634 0711 0733 0819 0824 1524 1600 1630 Hide row
Kelbrook Craven Heifer 0630 0638 0715 0737 0823 0828 1528 1604 1634 Hide row
Earby Bus Station -- 0643 0720 0742 -- 0833 1533 1609 1639 Hide row
Northolme Salterforth Road -- 0647 0724 0746 -- 0837 1537 1613 1643 Hide row
Barnoldswick Fernlea Avenue 0637 0654 0731 0753 0830 0844 1544 1620 1650 Hide row
Thornton in Craven Post Office 0642 0659 0736 0758 0835 0849 1549 1625 1655 Hide row
Broughton Bull Inn 0648 0705 0742 0804 0841 0855 1555 1631 1701 Hide row
SKIPTON Bus Station (station) 0657 0713 0750 0818 0850 0904 1604 1639 1709
Show all
BURNLEY Bus Station (station) 1612 1642 1712
Brierfield Town Hall (station) 1626 1656 1726 Hide row
Nelson Interchange (station) 1635 1705 1735 Hide row
COLNE Market Street (station) 1655 1725 1755 Hide row
Foulridge Post Office 1700 1730 1800 Hide row
Kelbrook Craven Heifer 1704 1734 1804 Hide row
Earby Bus Station 1709 1739 1809 Hide row
Northolme Salterforth Road 1713 1743 1813 Hide row
Barnoldswick Fernlea Avenue 1720 1750 1820 Hide row
Thornton in Craven Post Office 1725 1755 1825 Hide row
Broughton Bull Inn 1731 1801 1831 Hide row
SKIPTON Bus Station (station) 1739 1809 1839
Saturday
Show all
BURNLEY Bus Station (station) 0650 0720 0750 0812 then
every
30
mins
1712
Brierfield Town Hall (station) 0700 0732 0802 0825 1725 Hide row
Nelson Interchange (station) 0709 0741 0811 0834 1734 Hide row
COLNE Market Street (station) 0724 0756 0826 0849 1749 Hide row
Foulridge Post Office 0729 0801 0831 0854 1754 Hide row
Kelbrook Craven Heifer 0733 0805 0835 0858 1758 Hide row
Earby Bus Station 0738 0810 0840 0903 1803 Hide row
Northolme Salterforth Road 0742 0814 0844 0907 1807 Hide row
Barnoldswick Fernlea Avenue 0749 0821 0851 0914 1814 Hide row
Thornton in Craven Post Office 0754 0826 0856 0919 1819 Hide row
Broughton Bull Inn 0800 0832 0902 0925 1825 Hide row
SKIPTON Bus Station (station) 0808 0840 0910 0933 1833
Sunday & BH 872
Show all
BURNLEY Bus Station (station) 0915 0958 then
every
hour
1458
Brierfield Town Hall (station) 0925 1009 1509 Hide row
Nelson Interchange (station) 0930 1015 1515 Hide row
COLNE Market Street (station) 0943 1028 1528 Hide row
Foulridge Post Office 0948 1033 1533 Hide row
Kelbrook Craven Heifer 0952 1036 1536 Hide row
Earby Bus Station -- 1041 1541 Hide row
Northolme Salterforth Road -- 1044 1544 Hide row
Barnoldswick Fernlea Avenue 0959 1051 1551 Hide row
Thornton in Craven Post Office 1004 1101 1601 Hide row
Broughton Bull Inn 1010 1107 1607 Hide row
SKIPTON Bus Station (station) 1020 1115 1615

This service is operated by Burnley & Pendle, and uses low-floor buses, as part of the Mainline network

A Sunday service runs on bank holidays

Buses to Burnley call at Skipton railway station about 2–3 minutes after leaving the bus station. Buses to Skipton call at the railway station about 2–3 minutes before arriving at the bus station

29 and 872 run via Barnoldswick Road in Kelbrook, not Craven Heifer

For additional services between Barnoldswick, Colne and Burnley, see 28 (including evenings)

For frequent services between Colne, Nelson and Burnley, see Mainline

A
on Fridays, 1250 and 1350 leave Skipton 3 minutes earlier and run via Silentnight
B
via Craven College, not Skipton railway station
C
starts from Queensgate
SH
school holidays only

Fares

Skipton to Barnoldswick: £5.00 return
Skipton to Burnley: £6.00 return

Return and season tickets between Skipton and Barnoldswick can also be used on Lancashire United 280

Found this page useful? Share it with others! Delicious Facebook

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

April 2012