This is the summer timetable, which runs from May to September
A different timetable runs from October to May. See Winter timetable
| Sunday & BH | A | ||
|---|---|---|---|
| Pateley Bridge | 1100 | 1400 | 1630 |
| Wath Bridge | 1105 | 1405 | 1635 |
| Gouthwaite Reservoir | 1110 | 1410 | 1640 |
| Ramsgill | 1113 | 1413 | 1643 |
| Lofthouse | 1120 | 1420 | 1650 |
| How Stean Gorge | 1125 | 1425 | 1655 |
| Sunday & BH | |||
| How Stean Gorge | 1128 | 1428 | 1658 |
| Lofthouse | 1133 | 1433 | 1703 |
| Ramsgill | 1139 | 1439 | 1709 |
| Gouthwaite Reservoir | 1141 | 1441 | 1711 |
| Wath Bridge | 1146 | 1446 | 1716 |
| Pateley Bridge | 1155 | 1455 | 1725 |
This service is operated by Dalesbus, and runs on Sunday and bank holidays from 25 May to 26 September 2008
A limited service runs during the winter timetable
For regular daily services between Pateley Bridge and Harrogate, see 24
A · from Harrogate (1005)
May 2008
This service is now run by AS Coaches. It now runs to How Stean Gorge, and does not serve Middlesmoor
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2008