| Monday to Saturday | 23 H | 623 H | 23 L | 23 L | 623 H | 23 H |
|---|---|---|---|---|---|---|
| SH | SD | R | SD | SH | ||
| HARROGATE |
0720 | -- | -- | 1300 | 1550 | 1605 |
| New Park Hydro | 0727 | -- | -- | 1307 | 1557 | 1612 |
| Killinghall | 0729 | -- | -- | 1309 | 1559 | 1614 |
| Ripley | 0733 | -- | -- | 1312 | -- | 1617 |
| Burnt Yates | 0739 | 0752 | 0918 | 1318 | 1612 | 1623 |
| Bishop Thornton | 0743 | 0757 | 0922 | 1322 | 1617 | 1627 |
| Markington | 0750 | 0800 | 0929 | 1330 | 1620 | 1634 |
| Wormald Green | 0755 | 0805 | 0934 | -- | -- | 1639 |
| South Stainley | 0757 | 0807 | 0936 | -- | -- | 1641 |
| Ripley | 0800 | -- | 0939 | -- | -- | 1644 |
| Killinghall | 0803 | 0813 | 0942 | -- | -- | 1647 |
| New Park Hydro | 0807 | 0817 | 0946 | -- | -- | 1651 |
| HARROGATE |
0815 | 0825 | 0955 | -- | -- | 1700 |
This service is operated by Hodgsons and Little Red Bus
There is no service on Sunday or bank holidays
For frequent services between Harrogate, Killinghall, Ripley, South Stainley and Wormald Green, see 36
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
November 2008