Bus Services in York

201

Monday to Friday
HARROGATE (station) 0556 0626 0656 0721 0728 0748 0808 0828 0848 0908
Kings Road 0600 0630 0700 0725 0733 0753 0813 0833 0853 0913
King Edwards Drive 0602 0632 0702 0727 0735 0755 0815 0835 0855 0915
Dene Park 0605 0635 0705 0730 0739 0759 0819 0839 0959 0919
Bilton 0607 0637 0707 0732 0741 0801 0821 0841 0901 0921
HARROGATE (station) 0925 0945 1005 then
every
20
mins
1805 1820 1850 then
every
30
mins
2320
Kings Road 0930 0950 1010 1810 1824 1854 2324
King Edwards Drive 0933 0953 1013 1813 1826 1856 2326
Dene Park 0937 0957 1017 1817 1829 1859 2329
Bilton 0939 0959 1019 1819 1831 1901 2331
Saturday
HARROGATE (station) 0656 0726 0751 0811 0828 0848 0908 then
every
20
mins
1148 1205
Kings Road 0700 0730 0755 0815 0833 0853 0913 1153 1210
King Edwards Drive 0702 0732 0757 0817 0835 0855 0915 1155 1213
Dene Park 0705 0735 0800 0820 0839 0859 0919 1159 1217
Bilton 0707 0737 0802 0822 0841 0901 0921 1201 1219
HARROGATE (station) 1225 1245 then
every
20
mins
1805 1820 1850 then
every
30
mins
2320
Kings Road 1230 1250 1810 1824 1854 2324
King Edwards Drive 1233 1253 1813 1826 1856 2326
Dene Park 1237 1257 1817 1829 1859 2329
Bilton 1239 1259 1819 1831 1901 2331
Sunday
HARROGATE (station) 0850 0920 then
every
30
mins
1750 1835 1935 2035 2135 2235
Kings Road 0854 0924 1754 1839 1939 2039 2139 2239
King Edwards Drive 0856 0926 1756 1841 1941 2041 2141 2241
Dene Park 0859 0929 1759 1844 1944 2044 2144 2244
Bilton 0901 0931 1801 1846 1946 2046 2146 2246

201

Monday to Friday
Dene Park 0605 0635 0705 0730 0739 0759 0819 0839 0959 0919
Bilton 0607 0637 0707 0732 0741 0801 0821 0841 0901 0921
King Edwards Drive 0612 0642 0712 0737 0746 0806 0826 0846 0906 0926
Kings Road 0614 0644 0714 0739 0749 0809 0829 0849 0909 0929
HARROGATE (station) 0621 0651 0721 0746 0756 0816 0836 0856 0916 0936
Dene Park 0937 0957 1017 then
every
20
mins
1817 1829 1859 then
every
30
mins
2329
Bilton 0939 0959 1019 1819 1831 1901 2331
King Edwards Drive 0944 1004 1024 1824 1834 1904 2334
Kings Road 0946 1006 1026 1826 1836 1906 2336
HARROGATE (station) 0953 1013 1033 1833 1843 1913 2343
Saturday
Dene Park 0705 0735 0800 0820 0839 0859 0919 0940 then
every
20
mins
1200
Bilton 0707 0737 0802 0822 0841 0901 0921 0942 1202
King Edwards Drive 0712 0742 0807 0827 0846 0906 0926 0948 1208
Kings Road 0714 0744 0809 0829 0849 0909 0929 0951 1211
HARROGATE (station) 0721 0751 0816 0836 0856 0916 0936 0958 1218
Dene Park 1217 then
every
20
mins
1457 1516 then
every
20
mins
1756 1814 1829 then
every
30
mins
2329
Bilton 1219 1459 1518 1758 1816 1831 2331
King Edwards Drive 1225 1505 1523 1803 1819 1834 2334
Kings Road 1228 1508 1526 1806 1821 1836 2336
HARROGATE (station) 1235 1515 1533 1813 1828 1843 2343
Sunday
Dene Park 0859 0929 then
every
30
mins
1759 1844 1944 2044 2144 2244
Bilton 0901 0931 1801 1846 1946 2046 2146 2246
King Edwards Drive 0904 0934 1804 1849 1949 2049 2149 2249
Kings Road 0906 0936 1806 1851 1951 2051 2151 2251
HARROGATE (station) 0913 0943 1813 1856 1956 2056 2156 2256

This service is operated by Harrogate & District, using low floor buses

For additional services to Kings Road, and to other parts of Bilton, see 202. There is a bus every 10 minutes from Harrogate to Kings Road

Fares

Harrogate to Bilton - £1.20 (single) - £2.00 (return)

ZoneOne - £3.00 (all day) - £2.50 (off-peak)

Full details of fares including season tickets and child rates

Route description: From Harrogate Bus Station via Station Parade, Bower Road, Commercial Street, Strawberry Dale Avenue, Kings Road, Skipton Road, King Edward's Drive, Rawson Street, Elm Street, Woodfield Road, Dene Park, Woodfield Road, Sandhill Drive, Bilton Lane, Fountains Avenue, Poplar Grove to King Edward's Drive then back to Harrogate Bus Station

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

February 2008