Bus Services in York

181

Monday to Saturday 183 183 183 183 A B
York (station) 0825 -- -- -- -- -- -- 1650 1755
YORK Piccadilly 0835 -- -- 1125 -- 1425 -- 1700 1805
Hopgrove 0845 -- -- 1135 -- 1435 -- 1710 1815
Sand Hutton 0854 -- -- 1144 -- 1444 -- 1719 1824
Claxton 0857 -- -- 1147 -- 1447 -- 1722 1827
Flaxton 0902 -- -- 1152 -- 1452 -- 1727 1832
Sheriff Hutton 0912 -- -- 1202 -- 1502 -- 1737 1842
Thornton le Clay 0920 -- -- 1210 -- 1510 -- 1745 1850
Bulmer 0930 1035 1215 1220 1435 1520 1650 1755 1900
Welburn 0935 1040 1220 1225 1440 1525 1655 1800 1905
High Hutton 0940 1045 1225 1230 1445 1530 1700 -- 1910
MALTON (station) 0950 1055 1235 1240 1455 1540 1710 -- 1920

181

Monday to Saturday 183 183
MALTON (station) 0655 1000 1240 1300 1440 1630
High Hutton 0705 1010 1250 1310 1450 1640
Welburn 0712 1017 1255 1317 1455 1647
Bulmer 0717 1022 1300 1322 1500 1652
Thornton le Clay 0727 1032 -- 1332 -- 1702
Sheriff Hutton 0735 1040 -- 1340 -- 1710
Flaxton 0745 1050 -- 1350 -- 1720
Claxton 0750 1055 -- 1355 -- 1725
Sand Hutton 0753 1058 -- 1358 -- 1728
Hopgrove 0802 1107 -- 1407 -- 1737
YORK Stonebow 0812 1117 -- 1417 -- 1747
York (station) 0820 -- -- -- -- 1755

This service is operated by Stephensons, with financial support from North Yorkshire County Council

There is no service on Sundays or bank holidays

For faster and more frequent services between York and Malton, see Coastliner and TransPennine Express

For additional services from Malton to High Hutton, Welburn and Bulmer, see 183

A · runs from Sheriff Hutton to Welburn to set down passengers on request only

B · runs from Sheriff Hutton to Malton to set down passengers on request only

Route description: From York Station via Nunnery Lane, Piccadilly, Stonebow (return to station via Rougier Street), Monkgate/Foss Bank, Malton Road, Hopgrove, A64, Sand Hutton, Claxton, Flaxton, West Lilling, Sheriff Hutton, Thornton-le-Clay, Foston, Bulmer, Welburn, High Hutton, Low Hutton, York Road to Malton

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

April 2008