Reset frames and return to home page
This timetable has changed. I will publish the new one as soon as I can, but in the meantime, you can find it on the North Yorks Travel website
171 |
Pickering
Town Service via Whitfield Avenue |
· Notes ·
| Monday to Saturday | S | ||||||
| The Ropery | 0920 | 1020 | 1120 | 1220 | 1320 | 1405 | 1505 |
| Westlands | 0925 | 1025 | 1125 | 1225 | 1325 | 1410 | 1510 |
| Ruffa Lane | 0929 | 1029 | 1129 | 1229 | 1329 | 1414 | 1514 |
| Whitfield Avenue | 0931 | 1031 | 1131 | 1231 | 1331 | 1416 | 1516 |
| Forest Road | 0935 | 1035 | 1135 | 1235 | 1335 | 1420 | 1520 |
| Eastgate | 0937 | 1037 | 1137 | 1237 | 1337 | 1422 | 1522 |
| Pool Court | 0940 | 1040 | 1140 | 1240 | 1340 | 1425 | 1525 |
| The Ropery | 0945 | 1045 | 1145 | 1245 | 1345 | 1430 | 1530 |
This service is operated by Hutchinsons, with financial support from NYCC
S · Saturday only
· Timetable ·
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2004
Reset frames and return to home page