Bus Services in York

16

Monday to Friday
Acomb 0710 0740 0810 0845 0915 then
every
30
mins
1545 1620 1655 1725
Hamilton Drive 0716 0746 0816 0851 0921 1551 1626 1701 1731
York (station) 0722 0752 0822 0859 0927 1557 1632 1707 1737
Rougier Street 0724 0754 0824 0901 0929 1559 1634 1709 1739
YORK Stonebow 0730 0800 0830 0910 0935 1605 1642 1717 1747
Fossway 0738 0808 0838 0918 0943 1613 1650 1725 1755
Elmfield Avenue 0743 0813 0843 0923 0949 1619 1656 1731 1801
Monks Cross -- -- -- 0929 0956 1626 1702 1737 1807
Norwich Union 0749 0819 0849 -- -- -- -- -- --
Acomb 1755 1825 1900 --
Hamilton Drive 1801 1831 1906 --
York (station) 1807 1837 1912 1945
Rougier Street 1809 1839 1914 1947
YORK Stonebow 1817 1845 1920 1953
Fossway 1824 1852 1927 2000
Elmfield Avenue 1831 1859 1934 2007
Monks Cross 1836 1906 1941 2014
Saturday
Acomb 0715 0815 0845 0915 then
every
30
mins
1815 1845 --
Hamilton Drive 0721 0821 0851 0921 1821 1851 --
York (station) 0727 0827 0857 0927 1827 1857 1945
Rougier Street 0729 0829 0859 0929 1829 1859 1947
YORK Stonebow 0735 0835 0905 0935 1835 1905 1953
Fossway 0743 0843 0913 0943 1843 -- 2001
Elmfield Avenue 0749 0849 0919 0949 1849 -- 2007
Monks Cross -- -- 0926 0956 1856 -- 2014
Norwich Union 0756 0856 -- -- -- -- --
Sunday & BH
Acomb 0914 then
every
hour
1814
Hamilton Drive 0919 1819
York (station) 0924 1824
Rougier Street 0926 1826
YORK Stonebow 0934 1834
Fossway 0941 1841
Elmfield Avenue 0946 1846
Monks Cross 0954 1854

16

Monday to Friday
Norwich Union 0625 0655 0720 0750 0820 0855 -- -- then
every
30
mins
--
Monks Cross -- -- -- -- -- -- 0930 1000 1500
Elmfield Avenue 0630 0700 0725 0757 0827 0902 0935 1005 1505
Fossway 0637 0707 0732 0805 0835 0910 0942 1012 1512
YORK Stonebow 0647 0717 0742 0815 0845 0920 0952 1022 1522
Rougier Street 0651 0721 0750 0823 0853 0926 0958 1028 1528
York (station) 0653 0723 0753 0826 0856 0928 1000 1030 1530
Hamilton Drive 0658 0728 0800 0833 0903 0933 1005 1035 1535
Acomb 0704 0734 0807 0840 0910 0940 1010 1040 1540
Monks Cross 1530 1600 1635 1705 1740 1810 1840 1910 2015
Elmfield Avenue 1535 1605 1640 1710 1745 1815 1845 1915 2020
Fossway 1542 1612 1647 1717 1752 1822 1852 1922 2027
YORK Stonebow 1552 1622 1657 1727 1802 1832 1902 1932 2037
Rougier Street 1558 1628 1703 1733 1808 1838 1908 1938 2043
York (station) 1600 1630 1705 1735 1810 1840 1910 1940 2045
Hamilton Drive 1609 1639 1714 1744 1819 1849 -- -- --
Acomb 1615 1645 1720 1750 1825 1855 -- -- --
Saturday
Norwich Union 0630 0730 0800 0830 0900 -- then
every
30
mins
-- -- -- --
Monks Cross -- -- -- -- -- 0930 1800 1830 1900 2015
Elmfield Avenue 0635 0735 0805 0835 0905 0935 1805 1835 1905 2020
Fossway 0642 0742 0812 0842 0912 0942 1812 1842 1912 2027
YORK Stonebow 0652 0752 0822 0852 0922 0952 1822 1852 1922 2037
Rougier Street 0656 0756 0826 0856 0928 0958 1828 1858 1928 2043
York (station) 0658 0758 0828 0858 0930 1000 1830 1900 1930 2045
Hamilton Drive 0704 0804 0834 0904 0935 1005 1835 -- -- --
Acomb 0709 0809 0839 0909 0940 1010 1840 -- -- --
Sunday & BH
Monks Cross 0830 then
every
hour
1730 1830
Elmfield Avenue 0836 1736 1836
Fossway 0845 1745 1845
YORK Stonebow 0852 1752 1852
Rougier Street 0857 1757 1857
York (station) 0859 1759 1859
Hamilton Drive 0905 1805 --
Acomb 0910 1810 --

This service is operated by First York using low-floor buses

June 2008: This service now runs along Hamilton Drive and does not serve Holly Bank Road and Collingwood Avenue

For more frequent services between York and Acomb (via Holgate), see 1

For more frequent services between York and Monks Cross (Park & Ride), see 9

All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me

June 2008