| Monday to Saturday | |||
| NORTHALLERTON | 1040 | 1240 | 1440 |
|---|---|---|---|
| Racecourse Lane |
1044 | 1244 | 1444 |
| Thornton le Beans | 1050 | 1250 | 1450 |
| Thornton le Moor | 1055 | 1255 | 1455 |
| South Otterington | 1100 | 1300 | 1500 |
| Sandhutton | 1105 | 1305 | 1505 |
| Carlton Miniott | 1109 | 1309 | 1509 |
| Thirsk |
1111 | 1311 | 1511 |
| THIRSK | 1115 | 1315 | 1515 |
| Monday to Saturday | |||
| THIRSK | 1000 | 1200 | 1400 |
|---|---|---|---|
| Thirsk |
1004 | 1204 | 1404 |
| Carlton Miniott | 1006 | 1206 | 1406 |
| Sandhutton | 1010 | 1210 | 1410 |
| South Otterington | 1015 | 1215 | 1415 |
| Thornton le Moor | 1020 | 1220 | 1420 |
| Thornton le Beans | 1025 | 1225 | 1425 |
| Racecourse Lane |
1030 | 1230 | 1430 |
| NORTHALLERTON | 1035 | 1235 | 1435 |
This service is operated by Silverline, with financial support from North Yorkshire County Council
A normal service runs on bank holidays
For additional services between Northallerton and Thirsk, see 70 and Transpennine Express
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
May 2007