| Monday to Saturday | ||||
| THIRSK Market Place | 0920 | 1120 | 1320 | 1525 |
| Thirsk |
0924 | 1124 | 1324 | 1529 |
| Carlton Miniott | 0926 | 1126 | 1326 | 1531 |
| Busby Stoop | 0928 | 1128 | 1328 | 1533 |
| Alanbrooke Barracks | 0931 | 1131 | 1331 | 1536 |
| Topcliffe | 0935 | 1135 | 1335 | 1540 |
| Asenby | 0938 | 1138 | 1338 | 1543 |
| Sowerby | 0945 | 1145 | 1345 | 1550 |
| THIRSK Market Place | 0950 | 1150 | 1350 | 1555 |
| Monday to Saturday | A | ||
|---|---|---|---|
| THIRSK Market Place | 1005 | 1205 | 1405 |
| Sowerby | 1010 | 1210 | 1410 |
| Topcliffe | 1020 | 1220 | 1420 |
| Asenby | 1023 | 1223 | 1423 |
| Baldersby St James | 1027 | 1227 | 1427 |
| Baldersby | 1030 | 1230 | 1430 |
| Skipton on Swale | 1032 | 1245 | 1432 |
| Busby Stoop | 1034 | 1247 | 1434 |
| Carlton Miniott | 1036 | 1249 | 1436 |
| Thirsk |
1038 | 1251 | 1438 |
| THIRSK | 1042 | 1255 | 1442 |
This service is operated by Dales & District, with financial support from North Yorkshire County Council
There is no service on Sunday. A normal service runs on bank holidays
For all services between Thirsk Market Place and Station
, see Thirsk town services
For additional services between Thirsk, Asenby and Topcliffe, see 70
Found this page useful? Share it with others!
Tweet
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
April 2011