| Monday to Friday | 142 | 143 | 142 | 143 | 142 | 142 | 142 | 142 | 142 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | CX SD | ||||||||||
| Show all | |||||||||||
| YORK Piccadilly | 0640 | -- | 0840 | 1040 | 1240 | 1440 | 1540 | 1640 | 1740 | ||
| YORK Station |
0647 | -- | 0847 | 1047 | 1247 | 1447 | 1547 | 1647 | 1747 | ||
| The Ainsty | 0652 | -- | 0852 | 1052 | 1252 | 1452 | 1552 | 1652 | 1752 | ||
| Hessay Main Street | -- | -- | -- | -- | 1302 | 1502 | 1602 | 1702 | -- | ||
| Green Hammerton Post Office | 0710 | 0726 | 0910 | 1110 | 1310 | 1510 | 1610 | 1710 | 1810 | ||
| Whixley Anchor Inn | 0713 | 0729 | 0913 | 1113 | 1313 | 1513 | 1613 | 1713 | 1813 | ||
| Great Ouseburn Green | 0722 | 0738 | 0922 | 1122 | 1322 | 1522 | 1622 | 1722 | 1822 | ||
| Marton-cum-Grafton Reas Lane | 0727 | 0743 | 0927 | 1127 | 1327 | 1527 | 1627 | 1727 | 1827 | ||
| Aldborough Green | 0733 | 0749 | 0933 | 1133 | 1333 | 1533 | 1633 | 1733 | 1833 | ||
| BOROUGHBRIDGE Market Place | 0735 | 0755 | 0935 | 1135 | 1335 | 1535 | 1635 | 1735 | 1835 | ||
| Skelton on Ure | 0745 | -- | 0945 | -- | 1345 | 1545 | 1645 | 1745 | 1845 | ||
| Kirby Hill Blue Bell | -- | 0800 | -- | 1140 | -- | -- | -- | -- | -- | ||
| Dishforth Airfield | -- | 0805 | -- | 1145 | -- | -- | -- | -- | -- | ||
| Marton le Moor Chapel Lane | -- | 0808 | -- | 1148 | -- | -- | -- | -- | -- | ||
| Copt Hewick Luncarr Lane | -- | 0814 | -- | 1154 | -- | -- | -- | -- | -- | ||
| Sharow Dishforth Road | -- | 0817 | -- | 1159 | -- | -- | -- | -- | -- | ||
| RIPON Bus Station | 0755 | 0830 | 0955 | 1205 | 1355 | 1600 | 1655 | 1755 | 1855 | ||
| Saturday | 143 | 143 | 142 | 143 | 142 | 143 | 142 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| YORK Piccadilly | -- | 0910 | 1040 | 1210 | 1440 | 1610 | 1740 | ||||
| YORK Station |
-- | 0917 | 1047 | 1217 | 1447 | 1617 | 1747 | ||||
| The Ainsty | -- | 0922 | 1052 | 1222 | 1452 | 1622 | 1752 | ||||
| Hessay Main Street | -- | -- | 1102 | -- | 1502 | -- | 1802 | ||||
| Green Hammerton Post Office | 0726 | 0940 | 1110 | 1240 | 1510 | 1640 | 1810 | ||||
| Whixley Anchor Inn | 0729 | 0943 | 1113 | 1243 | 1513 | 1643 | 1813 | ||||
| Great Ouseburn Green | 0738 | 0952 | 1122 | 1252 | 1522 | 1652 | 1822 | ||||
| Marton-cum-Grafton Reas Lane | 0743 | 0957 | 1127 | 1257 | 1527 | 1657 | 1827 | ||||
| Aldborough Green | 0749 | -- | 1133 | -- | 1533 | -- | 1833 | ||||
| BOROUGHBRIDGE Market Place | 0755 | 1005 | 1135 | 1305 | 1535 | 1705 | 1835 | ||||
| Skelton on Ure | -- | -- | 1145 | -- | 1545 | -- | 1845 | ||||
| Kirby Hill Blue Bell | 0800 | 1010 | -- | 1310 | -- | 1710 | -- | ||||
| Dishforth Airfield | 0805 | 1015 | -- | 1315 | -- | 1715 | -- | ||||
| Marton le Moor Chapel Lane | 0808 | 1018 | -- | 1318 | -- | 1718 | -- | ||||
| Copt Hewick Luncarr Lane | 0814 | 1024 | -- | 1324 | -- | 1724 | -- | ||||
| Sharow Dishforth Road | 0817 | 1029 | -- | 1329 | -- | 1729 | -- | ||||
| RIPON Bus Station | 0830 | 1035 | 1155 | 1335 | 1555 | 1735 | 1855 | ||||
| Monday to Friday | 142 | 142 | 143 | 142 | 143 | 143 | 143 | 142 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CX SD B | CX SD | ||||||||||
| Show all | |||||||||||
| RIPON Bus Station | 0705 | 0815 | 1015 | 1215 | 1415 | 1610 | 1715 | 1805 | |||
| Sharow Dishforth Road | -- | -- | 1021 | -- | 1421 | 1621 | 1721 | -- | |||
| Copt Hewick Luncarr Lane | -- | -- | 1025 | -- | 1425 | 1625 | 1725 | -- | |||
| Marton le Moor Chapel Lane | -- | -- | 1030 | -- | 1430 | 1630 | 1730 | -- | |||
| Dishforth Airfield | -- | -- | 1035 | -- | 1435 | 1635 | 1735 | -- | |||
| Kirby Hill Blue Bell | -- | -- | 1040 | -- | 1440 | 1640 | 1740 | -- | |||
| Skelton on Ure | 0715 | 0826 | -- | 1226 | -- | -- | -- | 1816 | |||
| BOROUGHBRIDGE Market Place | 0721 | 0837 | 1045 | 1237 | 1445 | 1645 | 1745 | 1825 | |||
| Aldborough Green | -- | 0840 | -- | 1240 | -- | 1648SD | -- | -- | |||
| Marton-cum-Grafton Reas Lane | -- | 0849 | 1054 | 1249 | 1454 | 1654 | 1754 | -- | |||
| Great Ouseburn Green | 0734 | 0854 | 1059 | 1254 | 1459 | 1659 | 1759 | -- | |||
| Whixley Anchor Inn | 0743 | 0903 | 1108 | 1303 | 1508 | 1708 | 1808 | -- | |||
| Green Hammerton Post Office | 0746 | 0906 | 1111 | 1306 | 1511 | 1711 | 1811 | -- | |||
| Hessay Main Street | -- | 0914 | -- | 1314 | -- | -- | -- | -- | |||
| The Ainsty | -- | 0922 | 1122 | 1322 | 1522 | 1722 | 1822 | -- | |||
| YORK Station |
0820 | 0930 | 1130 | 1330 | 1530 | 1730 | 1830 | -- | |||
| YORK Piccadilly | 0830 | 0936 | 1136 | 1336 | 1536 | 1736 | 1836 | -- | |||
| Saturday | 143 | 142 | 143 | 142 | 143 | 142 | 143 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| RIPON Bus Station | -- | 0915 | 1045 | 1215 | 1445 | 1615 | 1745 | ||||
| Sharow Dishforth Road | -- | -- | 1051 | -- | 1451 | -- | 1751 | ||||
| Copt Hewick Luncarr Lane | -- | -- | 1055 | -- | 1455 | -- | 1755 | ||||
| Marton le Moor Chapel Lane | -- | -- | 1100 | -- | 1500 | -- | 1800 | ||||
| Dishforth Airfield | -- | -- | 1105 | -- | 1505 | -- | 1805 | ||||
| Kirby Hill Blue Bell | -- | -- | 1110 | -- | 1510 | -- | 1810 | ||||
| Skelton on Ure | -- | 0926 | -- | 1226 | -- | 1626 | -- | ||||
| BOROUGHBRIDGE Market Place | 0815 | 0937 | 1115 | 1237 | 1515 | 1637 | 1815 | ||||
| Aldborough Green | -- | 0940 | -- | 1240 | -- | 1640 | -- | ||||
| Marton-cum-Grafton Reas Lane | 0824 | 0949 | 1124 | 1249 | 1524 | 1649 | 1824 | ||||
| Great Ouseburn Green | 0829 | 0954 | 1129 | 1254 | 1529 | 1654 | 1829 | ||||
| Whixley Anchor Inn | 0838 | 1003 | 1138 | 1303 | 1538 | 1703 | 1838 | ||||
| Green Hammerton Post Office | 0841 | 1006 | 1141 | 1306 | 1541 | 1706 | 1841 | ||||
| Hessay Main Street | -- | 1014 | -- | 1314 | -- | 1714 | -- | ||||
| The Ainsty | 0854 | 1024 | 1154 | 1324 | 1554 | 1724 | 1854 | ||||
| YORK Station |
0900 | 1030 | 1200 | 1330 | 1600 | 1730 | 1900 | ||||
| YORK Piccadilly | 0906 | 1036 | 1206 | 1336 | 1606 | 1736 | 1906 | ||||
This service is operated by Eddie Brown, with financial support from NYCC, using low-floor buses
Services marked as CX are operated by Connexionsbuses
There is no service on Sunday or bank holidays
For regular services between Ripon and Dishforth Village, see 70
Return tickets issued by Eddie Brown will be accepted on Connexionsbuses services, and vice versa
Fares shown are for Connexionsbuses services, and may not be the same on Eddie Brown services
York to Ripon - £4.60 (single)
York to Boroughbridge - £3.80 (single)
Boroughbridge to Ripon - £2.50 (single)
Maximum return fare - £6.50
Full details of fares are available on the operator's website
February 2013:
The 1610 from Ripon is now run by Eddie Brown on schooldays as well as Saturday and school holidays
Found this page useful? Share it with others!
Tweet
Route description - 142: York Piccadilly, Rougier Street, Station, Holgate, Boroughbridge Road, A59, Hessay, Moor Monkton Lane End, Kirk Hammerton Lane End, Green Hammerton, Whixley, Little Ouseburn. Great Ouseburn, Marton-cum-Grafton, Aldborough, Boroughbridge, Langthorpe, Skelton-on-Ure, Ripon Racecourse, Bondgate Green, Ripon - 143: York Piccadilly, Rougier Street, Station, Holgate, Boroughbridge Road, A59, Hessay Lane End, Moor Monkton Lane End, Kirk Hammerton Lane End, Green Hammerton, Whixley, Little Ouseburn. Great Ouseburn, Marton-cum-Grafton, Aldborough, Boroughbridge, Langthorpe, Kirby Hill, Dishforth Airfield, Marton-le-Moor, Bridge Hewick, Copt Hewick, Sharow, North Road, Ripon
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
February 2013