| Monday to Saturday | |||||
| RIPON | 0725 | 0810 | 1600 | 1700 | 1730 |
| Hutton Conyers | -- | 0816 | -- | -- | -- |
| Nunwick | -- | 0818 | -- | -- | -- |
| Wath | -- | 0822 | -- | -- | -- |
| Melmerby | -- | 0824 | -- | -- | -- |
| Barker Business Park | 0735 | 0827 | 1610 | 1710 | 1740 |
| Melmerby | -- | 0833 | 1616 | 1716 | 1746 |
| Wath | -- | 0835 | 1618 | 1718 | 1748 |
| Nunwick | -- | 0839 | 1622 | 1722 | 1752 |
| Hutton Conyers | -- | 0841 | 1624 | 1724 | 1754 |
| RIPON | 0745 | 0850 | 1630 | 1730 | 1800 |
This service is operated by Harrogate District Community Transport, as Ripon Roweller, with financial support from North Yorkshire County Council, using accessible buses
There is no service on Sunday or bank holidays
Ripon to Melmerby: £1.10 (single), £1.80 (return)
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
February 2008