| Monday to Saturday | |||||||
| RIPON Bus Station | 0907 | 1007 | 1107 | 1307 | 1407 | 1507 | 1607 |
| Lead Lane | 0913 | 1013 | 1113 | 1313 | 1413 | 1513 | 1613 |
| Moorside Dale | 0916 | 1016 | 1116 | 1316 | 1416 | 1516 | 1616 |
| Gallows Hill | 0919 | 1019 | 1119 | 1319 | 1419 | 1519 | 1619 |
| Aismunderby Road | 0921 | 1021 | 1121 | 1321 | 1421 | 1521 | 1621 |
| Bondgate | 0923 | 1023 | 1123 | 1323 | 1423 | 1523 | 1623 |
| RIPON Bus Station | 0926 | 1026 | 1126 | 1326 | 1426 | 1526 | 1626 |
| Monday to Saturday | |||
| RIPON Bus Station | 0937 | then every hour |
1637 |
| Bondgate | 0940 | 1640 | |
| Aismunderby Road | 0942 | 1642 | |
| Gallows Hill | 0944 | 1644 | |
| Moorside Dale | 0946 | 1646 | |
| Lead Lane | 0949 | 1649 | |
| RIPON | 0956 | 1656 |
This service is operated by G Abbott & Sons, with financial support from North Yorkshire County Council, using low-floor easy access buses
There is no service on Sunday or bank holidays
Harrogate & District run a fast and frequent service along Harrogate Road on route 36
Found this page useful? Share it with others!
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
November 2003