Reset frames and return to home page
132 |
RIPON
Town Service via Moorside Dale |
· Clockwise (134) · Notes ·
| Monday to Saturday | |||||||
| RIPON Bus Station | 0907 | 1007 | 1107 | 1307 | 1407 | 1507 | 1607 |
| Skellgate | 0910 | 1010 | 1110 | 1310 | 1410 | 1510 | 1610 |
| Lead Lane | 0913 | 1013 | 1113 | 1313 | 1413 | 1513 | 1613 |
| Moorside Dale | 0916 | 1016 | 1116 | 1316 | 1416 | 1516 | 1616 |
| Gallows Hill | 0919 | 1019 | 1119 | 1319 | 1419 | 1519 | 1619 |
| Aismunderby Road | 0921 | 1021 | 1121 | 1321 | 1421 | 1521 | 1621 |
| Bondgate | 0923 | 1023 | 1123 | 1323 | 1423 | 1523 | 1623 |
| RIPON Bus Station | 0926 | 1026 | 1126 | 1326 | 1426 | 1526 | 1626 |
134 |
RIPON
Town Service via Moorside Dale |
· Anticlockwise (132) · Notes ·
| Monday to Saturday | ||||||||
| RIPON Bus Station | 0937 | 1037 | 1137 | 1237 | 1337 | 1437 | 1537 | 1637 |
| Bondgate | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 | 1640 |
| Aismunderby Road | 0942 | 1042 | 1142 | 1242 | 1342 | 1442 | 1542 | 1642 |
| Gallows Hill | 0944 | 1044 | 1144 | 1244 | 1344 | 1444 | 1544 | 1644 |
| Moorside Dale | 0946 | 1046 | 1146 | 1246 | 1346 | 1446 | 1546 | 1646 |
| Lead Lane | 0949 | 1049 | 1149 | 1249 | 1349 | 1449 | 1549 | 1649 |
| Skellgate | 0953 | 1053 | 1153 | 1253 | 1353 | 1453 | 1553 | 1653 |
| RIPON Bus Station | 0956 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 | 1656 |
This service is operated by Dales and District
Harrogate & District run a fast and frequent service along Harrogate Road on route 36
· Clockwise (132) · Anticlockwise (134) ·
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
November 2003
Reset frames and return to home page