This is the summer timetable (2008).
During the spring and autumn, buses run to Sutton Bank on Sunday only
During the winter, a reduced service runs on Sunday
| Monday to Saturday | SD | SH | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH |
0640 | 0705 | 0740 | 0745 | 0845 | 0945 | 1045 | 1145 | 1245 | 1345 |
| Edgehill | 0647 | 0711 | 0747 | 0752 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 |
| Seamer |
0651 | 0715 | 0753 | 0756 | 0856 | 0956 | 1056 | 1156 | 1256 | 1356 |
| East Ayton | 0656 | 0719 | 0800 | 0801 | 0901 | 1001 | 1101 | 1201 | 1301 | 1401 |
| West Ayton | 0658 | 0722 | 0803 | 0803 | 0903 | 1003 | 1103 | 1203 | 1303 | 1403 |
| Hutton Buscel | 0702 | 0724 | 0807 | 0807 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 |
| Brompton | 0709 | -- | 0814 | 0814 | 0914 | 1014 | 1114 | 1214 | 1314 | 1414 |
| Stainton | 0712 | -- | 0817 | 0817 | 0917 | 1017 | 1117 | 1217 | 1317 | 1417 |
| Ebberston | 0717 | -- | 0822 | 0822 | 0922 | 1022 | 1122 | 1222 | 1322 | 1422 |
| Thornton le Dale | 0728 | -- | 0833 | 0833 | 0933 | 1033 | 1133 | 1233 | 1333 | 1433 |
| PICKERING | 0735 | -- | 0840 | 0840 | 0940 | 1040 | 1140 | 1240 | 1340 | 1440 |
| Sinnington | 0747 | -- | 0857 | 0852 | 0952 | 1052 | 1152 | 1252 | 1352 | 1452 |
| Kirkbymoorside | 0755 | -- | 0905 | 0900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| Wombleton | 0802 | -- | 0912 | 0907 | 1007 | 1107 | 1207 | 1307 | 1407 | 1507 |
| Nawton | 0805 | -- | 0915 | 0910 | 1010 | 1110 | 1210 | 1310 | 1410 | 1510 |
| HELMSLEY | 0810 | -- | 0920 | 0915 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 |
| Sutton Bank | -- | -- | 0935 | 0930 | 1030 | 1130 | 1230 | 1330 | 1430 | 1530 |
| SD | SH | A | ||||||
|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH |
1440 | 1445 | 1545 | 1715 | 1810 | 2020 | 2120 | 2310 |
| Edgehill | 1447 | 1452 | 1552 | 1722 | 1817 | 2026 | 2126 | 2316 |
| Seamer |
1451 | 1456 | 1556 | 1726 | 1821 | 2030 | 2130 | 2320 |
| East Ayton | 1456 | 1501 | 1601 | 1731 | 1826 | 2035 | 2135 | 2325 |
| West Ayton | 1458 | 1503 | 1603 | 1733 | 1828 | 2036 | 2136 | 2326 |
| Hutton Buscel | 1502 | 1507 | 1607 | 1737 | 1832 | 2039 | -- | -- |
| Brompton | 1509 | 1514 | 1614 | 1744 | 1839 | 2046 | 2142 | 2332 |
| Stainton | 1512 | 1517 | 1617 | 1747 | 1842 | 2049 | 2145 | 2335 |
| Ebberston | 1517 | 1522 | 1622 | 1752 | 1847 | 2054 | 2150 | 2340 |
| Thornton le Dale | 1528 | 1533 | 1633 | 1803 | 1858 | 2104 | 2200 | 2350 |
| PICKERING | 1540 | 1540 | 1640 | 1810 | 1905 | 2109 | 2205 | 2355 |
| Sinnington | 1602 | 1552 | 1652 | 1822 | 1917 | 2126 | 2221 | -- |
| Kirkbymoorside | 1610 | 1600 | 1700 | 1830 | 1925 | 2132 | 2227 | -- |
| Wombleton | 1617 | 1607 | 1707 | 1837 | 1932 | 2132 | 2233 | -- |
| Nawton | 1620 | 1610 | 1710 | 1840 | 1935 | 2141 | 2236 | -- |
| HELMSLEY | 1625 | 1615 | 1715 | 1845 | 1940 | 2146 | 2241 | -- |
| Sutton Bank | 1640 | 1630 | 1730 | -- | -- | -- | -- | -- |
| Sunday & BH | |||
| SCARBOROUGH |
0745 | then every hour |
1645 |
|---|---|---|---|
| Edgehill | 0750 | 1650 | |
| Seamer |
0755 | 1655 | |
| East Ayton | 0800 | 1700 | |
| West Ayton | 0803 | 1703 | |
| Hutton Buscel | 0807 | 1707 | |
| Brompton | 0814 | 1714 | |
| Stainton | 0817 | 1717 | |
| Ebberston | 0822 | 1722 | |
| Thornton le Dale | 0833 | 1733 | |
| PICKERING | 0840 | 1740 | |
| Sinnington | 0852 | 1752 | |
| Kirkbymoorside | 0900 | 1800 | |
| Wombleton | 0905 | 1805 | |
| Nawton | 0910 | 1810 | |
| HELMSLEY | 0915 | 1815 | |
| Sutton Bank | 0930 | 1830 |
| Monday to Saturday | SD | SH | SH | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sutton Bank | -- | -- | -- | -- | 0945 | 1045 | 1145 | 1245 | 1345 | 1445 |
| HELMSLEY | -- | -- | 0815 | 0820 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
| Nawton | -- | -- | 0820 | 0825 | 1005 | 1105 | 1205 | 1305 | 1405 | 1505 |
| Wombleton | -- | -- | 0823 | 0828 | 1008 | 1108 | 1208 | 1308 | 1408 | 1508 |
| Kirkbymoorside | -- | -- | 0830 | 0835 | 1015 | 1115 | 1215 | 1315 | 1415 | 1515 |
| Sinnington | -- | -- | 0838 | 0843 | 1023 | 1123 | 1223 | 1323 | 1423 | 1523 |
| PICKERING | -- | 0745 | 0900 | 0900 | 1040 | 1140 | 1240 | 1340 | 1440 | 1540 |
| Thornton le Dale | -- | 0750 | 0905 | 0905 | 1045 | 1145 | 1245 | 1345 | 1445 | 1545 |
| Ebberston | -- | 0801 | 0916 | 0916 | 1056 | 1156 | 1256 | 1356 | 1456 | 1556 |
| Snainton | -- | 0806 | 0921 | 0921 | 1101 | 1201 | 1301 | 1401 | 1501 | 1601 |
| Brompton | -- | 0809 | 0924 | 0924 | 1104 | 1204 | 1304 | 1404 | 1504 | 1604 |
| Hutton Buscel | 0725 | 0816 | 0931 | 0931 | 1111 | 1211 | 1311 | 1411 | 1511 | 1611 |
| West Ayton | 0727 | 0818 | 0933 | 0933 | 1113 | 1213 | 1313 | 1413 | 1513 | 1613 |
| East Ayton | 0729 | 0820 | 0935 | 0935 | 1115 | 1215 | 1315 | 1415 | 1515 | 1615 |
| Seamer |
0735 | 0825 | 0940 | 0940 | 1120 | 1220 | 1320 | 1420 | 1520 | 1620 |
| Edgehill | 0739 | 0830 | 0945 | 0945 | 1125 | 1225 | 1325 | 1425 | 1525 | 1625 |
| SCARBOROUGH |
0750 | 0840 | 0955 | 0955 | 1135 | 1235 | 1335 | 1435 | 1535 | 1635 |
| SD | B | |||||||
|---|---|---|---|---|---|---|---|---|
| Sutton Bank | 1445 | 1545 | 1645 | 1745 | -- | -- | -- | -- |
| HELMSLEY | 1500 | 1600 | 1700 | 1800 | 1850 | 1945 | 2150 | 2245 |
| Nawton | 1505 | 1605 | 1705 | 1805 | 1855 | 1950 | 2155 | 2250 |
| Wombleton | 1508 | 1608 | 1708 | 1808 | 1858 | 1953 | 2158 | 2253 |
| Kirkbymoorside | 1515 | 1615 | 1715 | 1815 | 1905 | 2000 | 2205 | 2300 |
| Sinnington | 1523 | 1623 | 1723 | 1823 | 1913 | 2005 | 2210 | 2305 |
| PICKERING | 1555 | 1640 | 1740 | 1840 | 1930 | 2020 | 2225 | 2315 |
| Thornton le Dale | 1600 | 1645 | 1745 | 1845 | 1935 | 2025 | 2230 | -- |
| Ebberston | 1611 | 1656 | 1756 | 1856 | 1946 | 2035 | 2240 | -- |
| Snainton | 1616 | 1701 | 1801 | 1901 | 1951 | 2039 | 2244 | -- |
| Brompton | 1619 | 1704 | 1804 | 1904 | 1954 | 2042 | 2247 | -- |
| Hutton Buscel | 1626 | 1711 | 1811 | 1911 | 2001 | -- | -- | -- |
| West Ayton | 1628 | 1713 | 1813 | 1913 | 2003 | 2048 | 2253 | -- |
| East Ayton | 1630 | 1715 | 1815 | 1915 | 2005 | 2049 | 2254 | -- |
| Seamer |
1635 | 1720 | 1820 | 1920 | 2010 | 2053 | 2258 | -- |
| Edgehill | 1640 | 1725 | 1825 | 1925 | 2015 | 2058 | 2303 | -- |
| SCARBOROUGH |
1650 | 1735 | 1835 | 1935 | 2025 | 2115 | 2310 | -- |
| Sunday & BH | |||
| Sutton Bank | 0945 | then every hour |
1845 |
|---|---|---|---|
| HELMSLEY | 1000 | 1900 | |
| Nawton | 1005 | 1805 | |
| Wombleton | 1008 | 1808 | |
| Kirkbymoorside | 1015 | 1815 | |
| Sinnington | 1023 | 1823 | |
| PICKERING | 1040 | 1840 | |
| Thornton le Dale | 1045 | 1845 | |
| Ebberston | 1055 | 1855 | |
| Snainton | 1100 | 1900 | |
| Brompton | 1104 | 1904 | |
| Hutton Buscel | 1110 | 1910 | |
| West Ayton | 1113 | 1913 | |
| East Ayton | 1115 | 1915 | |
| Seamer |
1120 | 1920 | |
| Edgehill | 1125 | 1925 | |
| SCARBOROUGH |
1135 | 1935 |
This service is operated by Scarborough & District
This timetable runs from 29 June to 4 October 2008
During the winter season, Sunday buses run every 2 hours, between Scarborough and Pickering only: Winter timetable
During Spring and Autumn, services are extended to Sutton Bank on Sunday only: Spring and autumn timetable
For additional services between Scarborough, Edgehill and Seamer station, see 7, 17
A · to/via Scarborough Hospital
B · via Yorkshire Coast College
SD · schooldays only, runs via Lady Lumley's School
SH · Saturday and school holidays only
Route description: Scarborough - Railway Station, Falsgrave Road, Seamer Road - Crossgates, Seamer, Irton, East Ayton, West Ayton, Hutton Buscel, Wykeham, Ruston, Brompton by Sawdon, Snainton, Ebberston, Allerston, Wilton, Thornton le Dale, Pickering - Eastgate, The Ropery, Manor Drive - Middleton, Aislaby, Wrelton, Sinnington, Keldhome Lane End, Kirkbymoorside, Welburn, Wombleton, Nawton, Beadlam, Helmsley, Sutton Bank
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
July 2008