| Monday to Friday | |||||||||||
| Show all | |||||||||||
| Monks Cross Aviva | 0715 | 0745 | 0820 | 0900 | 0930 | then every 30 mins |
1430 | 1500 | 1535 | 1605 | |
| Monks Cross ASDA | -- | -- | -- | 0903 | 0933 | 1433 | 1503 | 1538 | 1608 | ||
| Elmfield Avenue | 0723 | 0753 | 0813 | 0910 | 0940 | 1440 | 1510 | 1545 | 1615 | ||
| Fossway | 0730 | 0800 | 0835 | 0914 | 0945 | 1445 | 1515 | 1550 | 1620 | ||
| YORK Stonebow | 0740 | 0810 | 0845 | 0925 | 0955 | 1455 | 1525 | 1600 | 1630 | ||
| YORK Rougier Street | 0744 | 0814 | 0849 | 0929 | 0959 | 1459 | 1531 | 1606 | 1636 | ||
| YORK Station |
0747 | 0817 | 0852 | 0932 | 1002 | 1502 | 1535 | 1610 | 1640 | ||
| Dringhouses Church | 0754 | 0824 | 0859 | 0939 | 1009 | 1509 | 1542 | 1619 | 1649 | ||
| Askham Bar Tesco | 0758 | 0833 | 0908 | 0943 | 1013 | 1513 | 1547 | 1624 | 1654 | ||
| Woodthorpe Post Office | 0801 | 0836 | 0911 | 0946 | 1016 | 1516 | 1550 | 1627 | 1657 | ||
| Acomb Park Alness Drive | 0806 | 0841 | 0916 | 0951 | 1021 | 1521 | 1555 | 1632 | 1702 | ||
| Foxwood Lane Shops | 0811 | 0846 | 0921 | 0956 | 1026 | 1526 | 1601 | 1638 | 1708 | ||
| B | B | B | B | B | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Monks Cross Aviva | 1635 | 1710 | -- | -- | -- | -- | -- | -- | |||
| Monks Cross ASDA | 1638 | 1713 | -- | -- | -- | -- | -- | -- | |||
| Elmfield Avenue | 1645 | 1720 | -- | -- | -- | -- | -- | -- | |||
| Fossway | 1650 | 1725 | -- | 1857B | 1957B | 2057B | 2157B | 2257B | |||
| YORK Stonebow | 1700 | 1735 | 1820 | 1903 | 2003 | 2103 | 2203 | 2303 | |||
| YORK Rougier Street | 1706 | 1741 | 1824 | 1908 | 2008 | 2108 | 2208 | 2308 | |||
| YORK Station |
1710 | 1745 | 1827 | 1914 | 2014 | 2114 | 2214 | 2314 | |||
| Dringhouses Church | 1719 | 1754 | 1834 | 1920 | 2020 | 2120 | 2220 | 2320 | |||
| Askham Bar Tesco | 1724 | 1759 | 1838 | 1923 | 2023 | 2123 | 2223 | 2323 | |||
| Woodthorpe Post Office | 1727 | 1802 | 1841 | 1925 | 2025 | 2125 | 2225 | 2325 | |||
| Acomb Park Alness Drive | 1732 | 1807 | 1846 | 1930 | 2030 | 2130 | 2230 | 2330 | |||
| Foxwood Lane Shops | 1738 | 1813 | 1851 | 1934 | 2034 | 2134 | 2234 | 2334 | |||
| Saturday | B | B | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| Monks Cross Aviva | -- | -- | 0855 | 0925 | 1000 | then every 30 mins |
1700 | -- | -- | then every hour |
-- | |
| Monks Cross ASDA | -- | -- | -- | 0928 | 1003 | 1703 | -- | -- | -- | |||
| Elmfield Avenue | -- | -- | 0905 | 0935 | 1010 | 1710 | -- | -- | -- | |||
| Fossway | -- | -- | 0910 | 0940 | 1015 | 1715 | -- | 1857B | 2257B | |||
| YORK Stonebow | -- | -- | 0920 | 0950 | 1025 | 1725 | -- | 1903 | 2303 | |||
| YORK Rougier Street | -- | -- | 0924 | 0952 | 1029 | 1729 | -- | 1908 | 2308 | |||
| YORK Station |
0802 | 0902 | 0927 | 0957 | 1032 | 1732 | 1802 | 1914 | 2314 | |||
| Dringhouses Church | 0809 | 0909 | 0926 | 1006 | 1039 | 1739 | 1809 | 1920 | 2320 | |||
| Askham Bar Tesco | 0813 | 0913 | 0938 | 1008 | 1043 | 1743 | 1813 | 1923 | 2323 | |||
| Woodthorpe Post Office | 0816 | 0916 | 0941 | 1011 | 1046 | 1746 | 1816 | 1925 | 2325 | |||
| Acomb Park Alness Drive | 0821 | 0921 | 0946 | 1016 | 1051 | 1751 | 1821 | 1930 | 2330 | |||
| Foxwood Lane Shops | 0826 | 0926 | 0951 | 1021 | 1056 | 1756 | 1826 | 1934 | 2334 | |||
| Sunday & BH | 16A | B | 16A | B | B | 16A | B | B | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Elmfield Avenue | 0919 | -- | then at these times |
19 | -- | until | -- | 1819 | -- | then every hour |
-- |
| Fossway | 0930 | 0957B | 30 | 57B | 1757B | 1830 | 1857B | 2257B | |||
| YORK Stonebow | 0936 | 1003 | 36 | 03 | 1803 | 1836 | 1903 | 2303 | |||
| YORK Rougier Street | 0938 | 1008 | 38 | 08 | 1808 | -- | 1908 | 2308 | |||
| YORK Station |
0939 | 1014 | 39 | 14 | 1814 | -- | 1914 | 2314 | |||
| Acomb Green Lane | 0947 | -- | 47 | -- | -- | -- | -- | -- | |||
| Dringhouses Church | -- | 1020 | -- | 20 | 1820 | -- | 1920 | 2320 | |||
| Askham Bar Tesco | -- | 1023 | -- | 23 | 1823 | -- | 1923 | 2323 | |||
| Woodthorpe Post Office | -- | 1025 | -- | 25 | 1825 | -- | 1925 | 2325 | |||
| Acomb Park Alness Drive | -- | 1030 | -- | 30 | 1830 | -- | 1930 | 2330 | |||
| Foxwood Lane Shops | -- | 1034 | -- | 34 | 1834 | -- | 1934 | 2334 | |||
| Monday to Friday | |||||||||||
| Show all | |||||||||||
| Foxwood Lane Shops | 0645 | 0715 | 0745 | 0820 | 0855 | 0931 | then every 30 mins |
1531 | 1606 | 1645 | |
| Acomb Park Alness Drive | 0649 | 0719 | 0749 | 0824 | 0859 | 0935 | 1535 | 1610 | 1649 | ||
| Woodthorpe Post Office | 0652 | 0722 | 0752 | 0827 | 0902 | 0938 | 1538 | 1613 | 1652 | ||
| Askham Bar Tesco | 0700 | 0730 | 0800 | 0835 | 0910 | 0946 | 1546 | 1621 | 1700 | ||
| Dringhouses Church | 0703 | 0734 | 0805 | 0840 | 0914 | 0949 | 1549 | 1624 | 1704 | ||
| YORK Station |
0710 | 0743 | 0818 | 0853 | 0922 | 0956 | 1556 | 1631 | 1713 | ||
| YORK Rougier Street | 0713 | 0746 | 0822 | 0857 | 0925 | 0959 | 1559 | 1635 | 1718 | ||
| YORK Stonebow | 0717 | 0750 | 0827 | 0902 | 0930 | 1003 | 1603 | 1640 | 1723 | ||
| Fossway | 0725 | 0758 | 0835 | 0910 | 0938 | 1011 | 1611 | 1648 | 1731 | ||
| Elmfield Avenue | 0730 | 0803 | 0840 | 0915 | 0943 | 1016 | 1616 | 1653 | 1736 | ||
| Monks Cross Aviva | 0740 | 0813 | 0850 | 0925 | 0953 | 1026 | 1626 | 1703 | -- | ||
| Monks Cross ASDA | -- | -- | 0903 | 0933 | 1003 | 1033 | 1633 | 1713 | -- | ||
| B | B | B | B | B | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Foxwood Lane Shops | 1715 | 1745 | 1830 | 1936 | 2036 | 2136 | 2236 | 2336 | |||
| Acomb Park Alness Drive | 1719 | 1749 | 1833 | 1939 | 2039 | 2139 | 2239 | 2339 | |||
| Woodthorpe Post Office | 1722 | 1752 | 1836 | 1942 | 2042 | 2142 | 2242 | 2342 | |||
| Askham Bar Tesco | 1730 | 1800 | 1844 | 1949 | 2049 | 2149 | 2249 | 2349 | |||
| Dringhouses Church | 1734 | 1803 | 1847 | 1952 | 2052 | 2152 | 2252 | 2352 | |||
| YORK Station |
1743 | 1810 | 1856 | 1958 | 2058 | 2158 | 2258 | 2358 | |||
| YORK Rougier Street | 1748 | 1813 | 1903 | 2003 | 2103 | 2203 | 2303 | -- | |||
| YORK Stonebow | 1753 | 1817 | 1908 | 2008 | 2108 | 2208 | 2308 | -- | |||
| Fossway | 1801 | 1825 | 1913 | 2013 | 2113 | 2213 | 2313 | -- | |||
| Elmfield Avenue | 1806 | 1830 | -- | -- | -- | -- | -- | -- | |||
| Saturday | |||||||||||
| Show all | |||||||||||
| Foxwood Lane Shops | 0801 | 0831 | 0901 | 0931 | 0956 | 1026 | 1101 | 1131 | then every 30 mins |
1601 | |
| Acomb Park Alness Drive | 0805 | 0835 | 0905 | 0935 | 1000 | 1030 | 1105 | 1135 | 1605 | ||
| Woodthorpe Post Office | 0808 | 0838 | 0908 | 0938 | 1003 | 1033 | 1108 | 1138 | 1608 | ||
| Askham Bar Tesco | 0815 | 0845 | 0916 | 0946 | 1011 | 1041 | 1116 | 1146 | 1616 | ||
| Dringhouses Church | 0818 | 0848 | 0919 | 0949 | 1014 | 1044 | 1119 | 1149 | 1619 | ||
| YORK Station |
0825 | 0855 | 0926 | 0956 | 1023 | 1053 | 1126 | 1156 | 1626 | ||
| YORK Rougier Street | -- | 0858 | 0929 | 0959 | 1028 | 1108 | 1129 | 1159 | 1629 | ||
| YORK Stonebow | -- | 0902 | 0933 | 1003 | 1033 | 1103 | 1133 | 1203 | 1633 | ||
| Fossway | -- | 0909 | 0941 | 1011 | 1041 | 1111 | 1141 | 1211 | 1641 | ||
| Elmfield Avenue | -- | 0913 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1646 | ||
| Monks Cross Aviva | -- | 0921 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1656 | ||
| Monks Cross ASDA | -- | 0928 | 1003 | 1033 | 1103 | 1133 | 1203 | 1233 | 1703 | ||
| B | B | B | B | B | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | |||||||||||
| Foxwood Lane Shops | 1631 | 1701 | 1731 | 1831 | 1936 | 2036 | 2136 | 2236 | 2336 | ||
| Acomb Park Alness Drive | 1635 | 1705 | 1735 | 1835 | 1939 | 2039 | 2139 | 2239 | 2339 | ||
| Woodthorpe Post Office | 1638 | 1708 | 1738 | 1838 | 1942 | 2042 | 2142 | 2242 | 2342 | ||
| Askham Bar Tesco | 1646 | 1716 | 1746 | 1846 | 1949 | 2049 | 2149 | 2249 | 2349 | ||
| Dringhouses Church | 1649 | 1719 | 1749 | 1849 | 1952 | 2052 | 2152 | 2252 | 2352 | ||
| YORK Station |
1656 | 1726 | 1756 | 1856 | 1958 | 2058 | 2158 | 2258 | 2358 | ||
| YORK Rougier Street | 1659 | 1729 | -- | 1903 | 2003 | 2103 | 2203 | 2303 | -- | ||
| YORK Stonebow | 1703 | 1733 | -- | 1908 | 2008 | 2108 | 2208 | 2308 | -- | ||
| Fossway | 1711 | 1741 | -- | 1913 | 2013 | 2113 | 2213 | 2313 | -- | ||
| Elmfield Avenue | 1716 | 1746 | -- | -- | -- | -- | -- | -- | -- | ||
| Sunday & BH | 16A | 16A | B | 16A | B | 16A | B | B | B | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Show all | ||||||||||||
| Foxwood Lane Shops | -- | -- | 1036 | then at these times |
-- | 36 | until | -- | 1836 | then every hour |
2236 | 2336 |
| Acomb Park Alness Drive | -- | -- | 1040 | -- | 40 | -- | 1840 | 2240 | 2340 | |||
| Woodthorpe Post Office | -- | -- | 1043 | -- | 43 | -- | 1843 | 2243 | 2343 | |||
| Askham Bar Tesco | -- | -- | 1049 | -- | 49 | -- | 1849 | 2249 | 2349 | |||
| Dringhouses Church | -- | -- | 1052 | -- | 52 | -- | 1852 | 2252 | 2352 | |||
| Acomb Green Lane | 0900 | 1000 | -- | 00 | -- | 1800 | -- | -- | -- | |||
| YORK Station |
0908 | 1008 | 1058 | 08 | 58 | 1808 | 1858 | 2258 | 2358 | |||
| YORK Rougier Street | 0909 | 1009 | 1103 | 09 | 03 | 1809 | 1903 | 2303 | -- | |||
| YORK Stonebow | 0911 | 1011 | 1108 | 11 | 08 | 1811 | 1908 | 2308 | -- | |||
| Elmfield Avenue | 0919 | 1019 | -- | 19 | -- | 1819 | -- | -- | -- | |||
| Fossway | 0930 | 1030 | 1113 | 30 | 13 | 1830 | 1913 | 2313 | -- | |||
This service is operated by First York as the Pink Line using low floor buses
A Sunday service runs on bank holidays
For more frequent services to Monks Cross, see 9
For more frequent services to Askham Bar, see 3
For more frequent services to Foxwood Lane, see 4
January 2013:
Sunday service to Elmfield Avenue and Fossway introduced, operated by Transdev York
Found this page useful? Share it with others!
Tweet
Route description: Monks Cross Aviva, Shopping Centre, Jockey Lane (returns direct to Avia), New Lane, Malton Road, Elmfield Avenue, Monkton Road, Byland Avenue, Huntington Road, Fossway, Dodsworth Avenue, Heworth Green, Foss Bank (returning via Jewbury, St Maurice's Road and Monkgate), Peaseholme Green, The Stonebow, Coppergate, Ousegate, George Hudson Street, Rougier Street, Station Road, Queen Street, Blossom Street, The Mount, Mount Vale, Tadcaster Road, Askham Bar Park & Ride, Moor Lane, Grassholme, Ryecroft Avenue, Moorcroft Road, Moor Lane, Alness Drive, Acomb Wood Drive, Bellhouse Way, Foxwood Lane
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
January 2013