| Monday to Saturday | SD | SH | ||||
|---|---|---|---|---|---|---|
| Queen Street | 0720 | 1000 | 1300 | 1615 | 1620 | 1750 |
| SCARBOROUGH |
0725 | 1005 | 1305 | 1620 | 1625 | 1755 |
| Scarborough Hospital | 0733 | 1013 | 1313 | 1633 | 1633 | 1803 |
| Newby | 0738 | 1018 | 1318 | 1638 | 1638 | 1808 |
| Scalby Caravan Park | -- | 1023 | 1323 | 1643 | 1643 | 1813 |
| Burniston | 0741 | 1027 | 1327 | 1647 | 1647 | 1817 |
| Cloughton | 0744 | 1030 | 1330 | 1650 | 1650 | 1820 |
| Staintondale | 0754 | 1040 | 1340 | 1700 | 1700 | 1830 |
| Ravenscar | 0800 | 1045 | 1345 | 1705 | 1705 | 1835 |
| Monday to Saturday | SH | SD | ||||
|---|---|---|---|---|---|---|
| Ravenscar | 0800 | 0800 | 1045 | 1345 | 1705 | 1835 |
| Staintondale | 0807 | 0810 | 1050 | 1350 | 1710 | 1840 |
| Cloughton | 0817 | 0820 | 1100 | 1400 | 1720 | 1850 |
| Burniston | 0820 | 0823 | 1103 | 1403 | 1723 | 1853 |
| Scalby Caravan Park | -- | -- | 1107 | 1407 | 1727 | 1857 |
| Newby | 0823 | 0826 | 1112 | 1412 | 1732 | 1902 |
| Scarborough Hospital | 0828 | 0838 | 1117 | 1417 | 1737 | 1907 |
| SCARBOROUGH |
0835 | 0850 | 1125 | 1425 | 1745 | 1915 |
| Queen Street | 0840 | 0855 | 1130 | 1430 | 1750 | 1920 |
This service is operated by Scarborough & District, using low-floor buses
There is no service on Sunday or bank holidays
For more frequent services between Scarborough and Cloughton, see 15 and X56 (includes Sunday service)
SD · Schooldays only. Runs via Sixth Form College
SH · Saturday and school holidays only
Stops in Scarborough town centre
Queen Street, St Thomas Street, Aberdeen Walk, Westborough, Railway Station
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
May 2006