Reset frames and return to home page
| Pannal Ash
via Cold Bath Road |
106 |
| Pannal Ash
via Beckwith Knowle |
106 |
| Harrogate & District | |
106 |
HARROGATE Bus Station (Stand 3) |
| Pannal Ash Beckwith Crescent | |
| Rossett Green Post Office |
· Rossett Green to Harrogate · Notes ·
| Monday to Friday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HARROGATE |
0615 | 1355 | 1415 | 1835 | 1905 | 2005 | 2105 | 2205 | ||
| Cold Bath Road | 0619 | then | 1359 | 1419 | then | 1839 | 1908 | 2008 | 2108 | 2208 |
| Harlow Hill | 0621 | every | 1401 | 1421 | every | 1841 | 1910 | 2010 | 2110 | 2210 |
| Beckwith Knowle | 0625 | 20 | 1405 | -- | 20 | -- | -- | -- | -- | -- |
| Pannal Ash | 0627 | mins | 1407 | 1423 | mins | 1843 | 1912 | 2012 | 2112 | 2212 |
| Rossett Green | 0630 | 1410 | 1425 | 1845 | 1914 | 2014 | 2114 | 2214 | ||
| Saturday | ||||||||||
| HARROGATE |
0625 | 0705 | 0735 | 0805 | 0835 | 1355 | 1415 | 1835 | ||
| Cold Bath Road | 0629 | 0709 | 0739 | 0809 | 0839 | then | 1359 | 1419 | then | 1839 |
| Harlow Hill | 0631 | 0711 | 0741 | 0811 | 0841 | every | 1401 | 1421 | every | 1841 |
| Beckwith Knowle | 0635 | 0715 | 0745 | 0815 | 0845 | 20 | 1405 | -- | 20 | -- |
| Pannal Ash | 0637 | 0717 | 0747 | 0817 | 0847 | mins | 1407 | 1423 | mins | 1843 |
| Rossett Green | 0640 | 0720 | 0750 | 0820 | 0850 | 1410 | 1425 | 1845 | ||
| HARROGATE |
1905 | 2005 | 2105 | 2205 | ||||||
| Cold Bath Road | 1908 | 2008 | 2108 | 2208 | ||||||
| Harlow Hill | 1910 | 2010 | 2110 | 2210 | ||||||
| Pannal Ash | 1912 | 2012 | 2112 | 2212 | ||||||
| Rossett Green | 1914 | 2014 | 2114 | 2214 | ||||||
| Sunday & BH | ||||||||||
| HARROGATE |
0905 | 1805 | ||||||||
| Cold Bath Road | 0907 | then | 1807 | |||||||
| Harlow Hill | 0909 | every | 1809 | |||||||
| Pannal Ash | 0911 | hour | 1811 | |||||||
| Rossett Green | 0913 | 1813 |
| Harrogate | 106 |
| Harrogate & District | |
106 |
Rossett Green Post Office |
| Pannal Ash Roundabout | |
| HARROGATE Bus Station |
· Harrogate to Rossett Green · Notes ·
| Monday to Friday | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rossett Green | 0630 | 1410 | 1425 | 1845 | 1914 | 2014 | 2114 | 2214 | ||
| Pannal Ash | 0633 | then | 1413 | 1428 | then | 1848 | 1916 | 2016 | 2116 | 2216 |
| Beckwith Knowle | -- | every | -- | 1433 | every | 1853 | -- | -- | -- | -- |
| Harlow Hill | 0637 | 20 | 1417 | 1437 | 20 | 1857 | 1920 | 2020 | 2120 | 2220 |
| Cold Bath Road | 0641 | mins | 1421 | 1441 | mins | 1901 | 1923 | 2023 | 2123 | 2223 |
| HARROGATE |
0650 | 1430 | 1450 | 1910 | 1930 | 2030 | 2130 | 2230 | ||
| Saturday | ||||||||||
| Rossett Green | 0640 | 0720 | 0750 | 0820 | 0850 | 1410 | 1425 | 1845 | ||
| Pannal Ash | 0643 | 0723 | 0753 | 0823 | 0853 | then | 1413 | 1428 | then | 1848 |
| Beckwith Knowle | -- | -- | -- | -- | -- | every | -- | 1433 | every | 1853 |
| Harlow Hill | 0647 | 0727 | 0757 | 0827 | 0857 | 20 | 1417 | 1437 | 20 | 1857 |
| Cold Bath Road | 0651 | 0731 | 0801 | 0831 | 0901 | mins | 1421 | 1441 | mins | 1901 |
| HARROGATE |
0700 | 0740 | 0810 | 0840 | 0910 | 1430 | 1450 | 1910 | ||
| Rossett Green | 1914 | 2014 | 2114 | 2214 | ||||||
| Pannal Ash | 1916 | 2016 | 2116 | 2216 | ||||||
| Harlow Hill | 1920 | 2020 | 2120 | 2220 | ||||||
| Cold Bath Road | 1923 | 2023 | 2123 | 2223 | ||||||
| HARROGATE |
1930 | 2030 | 2130 | 2230 | ||||||
| Sunday & BH | ||||||||||
| Rossett Green | 0913 | 1813 | ||||||||
| Pannal Ash | 0916 | then | 1816 | |||||||
| Beckwith Knowle | 0919 | every | 1819 | |||||||
| Harlow Hill | 0922 | hour | 1822 | |||||||
| Cold Bath Road | 0925 | until | 1825 | |||||||
| HARROGATE |
0930 | 1830 |
This service is operated by Harrogate & District, using low floor buses
A Sunday service runs on bank holidays
Passengers travelling between Harrogate and Beckwith Knowle Business Park may travel via Rossett Green at times when there are no direct buses - alternatively, it is a 5 minute walk from Harlow Hill
Harrogate to Pannal Ash - £1.40 (single) - £2.00 (return)
ZoneOne - £3.00 (all day) - £2.50 (off-peak)
Full details of fares including season tickets and child rates
· Harrogate to Rossett Green · Rossett Green to Harrogate ·
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
November 2004
Reset frames and return to home page