This summer-only service has now finished for 2025.
No information is available yet as to whether it will run in 2026 or what the timetable will be.
| Saturday | ||
| HELMSLEY Market Place (Monument) | 1042 | 1442 |
|---|---|---|
| Harome Main Street | 1050 | 1450 |
| Nunnington Hall | 1057 | 1457 |
| Stonegrave Manor Farm | 1104 | 1504 |
| Hovingham Worsley Arms | 1108 | 1508 |
| Slingsby The Green | 1113 | 1513 |
| Castle Howard Car Park | 1125 | 1525 |
| Terrington Post Office | 1135 | 1535 |
| Sunday & BH | ||
| PICKERING The Ropery | 1115 | -- |
|---|---|---|
| Kirkbymoorside Market Place | 1128 | -- |
| HELMSLEY Market Place (Monument) | 1142 | 1442 |
| Harome Main Street | 1150 | 1450 |
| Nunnington Hall | 1157 | 1457 |
| Stonegrave Manor Farm | 1204 | 1504 |
| Hovingham Worsley Arms | 1208 | 1508 |
| Slingsby The Green | 1213 | 1513 |
| Castle Howard Car Park | 1225 | 1525 |
| Terrington Post Office | 1235 | 1535 |
| Saturday | ||
| Slingsby The Green | 1113 | 1513 |
|---|---|---|
| Castle Howard Car Park | 1125 | 1525 |
| Terrington Post Office | 1135 | 1535 |
| Hovingham Worsley Arms | 1143 | 1543 |
| Stonegrave Manor Farm | 1147 | 1547 |
| Nunnington Hall | 1154 | 1554 |
| Harome Main Street | 1201 | 1601 |
| HELMSLEY Market Place | 1209 | 1609 |
| Sunday & BH | ||
| Slingsby The Green | 1213 | 1513 |
|---|---|---|
| Castle Howard Car Park | 1225 | 1525 |
| Terrington Post Office | 1235 | 1535 |
| Hovingham Worsley Arms | 1243 | 1543 |
| Stonegrave Manor Farm | 1247 | 1547 |
| Nunnington Hall | 1254 | 1554 |
| Harome Main Street | 1301 | 1601 |
| HELMSLEY Market Place | 1309 | 1609 |
| Kirkbymoorside Market Place | -- | 1623 |
| PICKERING The Ropery | -- | 1636 |
This service is operated by Procters (Saturday) and Arriva (Sunday and bank holidays) as a Moorsbus service, using low-floor buses, running on weekends and bank holidays from 3 April to 27 September (2026 season)
Between Pickering and Helmsley, buses run as M7. For regular services along this route running daily, see 28
All information contained on this page is believed to be accurate at the time of publication. However this page is independent of the operator and I can not guarantee that changes to the timetable will be posted here immediately. I hope you have found this website useful. If you have any comments or queries about it, or know that one of the timetable here is no longer valid, please email me
March 2026